Antigua and Barbuda — World Gazetteer, 2005 edition
Antigua and Barbuda had an estimated population of 71,275 in 2005, with 12 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
For current figures: Antigua and Barbuda today — population now 94,626, against 71,275 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 71,275 | — | — |
| UN World Population Prospects | 79,611 | 94,626 | +19% |
The two sources differ by 10% for 2005. The Gazetteer figure is the one the citation you followed refers to; the UN pair is the like-for-like comparison.
Cities and towns, 2005
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | Saint Johnʿs | Saint John | 25,150 | 51,737 now |
| 2 | All Saints | Saint John | 2,526 | 2,526 now |
| 3 | Liberta | Saint Paul | 1,668 | 2,560 now |
| 4 | Bolands | Saint Mary | 1,657 | 1,657 now |
| 5 | Potters Village | 1,372 | 1,433 now | |
| 6 | Parham | Saint Peter | 969 | 969 now |
| 7 | Carlisle | Saint George | 831 | 831 now |
| 8 | Swetes | Saint Paul | 727 | 1,837 now |
| 9 | Codrington | Barbuda | 682 | 1,325 now |
| 10 | English Harbour | Saint Paul | 666 | — |
| 11 | Freetown | Saint Philip | 623 | 623 now |
| 12 | Old Road | Saint Mary | 623 | 623 now |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint John | 42,721 |
| 2 | Saint Paul | 7,325 |
| 3 | Saint Mary | 6,360 |
| 4 | Saint George | 5,393 |
| 5 | Saint Peter | 4,321 |
| 6 | Saint Philip | 3,599 |
| 7 | Barbuda | 1,556 |
| 8 | Redonda | 0 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.