House prices by town: every English and Welsh town, from real sales
The middle house sold in Shildon went for £78,000. In Gerrards Cross, £1,195,000. Every figure below is the median of actual registered sales, July 2025 to June 2026, on true town boundaries.
These are not asking prices, not portal estimates and not mix-adjusted indices: they are what buyers paid, from the Land Registry's transaction record, with repossessions and non-market transfers excluded. Each town links to its own page, where prices sit alongside the same town's crime rates and high-street counts on the same boundary; the best-places page joins prices and crime directly.
Lowest median prices, towns with 50+ sales
| # | Town | County | Median price | Sales |
|---|---|---|---|---|
| 1 | Shildon | County Durham | £78,000 | 116 |
| 2 | Ferryhill | County Durham | £86,000 | 109 |
| 3 | Easington | County Durham | £90,000 | 104 |
| 4 | Nelson | Lancashire | £97,000 | 279 |
| 5 | Murton | County Durham | £100,000 | 82 |
| 6 | Peterlee | County Durham | £103,950 | 172 |
| 7 | Annfield Plain | County Durham | £106,000 | 88 |
| 8 | Ferndale | Rhondda Cynon Taf | £110,000 | 55 |
| 9 | Stainforth | Doncaster | £115,000 | 50 |
| 10 | Padiham | Lancashire | £115,000 | 133 |
| 11 | Millom | Cumbria | £115,000 | 96 |
| 12 | Ushaw Moor | County Durham | £119,000 | 73 |
| 13 | Stanley | County Durham | £119,000 | 237 |
| 14 | Askern | Doncaster | £122,000 | 58 |
| 15 | Church | Lancashire | £123,000 | 59 |
| 16 | Egremont | Cumbria | £125,000 | 76 |
| 17 | Langley Park | County Durham | £128,000 | 53 |
| 18 | Cleator Moor | Cumbria | £129,500 | 78 |
| 19 | Willington | County Durham | £130,000 | 72 |
| 20 | Mountain Ash | Rhondda Cynon Taf | £130,000 | 116 |
| 21 | Maesteg | Bridgend county borough | £130,000 | 192 |
| 22 | Pentre | Rhondda Cynon Taf | £131,000 | 131 |
| 23 | Thornaby-on-Tees | Stockton-on-Tees | £132,000 | 223 |
| 24 | Crook | County Durham | £132,000 | 99 |
| 25 | Tonypandy | Rhondda Cynon Taf | £132,000 | 159 |
| 26 | Abertillery | Blaenau Gwent | £132,500 | 105 |
| 27 | Rishton | Lancashire | £132,950 | 81 |
| 28 | Treorchy | Rhondda Cynon Taf | £133,500 | 76 |
| 29 | Workington | Cumbria | £135,000 | 275 |
| 30 | Withernsea | East Riding of Yorkshire | £135,000 | 89 |
Highest median prices
| # | Town | County | Median price | Sales |
|---|---|---|---|---|
| 1 | Gerrards Cross | Buckinghamshire | £1,195,000 | 75 |
| 2 | Esher | Surrey | £1,180,000 | 108 |
| 3 | Radlett | Hertfordshire | £1,025,000 | 99 |
| 4 | East Horsley | Surrey | £970,000 | 81 |
| 5 | Beaconsfield | Buckinghamshire | £950,000 | 167 |
| 6 | Cobham | Surrey | £915,000 | 213 |
| 7 | Chorleywood | Hertfordshire | £880,000 | 122 |
| 8 | Virginia Water | Surrey | £850,000 | 51 |
| 9 | Bowdon | Trafford | £835,000 | 57 |
| 10 | Brockenhurst | Hampshire | £820,000 | 62 |
| 11 | Chalfont Saint Peter | Buckinghamshire | £810,000 | 160 |
| 12 | City of Westminster | Greater London | £805,000 | 1,483 |
| 13 | Harpenden | Hertfordshire | £795,000 | 362 |
| 14 | Chigwell | Essex | £770,000 | 87 |
| 15 | Amersham | Buckinghamshire | £765,000 | 157 |
| 16 | Ashtead | Surrey | £755,000 | 154 |
| 17 | Little Chalfont | Buckinghamshire | £740,000 | 68 |
| 18 | Chalfont St Giles | Buckinghamshire | £720,000 | 61 |
| 19 | Cuffley | Hertfordshire | £715,000 | 64 |
| 20 | West Molesey | Surrey | £715,000 | 575 |
| 21 | Cookham | Royal Borough of Windsor and Maidenhead | £710,000 | 52 |
| 22 | Farnham Royal | Buckinghamshire | £710,000 | 70 |
| 23 | Berkhamsted | Hertfordshire | £700,000 | 286 |
| 24 | Chiswell Green | Hertfordshire | £695,000 | 67 |
| 25 | Hale | Trafford | £695,000 | 219 |
| 26 | Sevenoaks | Kent | £685,000 | 310 |
| 27 | Stoke Poges | Buckinghamshire | £682,500 | 59 |
| 28 | Great Bookham | Surrey | £669,000 | 241 |
| 29 | Wheathampstead | Hertfordshire | £662,500 | 54 |
| 30 | Otford | Kent | £657,000 | 99 |
Medians of Land Registry category-A sales (detached, semi-detached, terraced, flats) located to ONS built-up areas by postcode. England and Wales; Scotland's register is separate. Towns with fewer than 50 annual sales are excluded from these tables but show their figures, with counts, on their own pages down to 20 sales.