Care quality by town: where every home is rated Good or better
61 English towns of 20,000+ people have four or more CQC-rated care homes and a clean sheet: every one rated Good or Outstanding. That is the regulator's judgment counted on true town boundaries, and this page refuses to melt it into a score.
CQC inspects and rates every registered care home and GP practice in England on a four-point scale. Those ratings are the one official answer to "is it good?" that exists at town level, so this page counts them exactly as published: no weighting, no adjustment for size or inspection age, and the caveats stated below. Across the towns this site measures, the regulator's current file yields 3,401 rated GP practices and 7,593 rated care homes; 442 of them hold Outstanding, and the clean-sheet towns below are where none falls short of Good.
Towns where every rated care home is Good or better
Four or more rated homes, none below Good, most Outstanding first:
| # | Town | County | Care homes rated | Outstanding |
|---|---|---|---|---|
| 1 | Yeovil | Somerset | 12 | 2 |
| 2 | Swadlincote | Derbyshire | 10 | 2 |
| 3 | Atherton | Borough of Wigan | 6 | 2 |
| 4 | Fareham | Hampshire | 23 | 1 |
| 5 | West Bridgford | Nottinghamshire | 15 | 1 |
| 6 | Islington | Greater London | 15 | 1 |
| 7 | Whitley Bay | North Tyneside | 14 | 1 |
| 8 | New Milton | Hampshire | 11 | 1 |
| 9 | Potters Bar | Hertfordshire | 7 | 1 |
| 10 | Newark on Trent | Nottinghamshire | 7 | 1 |
| 11 | Leigh | Borough of Wigan | 7 | 1 |
| 12 | Durham | County Durham | 7 | 1 |
| 13 | Washington | Sunderland | 6 | 1 |
| 14 | Ramsgate | Kent | 6 | 1 |
| 15 | Oadby | Leicestershire | 6 | 1 |
| 16 | Faversham | Kent | 6 | 1 |
| 17 | Cramlington | Northumberland | 6 | 1 |
| 18 | Bishop Auckland | County Durham | 6 | 1 |
| 19 | Altrincham | Trafford | 6 | 1 |
| 20 | Yate | South Gloucestershire | 5 | 1 |
| 21 | Peterlee | County Durham | 5 | 1 |
| 22 | Heanor | Derbyshire | 5 | 1 |
| 23 | Abingdon | Oxfordshire | 5 | 1 |
| 24 | Windsor | Royal Borough of Windsor and Maidenhead | 4 | 1 |
| 25 | Sunbury-on-Thames | Surrey | 4 | 1 |
| 26 | Billingham | Stockton-on-Tees | 4 | 1 |
| 27 | Gateshead | Gateshead | 28 | 0 |
| 28 | Newton Abbot | Devon | 13 | 0 |
| 29 | Cambridge | Cambridgeshire | 13 | 0 |
| 30 | Seaham | County Durham | 12 | 0 |
Towns where every rated GP practice is Good or better
Three or more rated practices, none below Good:
| # | Town | County | GP practices rated | Outstanding |
|---|---|---|---|---|
| 1 | Bolton | Borough of Bolton | 37 | 3 |
| 2 | Exeter | Devon | 14 | 3 |
| 3 | Oldham | Borough of Oldham | 20 | 2 |
| 4 | Worthing | West Sussex | 8 | 2 |
| 5 | Solihull | Solihull | 8 | 2 |
| 6 | Mansfield | Nottinghamshire | 7 | 2 |
| 7 | Chesterfield | Derbyshire | 7 | 2 |
| 8 | Wallsend | North Tyneside | 3 | 2 |
| 9 | Sunderland | Sunderland | 26 | 1 |
| 10 | Gateshead | Gateshead | 17 | 1 |
| 11 | Salford | City and Borough of Salford | 16 | 1 |
| 12 | Reading | Reading | 16 | 1 |
| 13 | Cambridge | Cambridgeshire | 16 | 1 |
| 14 | Bournemouth | Bournemouth, Christchurch and Poole Council | 15 | 1 |
| 15 | Southport | Sefton | 12 | 1 |
| 16 | Poole | Bournemouth, Christchurch and Poole Council | 11 | 1 |
| 17 | Stockport | Borough of Stockport | 10 | 1 |
| 18 | Newcastle under Lyme | Staffordshire | 10 | 1 |
| 19 | Doncaster | Doncaster | 10 | 1 |
| 20 | Dewsbury | Kirklees | 10 | 1 |
| 21 | Bloxwich | Walsall | 10 | 1 |
| 22 | Bath | Bath and North East Somerset | 10 | 1 |
| 23 | Leigh | Borough of Wigan | 9 | 1 |
| 24 | Darlington | Darlington | 9 | 1 |
| 25 | Rotherham | Rotherham | 8 | 1 |
| 26 | Middleton | Borough of Rochdale | 8 | 1 |
| 27 | Burton upon Trent | Staffordshire | 8 | 1 |
| 28 | Barrow in Furness | Cumbria | 8 | 1 |
| 29 | Washington | Sunderland | 7 | 1 |
| 30 | Royal Leamington Spa | Warwickshire | 7 | 1 |
Source: the Care Quality Commission's latest published overall ratings (September 2026), located to ONS built-up areas by postcode. A rating dates from the location's last inspection and can be years old; unrated locations are excluded from both the counts and the clean-sheet test. England only. Each town's own page carries its full mix, including any Requires improvement or Inadequate ratings this page's tables would hide.