Barbados — World Gazetteer, 2005 edition
Barbados had an estimated population of 266,134 in 2005, with 11 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Barbados today — population now 286,641, against 266,134 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Bridgetown | Saint Michael | 98,511 |
| 2 | Speightstown | Saint Peter | 3,634 |
| 3 | Oistins | Christ Church | 2,285 |
| 4 | Bathsheba | Saint Joseph | 1,765 |
| 5 | Holetown | Saint James | 1,350 |
| 6 | Bulkeley | Saint George | 1,142 |
| 7 | Crane | Saint Philip | 935 |
| 8 | Crab Hill | Saint Lucy | 727 |
| 9 | Blackmans | Saint John | 623 |
| 10 | Greenland | Saint Andrew | 623 |
| 11 | Hillaby | Saint Thomas | 519 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint Michael | 99,609 |
| 2 | Christ Church | 48,119 |
| 3 | Saint James | 21,454 |
| 4 | Saint Philip | 20,944 |
| 5 | Saint George | 18,287 |
| 6 | Saint Thomas | 11,850 |
| 7 | Saint Peter | 11,544 |
| 8 | Saint John | 10,421 |
| 9 | Saint Lucy | 9,706 |
| 10 | Saint Joseph | 7,764 |
| 11 | Saint Andrew | 6,436 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.