Guernsey and Alderney — World Gazetteer, 2005 edition
Guernsey and Alderney had an estimated population of 63,456 in 2005, with 12 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Guernsey today — population now 64,609, against 63,456 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 63,456 | — | — |
| UN World Population Prospects | 60,877 | 64,609 | +6% |
The two 2005 figures agree closely. Use the UN pair for a like-for-like change.
Cities and towns, 2005
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | Saint Peter Port | Saint Peter Port | 16,661 | 16,488 now |
| 2 | Vale | Vale | 9,654 | — |
| 3 | Castle | Castel | 9,032 | — |
| 4 | Saint Sampson | Saint Sampson | 8,723 | 8,966 now |
| 5 | Saint Martin | Saint Martin | 6,366 | — |
| 6 | Saint Saviour | Saint Saviour | 2,862 | — |
| 7 | Saint Andrew | Saint Andrew | 2,458 | — |
| 8 | Saint Peter | Saint Pierre du Bois | 2,211 | — |
| 9 | Saint Anneʿs | Alderney | 2,027 | — |
| 10 | Forest | Forest | 1,646 | — |
| 11 | Torteval | Torteval | 986 | — |
| 12 | Sark | Sark | 644 | 600 now |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint Peter Port | 16,688 |
| 2 | Vale | 9,670 |
| 3 | Castel | 9,046 |
| 4 | Saint Sampson | 8,736 |
| 5 | Saint Martin | 6,373 |
| 6 | Saint Saviour | 2,866 |
| 7 | Saint Andrew | 2,461 |
| 8 | Saint Pierre du Bois | 2,214 |
| 9 | Alderney | 2,027 |
| 10 | Forest | 1,648 |
| 11 | Torteval | 987 |
| 12 | Sark | 644 |
| 13 | Herm and Jethou | 96 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.