Jersey — World Gazetteer, 2005 edition
Jersey had an estimated population of 88,730 in 2005, with 12 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Jersey today — population now 104,106, against 88,730 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 88,730 | — | — |
| UN World Population Prospects | 92,249 | 104,106 | +13% |
The two 2005 figures agree closely. Use the UN pair for a like-for-like change.
Cities and towns, 2005
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | Saint Helier | Saint Helier | 28,789 | 28,000 now |
| 2 | Saint Saviour | Saint Saviour | 12,352 | — |
| 3 | Saint Brelade | Saint Brelade | 10,569 | — |
| 4 | Saint Clement | Saint Clement | 8,406 | — |
| 5 | Grouville | Grouville | 4,771 | — |
| 6 | Saint Lawrence | Saint Lawrence | 4,675 | — |
| 7 | Saint Peter | Saint Peter | 4,337 | — |
| 8 | Saint Ouen | Saint Ouen | 3,893 | — |
| 9 | Saint Martin | Saint Martin | 3,793 | — |
| 10 | Trinity | Trinity | 2,772 | 3,355 now |
| 11 | Saint John | Saint John | 2,695 | 3,051 now |
| 12 | Saint Mary | Saint Mary | 1,678 | — |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint Helier | 28,789 |
| 2 | Saint Saviour | 12,352 |
| 3 | Saint Brelade | 10,569 |
| 4 | Saint Clement | 8,406 |
| 5 | Grouville | 4,771 |
| 6 | Saint Lawrence | 4,675 |
| 7 | Saint Peter | 4,337 |
| 8 | Saint Ouen | 3,893 |
| 9 | Saint Martin | 3,793 |
| 10 | Trinity | 2,772 |
| 11 | Saint John | 2,695 |
| 12 | Saint Mary | 1,678 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.