Northern Mariana Islands — World Gazetteer, 2005 edition
Northern Mariana Islands had an estimated population of 79,725 in 2005, with 17 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
For current figures: Northern Mariana Islands today — population now 42,914, against 79,725 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 79,725 | — | — |
| UN World Population Prospects | 62,354 | 42,914 | -31% |
The two sources differ by 28% for 2005. The Gazetteer figure is the one the citation you followed refers to; the UN pair is the like-for-like comparison.
Cities and towns, 2005
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | San Antonio | Saipan | 5,629 | — |
| 2 | San Vicente | Saipan | 4,644 | — |
| 3 | Tanapag | Saipan | 4,389 | — |
| 4 | Dandan | Saipan | 4,241 | — |
| 5 | Garapan | Saipan | 4,192 | 3,096 now |
| 6 | Koblerville | Saipan | 3,714 | — |
| 7 | Kagman | Saipan | 3,495 | — |
| 8 | Chalan Kanoa | Saipan | 3,207 | — |
| 9 | Gualo Rai | Saipan | 2,549 | — |
| 10 | Susupe | Saipan | 2,364 | — |
| 11 | San Jose | Tinian | 1,883 | — |
| 12 | Capital Hill | Saipan | 1,542 | — |
| 13 | Songsong | Rota | 1,321 | 593 now |
| 14 | Navy Hill | 1,153 | — | |
| 15 | San Roque | Saipan | 1,086 | — |
| 16 | San Jose | Saipan | 932 | — |
| 17 | Settlement | Northern Islands | 8 | — |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saipan | 72,059 |
| 2 | Tinian | 4,489 |
| 3 | Rota | 3,169 |
| 4 | Northern Islands | 8 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.