Saint Helena — World Gazetteer, 2005 edition
Saint Helena had an estimated population of 5,110 in 2005, with 11 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Saint Helena today — population now 7,460, against 5,110 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Half Tree Hollow | Saint Helena | 830 |
| 2 | Longwood | Saint Helena | 701 |
| 3 | Saint Pauls | Saint Helena | 658 |
| 4 | Jamestown | Saint Helena | 637 |
| 5 | Georgetown | Ascension | 538 |
| 6 | Levelwood | Saint Helena | 275 |
| 7 | Edinburgh | Tristan da Cunha | 271 |
| 8 | Alarm Forest | Saint Helena | 206 |
| 9 | Sandy Bay | Saint Helena | 187 |
| 10 | Blue Hill | Saint Helena | 130 |
| 11 | Gough Island | Gough Island | 4 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint Helena | 3,800 |
| 2 | Ascension | 1,035 |
| 3 | Tristan da Cunha | 271 |
| 4 | Gough Island | 4 |
| 5 | Inaccessible Island | 0 |
| 6 | Nightingale Islands | 0 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.