Saint Kitts and Nevis — World Gazetteer, 2005 edition
Saint Kitts and Nevis had an estimated population of 39,601 in 2005, with 16 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Saint Kitts and Nevis today — population now 52,441, against 39,601 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Basseterre | Saint George Basseterre | 12,920 |
| 2 | Charlestown | Saint Paul Charlestown | 1,538 |
| 3 | Saint Paulʿs | Saint Paul Capesterre | 1,183 |
| 4 | Sadlers | Saint John Capesterre | 986 |
| 5 | Middle Island | Saint Thomas Middle Island | 887 |
| 6 | Tabernacle | Saint John Capesterre | 789 |
| 7 | Cayon | Saint Mary Cayon | 788 |
| 8 | Sandy Point | Saint Anne Sandy Point | 780 |
| 9 | Mansion | Christ Church Nichola Town | 690 |
| 10 | Dieppe Bay | Saint John Capesterre | 592 |
| 11 | Monkey Hill | Saint Peter Basseterre | 592 |
| 12 | Boyds | Trinity Palmetto Point | 591 |
| 13 | Gingerland | Saint George Gingerland | 493 |
| 14 | Newcastle | Saint James Windward | 493 |
| 15 | Fig Tree | Saint John Figtree | 395 |
| 16 | Cotton Ground | Saint Thomas Lowland | 381 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint George Basseterre | 12,920 |
| 2 | Saint Mary Cayon | 2,994 |
| 3 | Saint John Capesterre | 2,859 |
| 4 | Saint Anne Sandy Point | 2,849 |
| 5 | Saint Peter Basseterre | 2,262 |
| 6 | Saint George Gingerland | 2,072 |
| 7 | Saint Thomas Middle Island | 2,045 |
| 8 | Saint John Figtree | 2,009 |
| 9 | Saint Paul Capesterre | 1,882 |
| 10 | Christ Church Nichola Town | 1,801 |
| 11 | Saint Thomas Lowland | 1,791 |
| 12 | Saint Paul Charlestown | 1,538 |
| 13 | Saint James Windward | 1,529 |
| 14 | Trinity Palmetto Point | 1,050 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.