Spain — World Gazetteer, 2005 edition
Spain had an estimated population of 43,435,136 in 2005, with 773 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Spain today — population now 47,850,793, against 43,435,136 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 43,435,136 | — | — |
| UN World Population Prospects | 43,958,885 | 47,850,793 | +9% |
The two 2005 figures agree closely. Use the UN pair for a like-for-like change.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Madrid | 6,163,198 |
| 2 | Barcelona | 4,973,001 |
| 3 | Valencia | 1,740,222 |
| 4 | Sevilla | 1,312,535 |
| 5 | Bilbao | 1,120,385 |
| 6 | Málaga | 843,040 |
| 7 | Las Palmas | 666,494 |
| 8 | Zaragoza | 661,410 |
| 9 | Murcia | 598,395 |
| 10 | Palma | 475,615 |
| 11 | Granada | 450,458 |
| 12 | Oviedo | 435,520 |
| 13 | Alacant | 433,383 |
| 14 | Vigo | 419,157 |
| 15 | Santa Cruz de Tenerife | 415,665 |
| 16 | Cádiz | 407,655 |
| 17 | Donostia | 400,444 |
| 18 | A Coruña | 387,215 |
| 19 | Valladolid | 378,029 |
| 20 | Tarragona | 357,353 |
| 21 | Pamplona | 303,380 |
| 22 | Castelló | 290,198 |
| 23 | Elx | 287,523 |
| 24 | Gijón | 285,202 |
Cities and towns, 2005 (top 300 of 773)
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | Madrid | Madrid | 3,102,630 | 3,255,944 now |
| 2 | Barcelona | Barcelona | 1,570,369 | 1,686,208 now |
| 3 | Valencia | Valencia | 769,891 | 824,340 now |
| 4 | Sevilla | Sevilla | 686,635 | 686,741 now |
| 5 | Zaragoza | Zaragoza | 635,504 | 686,986 now |
| 6 | Málaga | Málaga | 557,872 | 592,346 now |
| 7 | Murcia | Murcia | 410,364 | 471,982 now |
| 8 | Palma | Balears | 378,883 | 438,234 now |
| 9 | Las Palmas | Las Palmas | 365,414 | — |
| 10 | Bilbao | Vizcaya | 349,270 | 347,342 now |
| 11 | Alacant | Alacant | 327,014 | — |
| 12 | Valladolid | Valladolid | 315,856 | 300,618 now |
| 13 | Córdoba | Córdoba | 311,186 | 325,708 now |
| 14 | Vigo | Pontevedra | 286,580 | 293,642 now |
| 15 | Gijón | Asturias | 262,573 | 271,780 now |
| 16 | LʿHospitalet de Llobregat | Barcelona | 258,268 | 257,038 now |
| 17 | Granada | Granada | 248,942 | 233,532 now |
| 18 | A Coruña | A Coruña | 236,007 | 250,438 now |
| 19 | Elx | Alacant | 227,546 | — |
| 20 | Vitoria | Álava | 224,774 | — |
| 21 | Badalona | Barcelona | 222,413 | 217,741 now |
| 22 | Móstoles | Madrid | 212,502 | 207,095 now |
| 23 | Fuenlabrada | Madrid | 202,088 | 190,496 now |
| 24 | Cartagena | Murcia | 201,974 | 213,943 now |
| 25 | Sabadell | Barcelona | 198,589 | 211,734 now |
| 26 | Oviedo | Asturias | 198,250 | 220,027 now |
| 27 | Alcalá de Henares | Madrid | 195,152 | 193,751 now |
| 28 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 193,850 | 211,359 now |
| 29 | Leganés | Madrid | 192,000 | 188,425 now |
| 30 | Pamplona | Navarra | 191,547 | 208,243 now |
| 31 | Jerez | Cádiz | 189,230 | — |
| 32 | Terrassa | Barcelona | 187,770 | 218,535 now |
| 33 | Santander | Cantabria | 185,209 | 173,635 now |
| 34 | Almería | Almería | 181,497 | 196,851 now |
| 35 | Donostia | Guipúzcoa | 180,280 | — |
| 36 | Alcorcón | Madrid | 169,343 | 172,384 now |
| 37 | Burgos | Burgos | 168,319 | 176,418 now |
| 38 | Getafe | Madrid | 167,550 | 187,525 now |
| 39 | Castelló | Castelló | 164,411 | — |
| 40 | Salamanca | Salamanca | 155,175 | 144,825 now |
| 41 | Albacete | Albacete | 155,083 | 173,050 now |
| 42 | Huelva | Huelva | 145,901 | 144,258 now |
| 43 | Logroño | La Rioja | 142,103 | 151,164 now |
| 44 | San Cristóbal de la Laguna | Santa Cruz de Tenerife | 141,480 | — |
| 45 | Cádiz | Cádiz | 137,698 | 116,979 now |
| 46 | Badajoz | Badajoz | 133,042 | 150,530 now |
| 47 | Tarragona | Tarragona | 128,391 | 141,542 now |
| 48 | León | León | 127,478 | 124,772 now |
| 49 | Santa Coloma de Gramenet | Barcelona | 122,092 | 118,821 now |
| 50 | Lleida | Lleida | 119,320 | 140,797 now |
| 51 | Jaén | Jaén | 116,289 | 113,457 now |
| 52 | Marbella | Málaga | 115,483 | 156,295 now |
| 53 | Mataró | Barcelona | 114,923 | 126,988 now |
| 54 | Torrejón de Ardoz | Madrid | 111,997 | 118,162 now |
| 55 | Ourense | Ourense | 105,397 | 105,233 now |
| 56 | Algeciras | Cádiz | 104,766 | 121,414 now |
| 57 | Dos Hermanas | Sevilla | 104,666 | 122,943 now |
| 58 | Alcobendas | Madrid | 101,860 | 116,037 now |
| 59 | Reus | Tarragona | 97,508 | 103,477 now |
| 60 | Telde | Las Palmas | 95,502 | 123,265 now |
| 61 | Barakaldo | Vizcaya | 94,288 | 100,435 now |
| 62 | Santiago de Compostela | A Coruña | 91,139 | 99,536 now |
| 63 | Cáceres | Cáceres | 90,938 | 96,068 now |
| 64 | San Fernando | Cádiz | 90,936 | 95,174 now |
| 65 | Parla | Madrid | 88,983 | 115,611 now |
| 66 | Cornellà | Barcelona | 86,420 | — |
| 67 | Lorca | Murcia | 85,756 | 93,079 now |
| 68 | Lugo | Lugo | 85,450 | 98,025 now |
| 69 | Coslada | Madrid | 85,167 | 81,860 now |
| 70 | Girona | Girona | 85,128 | 100,266 now |
| 71 | Sant Boi de Llobregat | Barcelona | 83,726 | 82,428 now |
| 72 | Pozuelo de Alarcón | Madrid | 83,172 | 82,428 now |
| 73 | Talavera de la Reina | Toledo | 82,703 | 88,856 now |
| 74 | Getxo | Vizcaya | 82,120 | 80,770 now |
| 75 | Avilés | Asturias | 81,984 | 78,715 now |
| 76 | Guadalajara | Guadalajara | 79,617 | 93,470 now |
| 77 | El Puerto de Santa María | Cádiz | 78,714 | 88,364 now |
| 78 | Ferrol | A Coruña | 78,689 | 66,799 now |
| 79 | Pontevedra | Pontevedra | 77,594 | 82,802 now |
| 80 | Palencia | Palencia | 77,438 | 78,629 now |
| 81 | Toledo | Toledo | 75,054 | 86,526 now |
| 82 | Ceuta | Ceuta | 71,436 | 83,179 now |
| 83 | Las Rozas de Madrid | Madrid | 70,110 | 95,550 now |
| 84 | San Sebastián de los Reyes | Madrid | 69,953 | 75,912 now |
| 85 | Torrent | Valencia | 69,837 | 78,543 now |
| 86 | Manresa | Barcelona | 69,134 | 76,250 now |
| 87 | Alcoi | Alacant | 68,180 | — |
| 88 | El Prat de Llobregat | Barcelona | 66,796 | 63,418 now |
| 89 | Melilla | Melilla | 66,419 | 85,985 now |
| 90 | Rubí | Barcelona | 66,084 | 72,987 now |
| 91 | Sant Cugat del Vallès | Barcelona | 65,118 | 79,253 now |
| 92 | Ciudad Real | Ciudad Real | 64,625 | 74,743 now |
| 93 | Gandia | Valencia | 63,894 | 73,829 now |
| 94 | Zamora | Zamora | 63,160 | 61,827 now |
| 95 | El Ejido | Almería | 63,155 | 84,710 now |
| 96 | Orihuela | Alacant | 63,147 | 101,321 now |
| 97 | Vélez-Málaga | Málaga | 63,064 | 74,190 now |
| 98 | Chiclana | Cádiz | 63,012 | — |
| 99 | Sanlúcar de Barrameda | Cádiz | 62,213 | 68,037 now |
| 100 | Viladecans | Barcelona | 61,419 | 66,168 now |
| 101 | La Línea | Cádiz | 61,369 | — |
| 102 | Ponferrada | León | 61,134 | 68,736 now |
| 103 | Benidorm | Alacant | 60,603 | 70,450 now |
| 104 | Elda | Alacant | 60,276 | 55,168 now |
| 105 | Sagunt | Valencia | 59,773 | — |
| 106 | Torrevieja | Alacant | 59,528 | 82,599 now |
| 107 | Alcalá de Guadaira | Sevilla | 58,934 | 70,155 now |
| 108 | Vilanova i la Geltrú | Barcelona | 58,597 | 65,890 now |
| 109 | Cerdanyola | Barcelona | 57,639 | — |
| 110 | Granollers | Barcelona | 57,382 | 60,981 now |
| 111 | Irun | Guipúzcoa | 57,205 | 61,983 now |
| 112 | Linares | Jaén | 56,980 | 57,414 now |
| 113 | Torrelavega | Cantabria | 56,856 | 55,297 now |
| 114 | Majadahonda | Madrid | 56,060 | 68,110 now |
| 115 | Segovia | Segovia | 55,902 | 51,683 now |
| 116 | Fuengirola | Málaga | 54,823 | 71,482 now |
| 117 | Roquetas de Mar | Almería | 54,665 | 94,925 now |
| 118 | Motril | Granada | 54,311 | 60,592 now |
| 119 | Collado Villalba | Madrid | 51,987 | 63,074 now |
| 120 | Molina de Segura | Murcia | 51,917 | 64,065 now |
| 121 | Santa Lucía | Las Palmas | 51,877 | 71,863 now |
| 122 | Mollet del Vallès | Barcelona | 51,077 | 52,484 now |
| 123 | Mijas | Málaga | 51,023 | 80,630 now |
| 124 | Portugalete | Vizcaya | 50,964 | 45,826 now |
| 125 | Mérida | Badajoz | 50,332 | 59,857 now |
| 126 | Castelldefels | Barcelona | 50,167 | 66,375 now |
| 127 | Paterna | Valencia | 50,148 | 64,023 now |
| 128 | Torremolinos | Málaga | 49,412 | 65,448 now |
| 129 | Ávila | Ávila | 49,408 | 57,657 now |
| 130 | Puertollano | Ciudad Real | 49,130 | 51,842 now |
| 131 | Arrecife | Las Palmas | 48,968 | 61,351 now |
| 132 | Esplugues de Llobregat | Barcelona | 48,761 | 46,355 now |
| 133 | Huesca | Huesca | 47,918 | 53,956 now |
| 134 | Estepona | Málaga | 47,577 | 67,012 now |
| 135 | Cuenca | Cuenca | 47,499 | 54,898 now |
| 136 | Vila-real | Castelló | 47,255 | 50,577 now |
| 137 | Siero | Asturias | 47,199 | — |
| 138 | Santurtzi | Vizcaya | 46,363 | 46,978 now |
| 139 | Utrera | Sevilla | 46,361 | 52,617 now |
| 140 | Sant Vicent del Raspeig | Alacant | 46,342 | — |
| 141 | Mieres | Asturias | 45,509 | 44,070 now |
| 142 | Aranjuez | Madrid | 45,125 | 54,055 now |
| 143 | Langreo | Asturias | 45,071 | — |
| 144 | Basauri | Vizcaya | 44,995 | 42,657 now |
| 145 | Arona | Santa Cruz de Tenerife | 44,838 | 78,614 now |
| 146 | Antequera | Málaga | 44,464 | 45,168 now |
| 147 | Mislata | Valencia | 43,287 | 46,131 now |
| 148 | Sant Feliu de Llobregat | Barcelona | 43,267 | 42,919 now |
| 149 | Gavà | Barcelona | 43,021 | 45,994 now |
| 150 | Alzira | Valencia | 42,348 | 44,393 now |
| 151 | Calvià | Balears | 41,549 | 51,774 now |
| 152 | La Orotava | Santa Cruz de Tenerife | 41,446 | 41,833 now |
| 153 | Tres Cantos | Madrid | 40,845 | 41,896 now |
| 154 | Plasencia | Cáceres | 40,337 | 40,141 now |
| 155 | Eivissa | Balears | 40,219 | — |
| 156 | San Fernando de Henares | Madrid | 40,089 | 39,466 now |
| 157 | Rivas-Vaciamadrid | Madrid | 39,534 | 68,405 now |
| 158 | Dénia | Alacant | 38,953 | 41,733 now |
| 159 | Colmenar Viejo | Madrid | 38,913 | 43,700 now |
| 160 | Errenteria | Guipúzcoa | 38,632 | 38,767 now |
| 161 | Villena | Alacant | 38,150 | 35,222 now |
| 162 | Benalmádena | Málaga | 38,147 | 58,854 now |
| 163 | Ronda | Málaga | 38,040 | 36,827 now |
| 164 | Alcantarilla | Murcia | 37,969 | 41,084 now |
| 165 | Écija | Sevilla | 37,865 | 39,882 now |
| 166 | Burjassot | Valencia | 37,717 | 38,433 now |
| 167 | Figueres | Girona | 37,590 | 46,381 now |
| 168 | San Bartolomé de Tirajana | Las Palmas | 37,575 | 53,588 now |
| 169 | Lucena | Córdoba | 37,402 | 42,248 now |
| 170 | Arganda del Rey | Madrid | 36,979 | — |
| 171 | Puerto Real | Cádiz | 36,946 | 40,183 now |
| 172 | Mairena del Aljarafe | Sevilla | 36,774 | 45,890 now |
| 173 | Los Realejos | Santa Cruz de Tenerife | 36,724 | 36,405 now |
| 174 | Valdemoro | Madrid | 36,688 | 74,745 now |
| 175 | Andújar | Jaén | 36,594 | 37,113 now |
| 176 | Cieza | Murcia | 36,545 | 34,889 now |
| 177 | Miranda de Ebro | Burgos | 36,386 | 39,264 now |
| 178 | Manacor | Balears | 36,095 | 42,631 now |
| 179 | Igualada | Barcelona | 35,711 | 38,918 now |
| 180 | Arucas | Las Palmas | 35,344 | 36,259 now |
| 181 | Vic | Barcelona | 35,337 | 39,844 now |
| 182 | Petrer | Alacant | 35,210 | — |
| 183 | Soria | Soria | 35,129 | 39,112 now |
| 184 | Blanes | Girona | 34,894 | 40,047 now |
| 185 | Ontinyent | Valencia | 34,871 | 37,735 now |
| 186 | Pinto | Madrid | 34,665 | 43,501 now |
| 187 | Sant Adrià de Besòs | Barcelona | 34,511 | 36,669 now |
| 188 | Vilagarcía de Arousa | Pontevedra | 34,165 | 37,576 now |
| 189 | Yecla | Murcia | 34,118 | 35,025 now |
| 190 | Los Palacios y Villafranca | Sevilla | 33,913 | 36,824 now |
| 191 | Vilafranca del Penedès | Barcelona | 33,765 | 38,425 now |
| 192 | Úbeda | Jaén | 33,052 | 34,602 now |
| 193 | Tortosa | Tarragona | 32,836 | 35,143 now |
| 194 | Ripollet | Barcelona | 32,670 | 38,347 now |
| 195 | Narón | A Coruña | 32,509 | 37,712 now |
| 196 | La Vall dʿUixó | Castelló | 32,248 | — |
| 197 | Teruel | Teruel | 32,210 | 36,240 now |
| 198 | Olot | Girona | 31,901 | 33,524 now |
| 199 | Sestao | Vizcaya | 31,709 | 27,445 now |
| 200 | Tudela | Navarra | 31,687 | 34,717 now |
| 201 | Don Benito | Badajoz | 31,425 | 37,010 now |
| 202 | Tomelloso | Ciudad Real | 31,320 | 36,091 now |
| 203 | Sant Joan Despí | Barcelona | 31,089 | 32,030 now |
| 204 | Águilas | Murcia | 30,739 | 34,533 now |
| 205 | Montcada i Reixac | Barcelona | 30,574 | 33,453 now |
| 206 | Boadilla del Monte | Madrid | 30,354 | 52,626 now |
| 207 | Aranda de Duero | Burgos | 30,326 | 33,187 now |
| 208 | La Rinconada | Sevilla | 30,051 | 35,928 now |
| 209 | Burriana | Castelló | 29,791 | 34,544 now |
| 210 | Alaquàs | Valencia | 29,607 | 29,341 now |
| 211 | Redondela | Pontevedra | 29,583 | 29,194 now |
| 212 | Galdakao | Vizcaya | 29,485 | 29,226 now |
| 213 | Puerto de la Cruz | Santa Cruz de Tenerife | 29,039 | 32,219 now |
| 214 | Novelda | Alacant | 28,974 | 27,135 now |
| 215 | Crevillent | Alacant | 28,957 | — |
| 216 | Arcos de la Frontera | Cádiz | 28,754 | 31,210 now |
| 217 | Hellín | Albacete | 28,691 | 30,976 now |
| 218 | Barberà del Vallès | Barcelona | 28,556 | 31,144 now |
| 219 | Eibar | Guipúzcoa | 28,520 | 27,406 now |
| 220 | Xirivella | Valencia | 28,515 | 30,002 now |
| 221 | Premià de Mar | Barcelona | 28,455 | 27,399 now |
| 222 | Morón de la Frontera | Sevilla | 28,438 | 27,844 now |
| 223 | Carballo | A Coruña | 28,409 | 31,261 now |
| 224 | Leioa | Vizcaya | 28,324 | 31,197 now |
| 225 | Puente Genil | Córdoba | 28,287 | 30,241 now |
| 226 | Galapagar | Madrid | 28,271 | 31,820 now |
| 227 | Llucmajor | Balears | 28,037 | 36,078 now |
| 228 | Rincón de la Victoria | Málaga | 27,924 | 38,666 now |
| 229 | La Vila Joiosa | Alacant | 27,638 | — |
| 230 | Oleiros | A Coruña | 27,510 | 35,559 now |
| 231 | Xàtiva | Valencia | 27,475 | 29,386 now |
| 232 | Almendralejo | Badajoz | 27,423 | 33,468 now |
| 233 | Manises | Valencia | 27,420 | 30,508 now |
| 234 | Totana | Murcia | 27,292 | 29,211 now |
| 235 | Sueca | Valencia | 27,085 | 28,908 now |
| 236 | Marratxi | Balears | 27,035 | 36,725 now |
| 237 | Quart de Poblet | Valencia | 27,015 | 25,499 now |
| 238 | Alcázar de San Juan | Ciudad Real | 26,976 | 30,686 now |
| 239 | El Vendrell | Tarragona | 26,947 | 35,821 now |
| 240 | Torre-Pacheco | Murcia | 26,932 | 35,614 now |
| 241 | Mahón | Balears | 26,926 | — |
| 242 | Valdepeñas | Ciudad Real | 26,840 | 31,147 now |
| 243 | Sant Vicenç dels Horts | Barcelona | 26,683 | 27,901 now |
| 244 | Ciutadella de Menorca | Balears | 26,681 | — |
| 245 | Ingenio | Las Palmas | 26,606 | 29,319 now |
| 246 | Inca | Balears | 26,595 | 29,308 now |
| 247 | Aldaia | Valencia | 26,476 | 31,492 now |
| 248 | Carmona | Sevilla | 26,471 | 28,620 now |
| 249 | Ribeira | A Coruña | 26,333 | 27,518 now |
| 250 | Algemesí | Valencia | 26,222 | 27,285 now |
| 251 | Rota | Cádiz | 25,867 | 28,848 now |
| 252 | Alhaurín de la Torre | Málaga | 25,791 | 35,114 now |
| 253 | Camas | Sevilla | 25,622 | 28,620 now |
| 254 | San Andrés del Rabanedo | León | 25,618 | 30,820 now |
| 255 | Marín | Pontevedra | 25,497 | 25,969 now |
| 256 | Ibi | Alacant | 25,467 | 24,113 now |
| 257 | Caravaca de la Cruz | Murcia | 25,417 | — |
| 258 | Camargo | Cantabria | 25,107 | 30,263 now |
| 259 | Sant Pere de Ribes | Barcelona | 24,997 | 28,353 now |
| 260 | Villaviciosa de Odón | Madrid | 24,958 | 27,596 now |
| 261 | Durango | Vizcaya | 24,953 | 28,229 now |
| 262 | Martorell | Barcelona | 24,877 | 27,850 now |
| 263 | Lebrija | Sevilla | 24,754 | 26,434 now |
| 264 | Coria del Río | Sevilla | 24,671 | 30,657 now |
| 265 | Vinaròs | Castelló | 24,620 | 28,273 now |
| 266 | Almansa | Albacete | 24,502 | 24,537 now |
| 267 | Jumilla | Murcia | 24,476 | 25,685 now |
| 268 | Cangas | Pontevedra | 24,460 | — |
| 269 | San Roque | Cádiz | 24,198 | 29,249 now |
| 270 | Salt | Girona | 24,145 | 30,622 now |
| 271 | Gáldar | Las Palmas | 24,118 | 24,209 now |
| 272 | Azuqueca de Henares | Guadalajara | 24,117 | 34,685 now |
| 273 | Villanueva de la Serena | Badajoz | 24,006 | 25,759 now |
| 274 | Adra | Almería | 23,988 | 24,373 now |
| 275 | Icod de los Vinos | Santa Cruz de Tenerife | 23,885 | 24,024 now |
| 276 | Cambrils | Tarragona | 23,833 | 32,422 now |
| 277 | Sant Andreu de la Barca | Barcelona | 23,699 | 26,401 now |
| 278 | Villarrobledo | Albacete | 23,663 | 26,642 now |
| 279 | Arteixo | A Coruña | 23,527 | 29,762 now |
| 280 | Arrasate | Guipúzcoa | 23,365 | — |
| 281 | Granadilla de Abona | Santa Cruz de Tenerife | 23,212 | 39,993 now |
| 282 | Puerto del Rosario | Las Palmas | 23,184 | 35,667 now |
| 283 | Montilla | Córdoba | 23,157 | 23,031 now |
| 284 | Santa Pola | Alacant | 23,111 | 31,760 now |
| 285 | Mazarrón | Murcia | 23,068 | 35,221 now |
| 286 | Lloret de Mar | Girona | 23,009 | 37,350 now |
| 287 | Valls | Tarragona | 22,961 | 25,092 now |
| 288 | Santa Eulalia del Río | Balears | 22,876 | — |
| 289 | Benicarló | Castelló | 22,871 | 26,655 now |
| 290 | Pineda de Mar | Barcelona | 22,771 | 26,659 now |
| 291 | A Estrada | Pontevedra | 22,754 | 20,661 now |
| 292 | Priego de Córdoba | Córdoba | 22,604 | 22,585 now |
| 293 | Culleredo | A Coruña | 22,560 | 30,221 now |
| 294 | Baza | Granada | 22,558 | 23,359 now |
| 295 | Barbate | Cádiz | 22,524 | 22,551 now |
| 296 | El Campello | Alacant | 22,475 | 27,893 now |
| 297 | Martos | Jaén | 22,441 | 24,655 now |
| 298 | Oliva | Valencia | 22,422 | 28,419 now |
| 299 | Catarroja | Valencia | 22,408 | 27,035 now |
| 300 | Erandio | Vizcaya | 22,377 | 24,262 now |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Madrid | 5,998,758 |
| 2 | Barcelona | 5,192,965 |
| 3 | Valencia | 2,366,019 |
| 4 | Sevilla | 1,772,965 |
| 5 | Alacant | 1,707,967 |
| 6 | Málaga | 1,420,398 |
| 7 | Murcia | 1,325,630 |
| 8 | Cádiz | 1,152,782 |
| 9 | Vizcaya | 1,120,385 |
| 10 | A Coruña | 1,106,420 |
| 11 | Asturias | 1,047,654 |
| 12 | Balears | 972,016 |
| 13 | Las Palmas | 966,379 |
| 14 | Pontevedra | 921,821 |
| 15 | Zaragoza | 890,727 |
| 16 | Santa Cruz de Tenerife | 886,077 |
| 17 | Granada | 849,933 |
| 18 | Córdoba | 769,355 |
| 19 | Tarragona | 691,924 |
| 20 | Guipúzcoa | 680,750 |
| 21 | Badajoz | 652,543 |
| 22 | Jaén | 646,278 |
| 23 | Girona | 642,680 |
| 24 | Toledo | 594,201 |
| 25 | Navarra | 588,687 |
| 26 | Almería | 585,679 |
| 27 | Cantabria | 548,432 |
| 28 | Castelló | 539,511 |
| 29 | Valladolid | 507,247 |
| 30 | Ciudad Real | 489,359 |
| 31 | León | 480,566 |
| 32 | Huelva | 474,338 |
| 33 | Cáceres | 443,741 |
| 34 | Lleida | 385,195 |
| 35 | Albacete | 379,897 |
| 36 | Burgos | 353,411 |
| 37 | Lugo | 345,658 |
| 38 | Salamanca | 342,973 |
| 39 | Ourense | 331,793 |
| 40 | Álava | 296,849 |
| 41 | La Rioja | 295,512 |
| 42 | Huesca | 213,984 |
| 43 | Cuenca | 205,354 |
| 44 | Guadalajara | 204,150 |
| 45 | Zamora | 193,918 |
| 46 | Palencia | 168,994 |
| 47 | Ávila | 162,442 |
| 48 | Segovia | 151,861 |
| 49 | Teruel | 140,444 |
| 50 | Soria | 90,659 |
| 51 | Ceuta | 71,436 |
| 52 | Melilla | 66,419 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.