Sweden — World Gazetteer, 2005 edition
Sweden had an estimated population of 9,043,990 in 2005, with 108 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Sweden today — population now 10,701,047, against 9,043,990 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 9,043,990 | — | — |
| UN World Population Prospects | 9,029,771 | 10,701,047 | +19% |
The two 2005 figures agree closely. Use the UN pair for a like-for-like change.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Stockholm | 1,692,810 |
| 2 | Göteborg | 786,634 |
Cities and towns, 2005
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | Stockholm | Stockholm | 1,253,309 | 1,515,017 now |
| 2 | Göteborg | Västra Götaland | 515,252 | — |
| 3 | Malmö | Skåne | 261,548 | 362,133 now |
| 4 | Uppsala | Uppsala | 127,734 | 177,074 now |
| 5 | Västerås | Västmanland | 107,194 | 127,799 now |
| 6 | Örebro | Örebro | 98,573 | 155,989 now |
| 7 | Linköping | Östergötland | 96,732 | 166,673 now |
| 8 | Helsingborg | Skåne | 91,025 | 104,250 now |
| 9 | Jönköping | Jönköping | 83,202 | 112,766 now |
| 10 | Norrköping | Östergötland | 82,903 | 93,765 now |
| 11 | Lund | Skåne | 76,263 | 87,244 now |
| 12 | Umeå | Västerbotten | 74,005 | 130,224 now |
| 13 | Gävle | Gävleborg | 68,635 | 74,884 now |
| 14 | Borås | Västra Götaland | 63,223 | 71,700 now |
| 15 | Södertälje | Stockholm | 59,977 | 70,777 now |
| 16 | Eskilstuna | Södermanland | 59,016 | 67,359 now |
| 17 | Täby | Stockholm | 58,123 | 58,123 now |
| 18 | Karlstad | Värmland | 57,779 | 61,492 now |
| 19 | Halmstad | Halland | 55,657 | 70,480 now |
| 20 | Växjö | Kronoberg | 53,607 | 71,282 now |
| 21 | Sundsvall | Västernorrland | 48,463 | 57,606 now |
| 22 | Luleå | Norrbotten | 45,551 | 77,832 now |
| 23 | Trollhättan | Västra Götaland | 44,522 | 48,573 now |
| 24 | Östersund | Jämtland | 42,940 | 49,806 now |
| 25 | Borlänge | Dalarna | 38,757 | 41,955 now |
| 26 | Upplands-Väsby | Stockholm | 36,534 | 36,534 now |
| 27 | Tumba | Stockholm | 35,780 | 40,832 now |
| 28 | Falun | Dalarna | 35,385 | 37,291 now |
| 29 | Kalmar | Kalmar | 34,744 | 38,408 now |
| 30 | Skövde | Västra Götaland | 32,639 | 36,842 now |
| 31 | Karlskrona | Blekinge | 32,309 | 66,675 now |
| 32 | Kristianstad | Skåne | 32,188 | 39,762 now |
| 33 | Lidingö | Stockholm | 30,930 | 42,466 now |
| 34 | Skellefteå | Västerbotten | 30,839 | 35,516 now |
| 35 | Uddevalla | Västra Götaland | 30,282 | 34,781 now |
| 36 | Motala | Östergötland | 29,715 | 30,944 now |
| 37 | Landskrona | Skåne | 27,889 | 32,229 now |
| 38 | Örnsköldsvik | Västernorrland | 27,749 | 32,493 now |
| 39 | Nyköping | Södermanland | 27,582 | 38,780 now |
| 40 | Karlskoga | Örebro | 26,949 | — |
| 41 | Åkersberga | Stockholm | 26,785 | 32,659 now |
| 42 | Vallentuna | Stockholm | 26,733 | 31,937 now |
| 43 | Varberg | Halland | 25,816 | 34,248 now |
| 44 | Trelleborg | Skåne | 25,494 | 29,316 now |
| 45 | Lidköping | Västra Götaland | 24,586 | — |
| 46 | Märsta | Stockholm | 23,194 | — |
| 47 | Alingsås | Västra Götaland | 22,788 | — |
| 48 | Ängelholm | Skåne | 22,385 | — |
| 49 | Sandviken | Gävleborg | 22,111 | — |
| 50 | Piteå | Norrbotten | 22,044 | — |
| 51 | Visby | Gotland | 21,970 | — |
| 52 | Vänersborg | Västra Götaland | 21,835 | — |
| 53 | Boo | Stockholm | 21,761 | — |
| 54 | Kungälv | Västra Götaland | 21,262 | — |
| 55 | Katrineholm | Södermanland | 21,108 | — |
| 56 | Västervik | Kalmar | 19,860 | — |
| 57 | Enköping | Uppsala | 19,733 | — |
| 58 | Kungsbacka | Västra Götaland | 18,698 | — |
| 59 | Falkenberg | Halland | 18,407 | — |
| 60 | Boden | Norrbotten | 18,225 | — |
| 61 | Karlshamn | Blekinge | 18,161 | — |
| 62 | Värnamo | Jönköping | 17,950 | — |
| 63 | Kiruna | Norrbotten | 17,805 | — |
| 64 | Ystad | Skåne | 17,266 | — |
| 65 | Hässleholm | Skåne | 17,050 | — |
| 66 | Härnösand | Västernorrland | 17,016 | — |
| 67 | Kristinehamn | Värmland | 17,000 | — |
| 68 | Norrtälje | Stockholm | 16,914 | — |
| 69 | Köping | Västmanland | 16,617 | — |
| 70 | Oskarshamn | Kalmar | 16,613 | — |
| 71 | Nässjö | Jönköping | 15,954 | — |
| 72 | Lerum | Västra Götaland | 15,949 | — |
| 73 | Eslöv | Skåne | 15,898 | — |
| 74 | Falköping | Västra Götaland | 15,054 | — |
| 75 | Mariestad | Västra Götaland | 14,891 | — |
| 76 | Mölnlycke | Västra Götaland | 14,653 | — |
| 77 | Hudiksvall | Gävleborg | 14,621 | — |
| 78 | Västerhaninge | Stockholm | 14,620 | — |
| 79 | Ljungby | Kronoberg | 14,272 | — |
| 80 | Kinna | Västra Götaland | 14,210 | — |
| 81 | Staffanstorp | Skåne | 14,192 | — |
| 82 | Avesta | Dalarna | 14,110 | — |
| 83 | Tranås | Jönköping | 13,765 | — |
| 84 | Arvika | Värmland | 13,666 | — |
| 85 | Ludvika | Dalarna | 13,638 | — |
| 86 | Nynäshamn | Stockholm | 13,616 | — |
| 87 | Bålsta | Uppsala | 13,495 | — |
| 88 | Höganäs | Skåne | 13,461 | — |
| 89 | Skoghall | Värmland | 12,845 | — |
| 90 | Kumla | Örebro | 12,756 | — |
| 91 | Strängnäs | Södermanland | 12,555 | — |
| 92 | Bollnäs | Gävleborg | 12,145 | — |
| 93 | Vetlanda | Jönköping | 12,068 | — |
| 94 | Nybro | Kalmar | 12,059 | — |
| 95 | Söderhamn | Gävleborg | 12,022 | — |
| 96 | Sala | Västmanland | 12,015 | — |
| 97 | Finspång | Östergötland | 11,989 | — |
| 98 | Ronneby | Blekinge | 11,618 | — |
| 99 | Mjölby | Östergötland | 11,560 | — |
| 100 | Lindome | 10,942 | — | |
| 101 | Oxelösund | Södermanland | 10,690 | — |
| 102 | Skara | Västra Götaland | 10,608 | — |
| 103 | Mora | 10,567 | — | |
| 104 | Fagersta | Västmanland | 10,432 | — |
| 105 | Arboga | 10,390 | — | |
| 106 | Gislaved | 10,324 | — | |
| 107 | Timrå | Västernorrland | 10,168 | — |
| 108 | Hallstahammar | 10,023 | — |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Stockholm | 1,883,280 |
| 2 | Västra Götaland | 1,527,819 |
| 3 | Skåne | 1,167,591 |
| 4 | Östergötland | 417,655 |
| 5 | Jönköping | 330,231 |
| 6 | Uppsala | 304,331 |
| 7 | Halland | 286,713 |
| 8 | Gävleborg | 276,382 |
| 9 | Dalarna | 276,090 |
| 10 | Örebro | 274,865 |
| 11 | Värmland | 273,634 |
| 12 | Södermanland | 262,868 |
| 13 | Västmanland | 262,294 |
| 14 | Västerbotten | 257,291 |
| 15 | Norrbotten | 251,365 |
| 16 | Västernorrland | 243,428 |
| 17 | Kalmar | 235,217 |
| 18 | Kronoberg | 178,255 |
| 19 | Blekinge | 149,896 |
| 20 | Jämtland | 126,976 |
| 21 | Gotland | 57,809 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.