United Kingdom — World Gazetteer, 2005 edition
United Kingdom had an estimated population of 59,889,407 in 2005, with 3,141 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures, see our UK population tables and annual trends from ONS estimates.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | London | 12,599,561 |
| 2 | Manchester-Liverpool | 4,622,162 |
| 3 | Birmingham | 3,487,716 |
| 4 | Leeds | 1,880,819 |
| 5 | Glasgow | 1,644,296 |
| 6 | Newcastle upon Tyne | 1,428,965 |
| 7 | Sheffield | 1,233,068 |
| 8 | Portsmouth-Southampton | 1,003,519 |
| 9 | Nottingham | 940,423 |
| 10 | Bristol | 775,430 |
| 11 | Cardiff | 720,419 |
| 12 | Edinburgh | 696,625 |
| 13 | Teesside | 675,098 |
| 14 | Belfast | 647,120 |
| 15 | Leicester | 600,110 |
| 16 | Brighton | 529,048 |
| 17 | Coventry | 403,138 |
| 18 | Milton Keynes | 202,863 |
| 19 | Derry | 93,499 |
Cities and towns, 2005 (top 300 of 3,141)
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | London | England | 7,421,209 | 8,961,989 now |
| 2 | Birmingham | England | 984,333 | 1,157,603 now |
| 3 | Glasgow | Scotland | 610,268 | 626,410 now |
| 4 | Liverpool | England | 468,945 | 496,770 now |
| 5 | Leeds | England | 455,123 | 536,280 now |
| 6 | Sheffield | England | 447,047 | 556,500 now |
| 7 | Edinburgh | Scotland | 435,791 | 514,990 now |
| 8 | Bristol | England | 430,713 | 479,024 now |
| 9 | Manchester | England | 395,515 | 568,996 now |
| 10 | Leicester | England | 339,239 | 368,600 now |
| 11 | Coventry | England | 308,313 | 345,324 now |
| 12 | Kingston upon Hull | England | 302,296 | 314,018 now |
| 13 | Cardiff | Wales | 302,139 | 372,089 now |
| 14 | Bradford | England | 299,310 | 366,187 now |
| 15 | Belfast | Northern Ireland | 274,770 | 348,005 now |
| 16 | Stoke-on-Trent | England | 260,419 | 258,366 now |
| 17 | Wolverhampton | England | 252,791 | 263,700 now |
| 18 | Plymouth | England | 247,297 | 260,203 now |
| 19 | Nottingham | England | 246,654 | 323,632 now |
| 20 | Southampton | England | 246,201 | 269,781 now |
| 21 | Reading | England | 244,070 | 318,014 now |
| 22 | Derby | England | 235,029 | 270,468 now |
| 23 | Dudley | England | 199,059 | 199,059 now |
| 24 | Northampton | England | 197,322 | 245,899 now |
| 25 | Portsmouth | England | 194,150 | 208,100 now |
| 26 | Luton | England | 193,669 | 225,262 now |
| 27 | Newcastle upon Tyne | England | 192,382 | 300,125 now |
| 28 | Preston | England | 190,687 | 313,332 now |
| 29 | Aberdeen | Scotland | 183,790 | 198,590 now |
| 30 | Sunderland | England | 177,965 | 170,134 now |
| 31 | Norwich | England | 177,636 | 143,135 now |
| 32 | Bournemouth | England | 175,017 | 163,600 now |
| 33 | Walsall | England | 172,141 | 172,141 now |
| 34 | Swansea | Wales | 170,883 | 300,352 now |
| 35 | Southend-on-Sea | England | 163,377 | 295,310 now |
| 36 | Swindon | England | 162,439 | 201,669 now |
| 37 | Oxford | England | 154,566 | 162,100 now |
| 38 | Dundee | Scotland | 151,592 | 148,210 now |
| 39 | Poole | England | 150,092 | 151,500 now |
| 40 | Huddersfield | England | 149,017 | 149,017 now |
| 41 | York | England | 144,202 | 156,135 now |
| 42 | Ipswich | England | 143,767 | 178,835 now |
| 43 | Blackpool | England | 143,101 | 145,007 now |
| 44 | Middlesbrough | England | 142,707 | 142,707 now |
| 45 | Bolton | England | 141,331 | 141,331 now |
| 46 | Peterborough | England | 140,141 | 163,379 now |
| 47 | Oldbury-Smethwick | England | 139,702 | — |
| 48 | Stockport | England | 139,052 | 139,052 now |
| 49 | Brighton | England | 139,001 | 283,870 now |
| 50 | West Bromwich | England | 135,618 | 103,112 now |
| 51 | Slough | England | 134,072 | 164,793 now |
| 52 | Gloucester | England | 128,721 | 132,416 now |
| 53 | Cambridge | England | 128,488 | 145,674 now |
| 54 | Watford | England | 125,707 | 125,707 now |
| 55 | Rotherham | England | 117,618 | 117,618 now |
| 56 | Newport | Wales | 117,326 | 161,506 now |
| 57 | Exeter | England | 113,118 | 130,709 now |
| 58 | Eastbourne | England | 112,906 | 101,689 now |
| 59 | Colchester | England | 109,414 | 130,245 now |
| 60 | Crawley | England | 107,061 | 124,008 now |
| 61 | Sutton Coldfield | England | 107,030 | 109,899 now |
| 62 | Blackburn | England | 106,154 | 146,521 now |
| 63 | Oldham | England | 104,782 | 237,110 now |
| 64 | Woking-Byfleet | England | 103,932 | — |
| 65 | Cheltenham | England | 103,249 | 118,836 now |
| 66 | Chelmsford | England | 102,671 | 111,511 now |
| 67 | Saint Helens | England | 102,555 | — |
| 68 | Basildon | England | 101,362 | 144,859 now |
| 69 | Gillingham | England | 101,187 | 101,187 now |
| 70 | Worcester | England | 100,023 | 101,659 now |
| 71 | Worthing | England | 99,110 | 113,866 now |
| 72 | Rochdale | England | 97,550 | 97,550 now |
| 73 | Basingstoke | England | 96,348 | 107,642 now |
| 74 | Solihull | England | 96,267 | 126,577 now |
| 75 | Harlow | England | 94,365 | 93,300 now |
| 76 | Bath | England | 93,238 | 101,557 now |
| 77 | Southport | England | 93,044 | 91,703 now |
| 78 | Maidstone | England | 90,894 | 107,627 now |
| 79 | Lincoln | England | 89,228 | 103,813 now |
| 80 | Hastings | England | 89,100 | 92,855 now |
| 81 | Grimsby | England | 87,819 | 86,138 now |
| 82 | Darlington | England | 87,204 | 92,363 now |
| 83 | Londonderry | Northern Ireland | 87,153 | — |
| 84 | Harrogate | England | 87,024 | 89,060 now |
| 85 | Hartlepool | England | 86,713 | 88,855 now |
| 86 | Bedford | England | 86,658 | 106,940 now |
| 87 | Hemel Hempstead | England | 85,629 | 95,961 now |
| 88 | Stevenage | England | 84,651 | 91,774 now |
| 89 | Saint Albans | England | 84,561 | — |
| 90 | South Shields | England | 83,655 | 83,655 now |
| 91 | Weston-super-Mare | England | 82,903 | 82,903 now |
| 92 | Halifax | England | 82,624 | 82,624 now |
| 93 | Birkenhead | England | 81,805 | — |
| 94 | Chester | England | 81,313 | 90,524 now |
| 95 | Warrington | England | 81,238 | 172,330 now |
| 96 | Wigan | England | 80,788 | 175,405 now |
| 97 | High Wycombe | England | 80,357 | 133,204 now |
| 98 | Stockton-on-Tees | England | 79,957 | 79,957 now |
| 99 | Wakefield | England | 78,978 | 109,766 now |
| 100 | Gateshead | England | 77,649 | 77,649 now |
| 101 | Lisburn | Northern Ireland | 77,506 | 77,506 now |
| 102 | Redditch | England | 77,128 | 87,847 now |
| 103 | Bracknell | England | 76,103 | 76,103 now |
| 104 | Newcastle-under-Lyme | England | 75,794 | 127,727 now |
| 105 | Chatham | England | 75,509 | 80,596 now |
| 106 | Hove | England | 75,174 | 75,174 now |
| 107 | Aylesbury | England | 74,565 | 74,748 now |
| 108 | East Kilbride | Scotland | 74,231 | 75,310 now |
| 109 | Tamworth | England | 74,129 | 81,964 now |
| 110 | Nuneaton | England | 73,555 | 88,813 now |
| 111 | Burnley | England | 73,480 | 149,422 now |
| 112 | Paisley | Scotland | 73,074 | 77,270 now |
| 113 | Carlisle | England | 72,633 | 78,470 now |
| 114 | Scunthorpe | England | 72,514 | 81,576 now |
| 115 | Guildford | England | 71,873 | 71,873 now |
| 116 | Lowestoft | England | 71,479 | 71,327 now |
| 117 | Barnsley | England | 71,447 | 71,447 now |
| 118 | Grays | England | 70,934 | 89,755 now |
| 119 | Salford | England | 70,905 | 129,794 now |
| 120 | Gosport | England | 70,793 | 81,952 now |
| 121 | Chesterfield | England | 70,679 | 113,057 now |
| 122 | Crewe | England | 70,455 | 76,437 now |
| 123 | Mansfield | England | 70,447 | 171,958 now |
| 124 | Shrewsbury | England | 69,519 | 76,782 now |
| 125 | Cannock | England | 68,067 | 86,121 now |
| 126 | Beeston and Stapleford | England | 67,797 | — |
| 127 | Ellesmere Port | England | 67,768 | — |
| 128 | Doncaster | England | 67,670 | 113,566 now |
| 129 | Epsom and Ewell | England | 65,402 | — |
| 130 | Bognor Regis | England | 65,391 | 63,885 now |
| 131 | Torquay | England | 65,388 | 65,388 now |
| 132 | Stafford | England | 65,290 | 70,145 now |
| 133 | Kingswood | England | 64,793 | 40,734 now |
| 134 | Royal Leamington Spa | England | 64,640 | 50,923 now |
| 135 | Waterlooville | England | 64,350 | 64,350 now |
| 136 | Newtownabbey | Northern Ireland | 63,860 | 63,860 now |
| 137 | Rugby | England | 63,323 | 78,117 now |
| 138 | Wolverton-Stony Stratford | England | 63,167 | — |
| 139 | Ashford | England | 62,787 | 62,787 now |
| 140 | Aldershot | England | 61,339 | 40,160 now |
| 141 | Royal Tunbridge Wells | England | 61,075 | 68,910 now |
| 142 | Bury | England | 61,044 | 61,044 now |
| 143 | Taunton | England | 60,433 | 64,621 now |
| 144 | Bangor | Northern Ireland | 60,385 | 61,011 now |
| 145 | Margate | England | 60,134 | 63,322 now |
| 146 | Farnborough | England | 59,902 | 60,652 now |
| 147 | Runcorn | England | 59,679 | 61,145 now |
| 148 | Great Yarmouth | England | 59,601 | 63,434 now |
| 149 | Maidenhead | England | 59,463 | 70,374 now |
| 150 | Rhondda | Wales | 59,450 | 69,506 now |
| 151 | Loughborough | England | 59,317 | 64,884 now |
| 152 | Craigavon | Northern Ireland | 59,236 | 59,236 now |
| 153 | Wallasey | England | 58,794 | 58,794 now |
| 154 | Littlehampton | England | 58,714 | 58,714 now |
| 155 | Hereford | England | 58,281 | 60,415 now |
| 156 | Cheadle and Gatley | England | 57,995 | — |
| 157 | Bootle | England | 57,791 | 57,791 now |
| 158 | Fareham | England | 57,390 | 42,210 now |
| 159 | Morley | England | 57,385 | 57,385 now |
| 160 | Cheshunt | England | 57,374 | 43,680 now |
| 161 | Bebington | England | 56,803 | 57,600 now |
| 162 | Dartford | England | 56,694 | 51,240 now |
| 163 | Castlereagh | Northern Ireland | 56,679 | 56,679 now |
| 164 | Kidderminster | England | 56,657 | 57,400 now |
| 165 | Dewsbury | England | 56,640 | 61,035 now |
| 166 | Stourbridge | England | 56,284 | 56,950 now |
| 167 | Widnes | England | 56,097 | 61,464 now |
| 168 | Sale | England | 55,689 | 62,550 now |
| 169 | Halesowen | England | 55,265 | 60,097 now |
| 170 | Huyton-with-Roby | England | 54,738 | — |
| 171 | Clacton-on-Sea | England | 54,674 | 50,548 now |
| 172 | Gravesend | England | 54,263 | 54,263 now |
| 173 | Eastleigh | England | 54,225 | 54,225 now |
| 174 | Greasby | England | 53,988 | — |
| 175 | Walton and Weybridge | England | 53,864 | — |
| 176 | Livingston | Scotland | 53,798 | 56,840 now |
| 177 | Washington | England | 53,526 | 67,085 now |
| 178 | Kettering | England | 53,329 | 56,676 now |
| 179 | Esher-Molesey | England | 52,392 | — |
| 180 | Crosby | England | 52,140 | — |
| 181 | Reigate | England | 52,123 | 21,820 now |
| 182 | Dunstable | England | 51,973 | 51,973 now |
| 183 | Macclesfield | England | 51,739 | 54,345 now |
| 184 | Barry | Wales | 51,681 | 54,673 now |
| 185 | Morecambe | England | 51,644 | 51,644 now |
| 186 | Reigate-Redhill | England | 51,559 | — |
| 187 | Staines | England | 51,040 | 51,040 now |
| 188 | Batley | England | 50,807 | 39,013 now |
| 189 | Horsham | England | 50,680 | 51,472 now |
| 190 | Weymouth | England | 50,253 | 53,416 now |
| 191 | Bletchley | England | 50,193 | 50,193 now |
| 192 | Keighley | England | 50,171 | 50,171 now |
| 193 | Corby | England | 50,029 | 68,164 now |
| 194 | Paignton | England | 49,886 | 67,520 now |
| 195 | Wellingborough | England | 49,783 | 56,564 now |
| 196 | Carlton | England | 49,687 | — |
| 197 | Cumbernauld | Scotland | 49,392 | 50,530 now |
| 198 | Benfleet | England | 48,824 | — |
| 199 | Camberley-Frimley | England | 48,655 | — |
| 200 | West Bridgeford | England | 48,314 | — |
| 201 | Cwmbran | Wales | 48,157 | 48,535 now |
| 202 | Long Eaton | England | 47,898 | 47,898 now |
| 203 | Hamilton | Scotland | 47,615 | 54,480 now |
| 204 | Brentwood | England | 47,606 | 52,586 now |
| 205 | Barrow-in-Furness | England | 47,264 | 55,489 now |
| 206 | Llanelli | Wales | 47,206 | 49,591 now |
| 207 | Lancaster | England | 47,162 | 47,162 now |
| 208 | Canterbury | England | 46,978 | 55,087 now |
| 209 | Braintree | England | 46,765 | 53,477 now |
| 210 | Kirkcaldy | Scotland | 46,436 | 50,370 now |
| 211 | Neath | Wales | 46,126 | 46,126 now |
| 212 | Banbury | England | 46,075 | 48,651 now |
| 213 | Folkestone | England | 45,992 | 66,429 now |
| 214 | Durham | England | 45,696 | 47,785 now |
| 215 | Salisbury | England | 45,600 | 44,748 now |
| 216 | Middleton | England | 45,589 | 45,589 now |
| 217 | Havant | England | 45,574 | 45,574 now |
| 218 | Ayr | Scotland | 45,513 | 46,260 now |
| 219 | Hinckley | England | 45,130 | 50,712 now |
| 220 | Welwyn Garden City | England | 44,725 | 51,505 now |
| 221 | Winchester | England | 44,094 | 46,074 now |
| 222 | Sutton in Ashfield | England | 43,912 | 36,404 now |
| 223 | Great Sankey | England | 43,793 | 43,793 now |
| 224 | Yeovil | England | 43,733 | 50,176 now |
| 225 | Ashton-under-Lyne | England | 43,675 | 43,675 now |
| 226 | Wrexham | Wales | 43,649 | 65,692 now |
| 227 | Perth | Scotland | 43,633 | 47,350 now |
| 228 | Leigh | England | 43,626 | 43,626 now |
| 229 | Leatherhead | England | 43,544 | 43,544 now |
| 230 | Greenock | Scotland | 43,495 | 41,280 now |
| 231 | Telford | England | 43,244 | — |
| 232 | Kilmarnock | Scotland | 42,904 | 46,970 now |
| 233 | Wallsend | England | 42,739 | 42,739 now |
| 234 | Christchurch | England | 42,396 | 31,372 now |
| 235 | Loughton | England | 42,229 | 33,346 now |
| 236 | Lytham Saint Anneʿs | England | 42,168 | — |
| 237 | Northwich | England | 42,113 | 47,421 now |
| 238 | Camborne-Redruth | England | 42,068 | — |
| 239 | Stretford | England | 41,953 | 41,953 now |
| 240 | Kingʿs Lynn | England | 41,640 | 46,093 now |
| 241 | Altrincham | England | 41,548 | 49,680 now |
| 242 | Bridgend | Wales | 41,352 | 49,597 now |
| 243 | Newburn | England | 41,347 | 41,347 now |
| 244 | Urmston | England | 41,198 | 41,731 now |
| 245 | Sittingbourne | England | 41,148 | 54,392 now |
| 246 | Wokingham | England | 41,143 | 41,143 now |
| 247 | Swinton and Pendlebury | England | 41,121 | — |
| 248 | Swadlincote | England | 40,960 | 34,576 now |
| 249 | Prescot | England | 40,889 | 40,889 now |
| 250 | Inverness | Scotland | 40,755 | 47,790 now |
| 251 | Bexhill | England | 40,478 | — |
| 252 | Worksop | England | 40,443 | 44,733 now |
| 253 | Locks Heath | England | 40,374 | — |
| 254 | Burton-upon-Trent | England | 40,039 | — |
| 255 | Andover | England | 39,951 | 42,276 now |
| 256 | Banstead-Tadworth | England | 39,833 | — |
| 257 | Coatbridge | Scotland | 39,751 | 43,950 now |
| 258 | North Shields | England | 39,747 | 39,747 now |
| 259 | Kirkby | England | 39,208 | 45,564 now |
| 260 | Bishopʿs Stortford | England | 38,987 | 40,915 now |
| 261 | Dunfermline | Scotland | 38,960 | 54,990 now |
| 262 | Skelmersdale | England | 38,944 | 38,813 now |
| 263 | Hazel Grove and Bramhill | England | 38,914 | — |
| 264 | Scarborough | England | 38,909 | 61,749 now |
| 265 | Glenrothes | Scotland | 38,734 | 38,360 now |
| 266 | Ramsgate | England | 38,624 | 42,027 now |
| 267 | Bury Saint Edmunds | England | 38,622 | — |
| 268 | Ilkeston | England | 38,587 | 40,953 now |
| 269 | Canvey Island | England | 38,466 | 38,170 now |
| 270 | Whitley Bay | England | 38,055 | 38,055 now |
| 271 | Bridgwater | England | 38,020 | 41,276 now |
| 272 | Arnold | England | 37,873 | 37,873 now |
| 273 | Houghton-le-Spring | England | 37,840 | 36,746 now |
| 274 | Castleford | England | 37,713 | 45,106 now |
| 275 | Great Malvern | England | 37,663 | 36,770 now |
| 276 | Leyland | England | 37,614 | 37,614 now |
| 277 | Eccles | England | 37,275 | 37,275 now |
| 278 | Redcar | England | 37,203 | 37,073 now |
| 279 | Abingdon | England | 37,192 | 38,676 now |
| 280 | Farnham | England | 36,971 | 36,971 now |
| 281 | Trowbridge | England | 36,922 | 40,952 now |
| 282 | Chester-le-Street | England | 36,917 | 36,917 now |
| 283 | Tonbridge | England | 36,894 | 36,115 now |
| 284 | Chippenham | England | 36,890 | 35,800 now |
| 285 | Herne Bay | England | 36,642 | 24,875 now |
| 286 | Wilmslow | England | 36,617 | 25,725 now |
| 287 | Mangotsfield | England | 36,427 | 36,427 now |
| 288 | Blyth | England | 36,355 | 37,339 now |
| 289 | Newark-on-Trent | England | 36,204 | 43,363 now |
| 290 | Chipping Sodbury | England | 36,108 | — |
| 291 | Walkden | England | 35,937 | 35,616 now |
| 292 | Tyldesley | England | 35,932 | 35,932 now |
| 293 | Bicester | England | 35,902 | 33,846 now |
| 294 | Boston | England | 35,859 | 45,339 now |
| 295 | Grantham | England | 35,720 | 44,580 now |
| 296 | Billingham | England | 35,708 | 35,708 now |
| 297 | Pontypool | Wales | 35,686 | 35,686 now |
| 298 | Radcliffe | England | 35,638 | 29,950 now |
| 299 | Airdrie | Scotland | 35,440 | 36,390 now |
| 300 | Longbenton-Killingworth | England | 35,362 | — |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | England | 50,233,280 |
| 2 | Scotland | 5,003,906 |
| 3 | Wales | 2,935,280 |
| 4 | Northern Ireland | 1,716,941 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.