United States of America — World Gazetteer, 2005 edition
United States of America had an estimated population of 296,208,476 in 2005, with 26,203 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: United States today — population now 349,035,494, against 296,208,476 in 2005.
| Source | 2005 | Now | Change |
|---|---|---|---|
| World Gazetteer (the work cited) | 296,208,476 | — | — |
| UN World Population Prospects | 295,716,664 | 349,035,494 | +18% |
The two 2005 figures agree closely. Use the UN pair for a like-for-like change.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | New York | 22,313,756 |
| 2 | Los Angeles | 17,542,279 |
| 3 | Chicago | 9,418,268 |
| 4 | Washington-Baltimore | 8,036,348 |
| 5 | San Francisco | 7,533,384 |
| 6 | Philadelphia | 6,254,178 |
| 7 | Boston | 6,130,237 |
| 8 | Dallas | 5,896,242 |
| 9 | Houston | 5,194,247 |
| 10 | Atlanta | 4,716,120 |
| 11 | Miami | 4,538,969 |
| 12 | Phoenix | 3,792,121 |
| 13 | Seattle | 3,769,257 |
| 14 | Minneapolis-Saint Paul | 3,162,769 |
| 15 | Cleveland | 2,956,137 |
| 16 | Denver | 2,685,466 |
| 17 | Saint Louis | 2,629,132 |
| 18 | Tampa | 2,584,261 |
| 19 | Portland | 2,467,673 |
| 20 | Pittsburgh | 2,332,000 |
| 21 | Cincinnati | 2,038,710 |
| 22 | Sacramento | 1,980,550 |
| 23 | Las Vegas | 1,952,779 |
| 24 | Orlando | 1,901,399 |
| 25 | Salt Lake City | 1,872,852 |
| 26 | Kansas City | 1,856,422 |
| 27 | Milwaukee | 1,743,593 |
| 28 | San Antonio | 1,739,695 |
| 29 | Indianapolis | 1,706,428 |
| 30 | Charlotte | 1,658,034 |
| 31 | Norfolk-Virginia Beach | 1,644,911 |
| 32 | Columbus | 1,623,744 |
| 33 | Austin | 1,503,128 |
| 34 | Raleigh | 1,356,682 |
| 35 | New Orleans | 1,342,557 |
| 36 | Greensboro | 1,333,621 |
| 37 | Nashville | 1,330,745 |
| 38 | Providence | 1,251,066 |
| 39 | West Palm Beach | 1,250,732 |
| 40 | Hartford | 1,225,384 |
| 41 | Jacksonville | 1,214,028 |
| 42 | Memphis | 1,169,716 |
| 43 | Grand Rapids | 1,156,797 |
| 44 | Oklahoma City | 1,131,070 |
| 45 | Rochester | 1,106,544 |
| 46 | Richmond | 1,073,795 |
| 47 | Louisville | 1,051,893 |
| 48 | Fresno | 1,028,263 |
| 49 | Greenville | 1,021,224 |
| 50 | Dayton | 940,528 |
| 51 | Birmingham | 938,656 |
| 52 | Tucson | 926,569 |
| 53 | Honolulu | 909,541 |
| 54 | Albany | 875,215 |
| 55 | Tulsa | 839,919 |
| 56 | Albuquerque | 754,392 |
| 57 | Omaha | 748,823 |
| 58 | Bakersfield | 735,570 |
| 59 | Syracuse | 721,613 |
| 60 | Knoxville | 721,467 |
| 61 | Springfield | 655,873 |
| 62 | Sarasota-Bradenton | 648,833 |
| 63 | Harrisburg | 647,325 |
| 64 | Allentown | 644,732 |
| 65 | Baton Rouge | 631,860 |
| 66 | Stockton | 616,446 |
| 67 | Scranton | 615,978 |
| 68 | Toledo | 613,845 |
| 69 | Little Rock | 602,240 |
| 70 | Youngstown | 585,874 |
| 71 | Columbia | 575,137 |
| 72 | Wichita | 565,980 |
| 73 | Colorado Springs | 565,257 |
| 74 | Charleston | 564,507 |
| 75 | Mobile | 559,114 |
| 76 | Daytona Beach | 548,589 |
| 77 | Lakeland | 535,067 |
| 78 | Augusta | 523,479 |
| 79 | Fort Wayne | 517,456 |
| 80 | Boise City | 503,731 |
| 81 | Johnson City | 500,834 |
| 82 | Chattanooga | 485,259 |
| 83 | Modesto | 479,760 |
| 84 | Quad Cities | 252,576 |
Cities and towns, 2005 (top 300 of 26,203)
| # | Place | Region | Population (2005) | Today |
|---|---|---|---|---|
| 1 | New York | New York | 8,107,916 | — |
| 2 | Los Angeles | California | 3,877,129 | 3,820,914 now |
| 3 | Chicago | Illinois | 2,841,952 | 2,664,452 now |
| 4 | Houston | Texas | 2,027,712 | 2,314,157 now |
| 5 | Philadelphia | Pennsylvania | 1,453,268 | 1,573,916 now |
| 6 | Phoenix | Arizona | 1,428,509 | 1,650,070 now |
| 7 | San Diego | California | 1,287,050 | 1,404,452 now |
| 8 | San Antonio | Texas | 1,256,810 | 1,526,656 now |
| 9 | Dallas | Texas | 1,211,704 | 1,326,087 now |
| 10 | San Jose | California | 897,460 | 997,368 now |
| 11 | Detroit | Michigan | 884,941 | 645,705 now |
| 12 | Jacksonville | Florida | 797,557 | 1,009,833 now |
| 13 | Indianapolis | Indiana | 773,283 | 887,642 now |
| 14 | Columbus | Ohio | 736,836 | 913,175 now |
| 15 | San Francisco | California | 732,072 | 827,526 now |
| 16 | Austin | Texas | 678,368 | 974,447 now |
| 17 | Memphis | Tennessee | 641,608 | 633,104 now |
| 18 | Fort Worth | Texas | 618,119 | 1,008,106 now |
| 19 | Baltimore | Maryland | 610,892 | 585,708 now |
| 20 | Charlotte | North Carolina | 598,351 | 911,311 now |
| 21 | El Paso | Texas | 597,181 | 678,815 now |
| 22 | Milwaukee | Wisconsin | 579,180 | 563,531 now |
| 23 | Boston | Massachusetts | 571,281 | 653,833 now |
| 24 | Seattle | Washington | 569,369 | 780,995 now |
| 25 | Denver | Colorado | 555,981 | 729,019 now |
| 26 | Washington | District of Columbia | 552,433 | 689,545 now |
| 27 | Portland | Oregon | 540,513 | 652,503 now |
| 28 | Las Vegas | Nevada | 540,111 | 641,903 now |
| 29 | Oklahoma City | Oklahoma | 532,950 | 681,054 now |
| 30 | Nashville | Tennessee | 530,852 | 689,447 now |
| 31 | Tucson | Arizona | 518,907 | 542,629 now |
| 32 | Albuquerque | New Mexico | 487,378 | 564,559 now |
| 33 | Long Beach | California | 482,618 | 474,140 now |
| 34 | Sacramento | California | 467,898 | 524,943 now |
| 35 | Fresno | California | 465,183 | 542,107 now |
| 36 | New Orleans | Louisiana | 459,336 | 362,701 now |
| 37 | Mesa | Arizona | 449,878 | 471,825 now |
| 38 | Cleveland | Ohio | 449,514 | 365,379 now |
| 39 | Virginia Beach | Virginia | 449,386 | 454,808 now |
| 40 | Kansas City | Missouri | 442,028 | 475,378 now |
| 41 | Atlanta | Georgia | 422,908 | 510,823 now |
| 42 | Omaha | Nebraska | 413,487 | 486,051 now |
| 43 | Oakland | California | 394,579 | 419,267 now |
| 44 | Honolulu | Hawaii | 384,241 | 350,964 now |
| 45 | Miami | Florida | 382,894 | 487,014 now |
| 46 | Tulsa | Oklahoma | 382,005 | 413,066 now |
| 47 | Colorado Springs | Colorado | 373,072 | 456,568 now |
| 48 | Minneapolis | Minnesota | 367,773 | 410,939 now |
| 49 | Arlington | Texas | 367,535 | 388,125 now |
| 50 | Wichita | Kansas | 355,244 | 396,119 now |
| 51 | Santa Ana | California | 343,054 | 310,227 now |
| 52 | Raleigh | North Carolina | 338,759 | 482,295 now |
| 53 | Anaheim | California | 333,689 | 350,742 now |
| 54 | Tampa | Florida | 324,465 | 414,547 now |
| 55 | Saint Louis | Missouri | 320,916 | — |
| 56 | Pittsburgh | Pennsylvania | 319,494 | 304,391 now |
| 57 | Toledo | Ohio | 306,974 | 265,638 now |
| 58 | Cincinnati | Ohio | 306,382 | 311,097 now |
| 59 | Aurora | Colorado | 299,780 | 359,407 now |
| 60 | Riverside | California | 297,554 | 317,261 now |
| 61 | Bakersfield | California | 291,389 | 373,640 now |
| 62 | Stockton | California | 289,580 | 305,658 now |
| 63 | Corpus Christi | Texas | 280,382 | 316,239 now |
| 64 | Newark | New Jersey | 280,123 | 281,944 now |
| 65 | Buffalo | New York | 279,557 | 258,071 now |
| 66 | Anchorage | Alaska | 276,263 | 289,600 now |
| 67 | Saint Paul | Minnesota | 274,792 | 303,176 now |
| 68 | Lexington | Kentucky | 272,079 | 320,347 now |
| 69 | Plano | Texas | 253,372 | 283,558 now |
| 70 | Saint Petersburg | Florida | 246,316 | — |
| 71 | Norfolk | Virginia | 246,216 | 238,005 now |
| 72 | Louisville | Kentucky | 243,639 | 624,444 now |
| 73 | Lincoln | Nebraska | 242,072 | 294,757 now |
| 74 | Glendale | Arizona | 240,112 | 240,126 now |
| 75 | Henderson | Nevada | 239,757 | 285,667 now |
| 76 | Jersey City | New Jersey | 237,681 | 264,290 now |
| 77 | Chandler | Arizona | 234,297 | 260,828 now |
| 78 | Greensboro | North Carolina | 231,769 | 285,342 now |
| 79 | Birmingham | Alabama | 231,621 | 196,357 now |
| 80 | Fort Wayne | Indiana | 229,715 | 260,326 now |
| 81 | Scottsdale | Arizona | 225,796 | 236,839 now |
| 82 | Hialeah | Florida | 224,840 | 237,069 now |
| 83 | Madison | Wisconsin | 224,625 | 280,305 now |
| 84 | Baton Rouge | Louisiana | 223,349 | 227,470 now |
| 85 | Chesapeake | Virginia | 219,124 | 235,429 now |
| 86 | Garland | Texas | 217,219 | 236,897 now |
| 87 | Modesto | California | 216,008 | 211,266 now |
| 88 | Paradise | Nevada | 215,120 | 223,167 now |
| 89 | Chula Vista | California | 213,032 | 265,757 now |
| 90 | Lubbock | Texas | 211,387 | 249,042 now |
| 91 | Rochester | New York | 211,354 | 209,802 now |
| 92 | Laredo | Texas | 210,769 | 256,153 now |
| 93 | Akron | Ohio | 208,414 | 197,542 now |
| 94 | Orlando | Florida | 207,970 | 334,854 now |
| 95 | Durham | North Carolina | 204,734 | 257,636 now |
| 96 | Glendale | California | 203,201 | 240,126 now |
| 97 | Fremont | California | 202,615 | 232,206 now |
| 98 | San Bernardino | California | 202,381 | 216,108 now |
| 99 | Reno | Nevada | 202,142 | 264,165 now |
| 100 | Montgomery | Alabama | 198,325 | 195,287 now |
| 101 | Yonkers | New York | 197,818 | 201,116 now |
| 102 | Spokane | Washington | 197,262 | 229,447 now |
| 103 | Shreveport | Louisiana | 196,980 | 187,593 now |
| 104 | Tacoma | Washington | 196,957 | 222,906 now |
| 105 | Huntington Beach | California | 195,968 | 201,899 now |
| 106 | Grand Rapids | Michigan | 193,852 | 195,097 now |
| 107 | Irving | Texas | 193,825 | 236,607 now |
| 108 | Winston-Salem | North Carolina | 193,300 | 241,218 now |
| 109 | Des Moines | Iowa | 193,180 | 214,133 now |
| 110 | Augusta-Richmond | Georgia | 192,939 | — |
| 111 | Boise City | Idaho | 192,170 | — |
| 112 | Augusta-Richmond County | Georgia | 191,165 | — |
| 113 | Richmond | Virginia | 190,886 | 226,610 now |
| 114 | Mobile | Alabama | 190,274 | 183,289 now |
| 115 | Irvine | California | 189,297 | 256,927 now |
| 116 | Sunrise Manor | Nevada | 188,608 | 189,372 now |
| 117 | Oxnard | California | 187,235 | 207,254 now |
| 118 | Arlington | Virginia | 185,360 | 388,125 now |
| 119 | Columbus | Georgia | 185,208 | — |
| 120 | Little Rock | Arkansas | 184,217 | 202,591 now |
| 121 | Newport News | Virginia | 183,444 | 186,247 now |
| 122 | Amarillo | Texas | 181,766 | 198,645 now |
| 123 | Salt Lake City | Utah | 178,026 | 215,548 now |
| 124 | Providence | Rhode Island | 177,595 | 190,934 now |
| 125 | Worcester | Massachusetts | 177,216 | 206,518 now |
| 126 | Jackson | Mississippi | 176,696 | 153,701 now |
| 127 | Aurora | Illinois | 174,276 | 359,407 now |
| 128 | Ontario | California | 172,808 | 171,214 now |
| 129 | Knoxville | Tennessee | 172,474 | 190,740 now |
| 130 | Gilbert | Arizona | 170,829 | 247,542 now |
| 131 | Fort Lauderdale | Florida | 170,510 | 183,146 now |
| 132 | Oceanside | California | 170,340 | 175,691 now |
| 133 | Fontana | California | 169,160 | 212,704 now |
| 134 | Santa Clarita | California | 168,927 | 182,371 now |
| 135 | Moreno Valley | California | 168,629 | 204,198 now |
| 136 | Rancho Cucamonga | California | 168,557 | 175,236 now |
| 137 | Brownsville | Texas | 168,015 | 186,738 now |
| 138 | Huntsville | Alabama | 167,528 | 215,006 now |
| 139 | Garden Grove | California | 167,232 | 175,393 now |
| 140 | Overland Park | Kansas | 166,010 | 186,515 now |
| 141 | North Las Vegas | Nevada | 165,416 | 234,807 now |
| 142 | Spring Valley | Nevada | 165,015 | 178,395 now |
| 143 | Dayton | Ohio | 159,134 | 135,512 now |
| 144 | Tempe | Arizona | 158,368 | 175,826 now |
| 145 | Vancouver | Washington | 157,517 | 196,442 now |
| 146 | Pomona | California | 156,183 | 153,266 now |
| 147 | Pembroke Pines | Florida | 155,862 | 166,611 now |
| 148 | Santa Rosa | California | 155,118 | 178,127 now |
| 149 | Chattanooga | Tennessee | 154,024 | 181,099 now |
| 150 | Tallahassee | Florida | 153,583 | 201,731 now |
| 151 | Corona | California | 152,954 | 164,226 now |
| 152 | Rockford | Illinois | 152,765 | 148,278 now |
| 153 | Springfield | Massachusetts | 152,227 | 170,188 now |
| 154 | Paterson | New Jersey | 151,205 | 147,754 now |
| 155 | Springfield | Missouri | 150,443 | 170,188 now |
| 156 | Salinas | California | 148,691 | 157,380 now |
| 157 | Hampton | Virginia | 147,993 | 137,148 now |
| 158 | Salem | Oregon | 146,922 | 175,535 now |
| 159 | Eugene | Oregon | 145,208 | 176,654 now |
| 160 | Torrance | California | 144,963 | 143,592 now |
| 161 | Hollywood | Florida | 144,821 | 149,728 now |
| 162 | Pasadena | Texas | 144,696 | 153,784 now |
| 163 | Pasadena | California | 144,618 | 153,784 now |
| 164 | Kansas City | Kansas | 144,030 | — |
| 165 | Naperville | Illinois | 143,850 | 147,100 now |
| 166 | Metairie | Louisiana | 142,489 | 138,481 now |
| 167 | Syracuse | New York | 141,830 | 144,142 now |
| 168 | Grand Prairie | Texas | 141,122 | 187,809 now |
| 169 | Lakewood | Colorado | 140,772 | 152,597 now |
| 170 | Hayward | California | 140,494 | 158,289 now |
| 171 | Sioux Falls | South Dakota | 140,336 | 171,544 now |
| 172 | Peoria | Arizona | 139,368 | 190,985 now |
| 173 | Bridgeport | Connecticut | 139,090 | 147,629 now |
| 174 | Escondido | California | 137,119 | 151,038 now |
| 175 | Fullerton | California | 135,353 | 140,847 now |
| 176 | Palmdale | California | 135,294 | 158,351 now |
| 177 | Joliet | Illinois | 134,957 | 147,861 now |
| 178 | Orange | California | 133,874 | 140,992 now |
| 179 | Warren | Michigan | 133,517 | 134,056 now |
| 180 | Coral Springs | Florida | 131,674 | 129,485 now |
| 181 | Mesquite | Texas | 131,337 | 144,788 now |
| 182 | Cape Coral | Florida | 130,807 | 175,229 now |
| 183 | Lancaster | California | 129,548 | 161,103 now |
| 184 | Fort Collins | Colorado | 129,252 | 170,924 now |
| 185 | Thousand Oaks | California | 127,942 | 129,339 now |
| 186 | Alexandria | Virginia | 127,273 | 159,467 now |
| 187 | Sterling Heights | Michigan | 126,657 | 132,052 now |
| 188 | Sunnyvale | California | 126,499 | 155,805 now |
| 189 | Savannah | Georgia | 126,119 | 147,780 now |
| 190 | Gainesville | Florida | 125,684 | 145,214 now |
| 191 | Concord | California | 125,626 | 128,667 now |
| 192 | El Monte | California | 125,372 | 116,732 now |
| 193 | East Los Angeles | California | 125,157 | 126,496 now |
| 194 | New Haven | Connecticut | 124,922 | 130,322 now |
| 195 | Fayetteville | North Carolina | 124,775 | 201,963 now |
| 196 | Hartford | Connecticut | 124,019 | 121,054 now |
| 197 | Elizabeth | New Jersey | 123,913 | 129,007 now |
| 198 | Cedar Rapids | Iowa | 122,945 | 130,405 now |
| 199 | MacAllen | Texas | 122,578 | — |
| 200 | Topeka | Kansas | 121,570 | 125,963 now |
| 201 | Stamford | Connecticut | 121,230 | 128,874 now |
| 202 | Carrollton | Texas | 120,792 | 133,168 now |
| 203 | Vallejo | California | 120,446 | 121,692 now |
| 204 | Simi Valley | California | 119,417 | 126,788 now |
| 205 | Port Saint Lucie | Florida | 119,371 | 164,603 now |
| 206 | Toms River | New Jersey | 119,088 | 88,791 now |
| 207 | Waco | Texas | 118,967 | 132,356 now |
| 208 | Columbia | South Carolina | 117,722 | 142,416 now |
| 209 | Lansing | Michigan | 117,691 | 112,644 now |
| 210 | Flint | Michigan | 117,258 | 98,310 now |
| 211 | Inglewood | California | 116,158 | 111,666 now |
| 212 | Springfield | Illinois | 115,975 | 170,188 now |
| 213 | Evansville | Indiana | 115,474 | 119,943 now |
| 214 | Abilene | Texas | 114,247 | 125,182 now |
| 215 | Ann Arbor | Michigan | 113,810 | 117,070 now |
| 216 | Olathe | Kansas | 113,647 | 134,305 now |
| 217 | West Valley City | Utah | 113,112 | 136,208 now |
| 218 | Peoria | Illinois | 113,004 | 190,985 now |
| 219 | Miramar | Florida | 112,922 | 137,132 now |
| 220 | Roseville | California | 112,647 | 130,269 now |
| 221 | Lafayette | Louisiana | 112,197 | 121,374 now |
| 222 | Bellevue | Washington | 111,927 | 139,820 now |
| 223 | Downey | California | 111,862 | 114,219 now |
| 224 | Clarksville | Tennessee | 111,694 | 166,722 now |
| 225 | Beaumont | Texas | 111,485 | 115,282 now |
| 226 | Independence | Missouri | 110,675 | 117,255 now |
| 227 | Manchester | New Hampshire | 109,877 | 110,229 now |
| 228 | West Covina | California | 109,756 | 108,484 now |
| 229 | Costa Mesa | California | 109,250 | 113,204 now |
| 230 | Norwalk | California | 109,111 | 107,140 now |
| 231 | Waterbury | Connecticut | 108,507 | 108,802 now |
| 232 | Clearwater | Florida | 108,064 | 117,292 now |
| 233 | Visalia | California | 107,431 | 130,104 now |
| 234 | Antioch | California | 106,038 | 110,542 now |
| 235 | Provo | Utah | 105,764 | 115,162 now |
| 236 | Fairfield | California | 105,741 | 112,970 now |
| 237 | San Buenaventura | California | 105,620 | — |
| 238 | Allentown | Pennsylvania | 105,519 | 120,207 now |
| 239 | Richardson | Texas | 104,791 | 110,815 now |
| 240 | Charleston | South Carolina | 104,782 | 132,609 now |
| 241 | Burbank | California | 104,690 | 105,319 now |
| 242 | Thornton | Colorado | 104,658 | 133,451 now |
| 243 | Pueblo | Colorado | 104,293 | 109,412 now |
| 244 | Westminster | Colorado | 104,037 | 116,317 now |
| 245 | Cary | North Carolina | 103,945 | 159,769 now |
| 246 | South Bend | Indiana | 103,760 | 101,516 now |
| 247 | Athens-Clarke County | Georgia | 103,481 | — |
| 248 | Lowell | Massachusetts | 103,469 | 110,699 now |
| 249 | Athens-Clarke | Georgia | 103,047 | — |
| 250 | Richmond | California | 103,041 | 226,610 now |
| 251 | Killeen | Texas | 103,009 | 140,806 now |
| 252 | Edison | New Jersey | 102,548 | 102,548 now |
| 253 | Santa Clara | California | 102,250 | 126,215 now |
| 254 | Norman | Oklahoma | 101,742 | 128,026 now |
| 255 | Arvada | Colorado | 101,732 | 115,368 now |
| 256 | Highlands Ranch | Colorado | 101,565 | 96,713 now |
| 257 | Rialto | California | 101,523 | 103,132 now |
| 258 | Cambridge | Massachusetts | 101,382 | 110,402 now |
| 259 | Wichita Falls | Texas | 101,212 | 104,710 now |
| 260 | West Jordan | Utah | 101,031 | 111,946 now |
| 261 | Green Bay | Wisconsin | 101,012 | 105,207 now |
| 262 | Denton | Texas | 100,975 | 131,044 now |
| 263 | Berkeley | California | 100,158 | 120,972 now |
| 264 | South Gate | California | 99,922 | 96,401 now |
| 265 | Erie | Pennsylvania | 99,801 | 99,475 now |
| 266 | Clinton | Michigan | 99,753 | 35,970 now |
| 267 | Billings | Montana | 99,751 | 117,116 now |
| 268 | Arden-Arcade | California | 99,424 | 92,186 now |
| 269 | Portsmouth | Virginia | 99,049 | 96,201 now |
| 270 | Daly City | California | 98,959 | 106,562 now |
| 271 | Gresham | Oregon | 98,851 | 110,553 now |
| 272 | Elgin | Illinois | 98,586 | 112,111 now |
| 273 | Livonia | Michigan | 98,218 | 94,635 now |
| 274 | Gary | Indiana | 97,966 | 77,156 now |
| 275 | Midland | Texas | 97,782 | 132,524 now |
| 276 | MacKinney | Texas | 97,651 | — |
| 277 | Everett | Washington | 96,993 | 108,010 now |
| 278 | Centennial | Colorado | 96,930 | 109,741 now |
| 279 | Davenport | Iowa | 96,930 | 102,582 now |
| 280 | Spring Hill | Florida | 96,767 | 98,621 now |
| 281 | Compton | California | 96,749 | 98,462 now |
| 282 | Vacaville | California | 96,469 | 96,803 now |
| 283 | Rochester | Minnesota | 96,355 | 209,802 now |
| 284 | Mission Viejo | California | 96,287 | 97,156 now |
| 285 | Columbia | Maryland | 96,201 | 142,416 now |
| 286 | Carson | California | 95,767 | 93,281 now |
| 287 | Dearborn | Michigan | 95,170 | 95,171 now |
| 288 | Brockton | Massachusetts | 94,881 | 95,314 now |
| 289 | El Cajon | California | 94,807 | 103,679 now |
| 290 | Sandy Springs | Georgia | 94,717 | 105,330 now |
| 291 | Elk Grove | California | 94,497 | 166,913 now |
| 292 | High Point | North Carolina | 94,281 | 110,268 now |
| 293 | Macon | Georgia | 94,273 | 91,351 now |
| 294 | New Bedford | Massachusetts | 94,083 | 101,079 now |
| 295 | Kenosha | Wisconsin | 93,982 | 99,858 now |
| 296 | Lewisville | Texas | 93,907 | 104,039 now |
| 297 | Albany | New York | 93,794 | 101,228 now |
| 298 | West Palm Beach | Florida | 93,620 | 120,932 now |
| 299 | Orem | Utah | 93,060 | 94,457 now |
| 300 | Fall River | Massachusetts | 93,000 | 94,000 now |
The Today column links to our current page for the same place, where one matches by name and plausible size; the figure shown there is today's, never 2005's. A dash means no confident match, which is more honest than a guessed link.
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | California | 36,354,327 |
| 2 | Texas | 22,875,689 |
| 3 | New York | 19,274,244 |
| 4 | Florida | 17,671,452 |
| 5 | Illinois | 12,772,888 |
| 6 | Pennsylvania | 12,411,465 |
| 7 | Ohio | 11,467,123 |
| 8 | Michigan | 10,147,096 |
| 9 | Georgia | 8,975,842 |
| 10 | New Jersey | 8,751,436 |
| 11 | North Carolina | 8,611,367 |
| 12 | Virginia | 7,576,559 |
| 13 | Massachusetts | 6,460,023 |
| 14 | Washington | 6,271,775 |
| 15 | Indiana | 6,265,933 |
| 16 | Tennessee | 5,935,099 |
| 17 | Arizona | 5,863,809 |
| 18 | Missouri | 5,768,151 |
| 19 | Maryland | 5,624,246 |
| 20 | Wisconsin | 5,535,168 |
| 21 | Minnesota | 5,141,953 |
| 22 | Colorado | 4,678,630 |
| 23 | Alabama | 4,530,315 |
| 24 | Louisiana | 4,515,939 |
| 25 | South Carolina | 4,229,842 |
| 26 | Kentucky | 4,165,047 |
| 27 | Oregon | 3,642,919 |
| 28 | Oklahoma | 3,547,049 |
| 29 | Connecticut | 3,527,249 |
| 30 | Iowa | 2,955,010 |
| 31 | Mississippi | 2,901,371 |
| 32 | Arkansas | 2,757,631 |
| 33 | Kansas | 2,740,759 |
| 34 | Utah | 2,427,340 |
| 35 | Nevada | 2,399,532 |
| 36 | New Mexico | 1,912,684 |
| 37 | West Virginia | 1,817,871 |
| 38 | Nebraska | 1,757,399 |
| 39 | Idaho | 1,416,564 |
| 40 | Maine | 1,325,518 |
| 41 | New Hampshire | 1,316,216 |
| 42 | Hawaii | 1,284,220 |
| 43 | Rhode Island | 1,090,292 |
| 44 | Montana | 930,698 |
| 45 | Delaware | 838,549 |
| 46 | South Dakota | 770,184 |
| 47 | Alaska | 660,633 |
| 48 | North Dakota | 630,529 |
| 49 | Vermont | 624,501 |
| 50 | District of Columbia | 552,433 |
| 51 | Wyoming | 505,907 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.