Ireland: cities by population
Ireland has a population of 5,356,950; Dublin is both its capital and its largest city, holding roughly a quarter of the country's people. 544 places recorded across 4 provinces.
+41%
since 2000 (3,802,585)
+11%
projected by 2050 (5,970,042)
78
people per km²
Ireland's towns, on the census's own boundaries
| # | Built up area | Census 2022 |
|---|---|---|
| 1 | Dublin city and suburbs | 1,263,219 |
| 2 | Cork city and suburbs | 222,526 |
| 3 | Limerick city and suburbs | 102,287 |
| 4 | Galway city and suburbs | 85,910 |
| 5 | Waterford city and suburbs | 60,079 |
| 6 | Drogheda | 44,135 |
| 7 | Dundalk | 43,112 |
| 8 | Swords | 40,776 |
| 9 | Navan | 33,886 |
| 10 | Bray | 33,512 |
| 11 | Ennis | 27,923 |
| 12 | Carlow | 27,351 |
| 13 | Kilkenny | 27,184 |
| 14 | Naas | 26,180 |
| 15 | Tralee | 26,079 |
| 16 | Newbridge | 24,366 |
| 17 | Balbriggan | 24,322 |
| 18 | Portlaoise | 23,494 |
| 19 | Athlone | 22,869 |
| 20 | Mullingar | 22,667 |
| 21 | Letterkenny | 22,549 |
| 22 | Greystones-Delgany | 22,009 |
| 23 | Wexford | 21,524 |
| 24 | Sligo | 20,608 |
| 25 | Celbridge | 20,601 |
| 26 | Malahide | 18,608 |
| 27 | Clonmel | 18,369 |
| 28 | Carrigaline | 18,239 |
| 29 | Maynooth | 17,259 |
| 30 | Leixlip | 16,733 |
| 31 | Ashbourne | 15,680 |
| 32 | Laytown-Bettystown-Mornington-Donacarney | 15,642 |
| 33 | Tullamore | 15,598 |
| 34 | Killarney | 14,412 |
| 35 | Cobh | 14,148 |
| 36 | Midleton | 13,906 |
| 37 | Mallow | 13,456 |
| 38 | Arklow | 13,399 |
| 39 | Castlebar | 13,054 |
| 40 | Wicklow | 12,957 |
| 41 | Enniscorthy | 12,310 |
| 42 | Cavan | 11,741 |
| 43 | Gorey | 11,517 |
| 44 | Tramore | 11,277 |
| 45 | Athy | 11,035 |
| 46 | Longford | 10,952 |
| 47 | Rush | 10,875 |
| 48 | Portmarnock | 10,750 |
| 49 | Skerries | 10,743 |
| 50 | Ballina | 10,556 |
The CSO's Census 2022 population of each Built Up Area — the boundary drawn from where the buildings are, which the CSO calls the primary basis for reporting town populations, and the same philosophy as this site's UK boundaries. Data: CSO and Tailte Éireann, CC BY 4.0. An unlinked row is a town below our place-page threshold; the census counts it anyway.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are UN World Population Prospects 2024 (medium variant) where the UN lists the country separately; the handful it reports under a parent state keep a GeoNames figure and are marked as such. Sources & method.
Largest cities
Every province
Twenty years earlier: Ireland in the 2005 World Gazetteer.