Towns and cities in Argyll and Bute by population
All 36 populated places in Argyll and Bute, ranked by current population. The largest is Helensburgh, with 13,230 people.
Every place in Argyll and Bute, ranked
Do not add these figures together to get Argyll and Bute's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds: 75,468 against an official 87,690. The ONS figure above is the one to quote. Why figures differ.
| # | Place | Population |
|---|---|---|
| 1 | Helensburgh | 13,230 |
| 2 | Dunoon | 8,160 |
| 3 | Oban | 8,140 |
| 4 | Isle of Bute | 7,228 |
| 5 | Campbeltown | 4,500 |
| 6 | Rothesay | 4,310 |
| 7 | Isle of Islay | 3,457 |
| 8 | Isle Of Mull | 2,667 |
| 9 | Lochgilphead | 2,390 |
| 10 | Cardross | 2,130 |
| 11 | Garelochhead | 2,110 |
| 12 | Rhu | 1,870 |
| 13 | Sandbank | 1,380 |
| 14 | Ardrishaig | 1,320 |
| 15 | Kilcreggan | 1,290 |
| 16 | Rosneath | 1,260 |
| 17 | Port Bannatyne | 1,200 |
| 18 | Tarbert | 1,130 |
| 19 | Tobermory | 1,000 |
| 20 | Innellan | 980 |
| 21 | Port Ellen | 830 |
| 22 | Bowmore | 760 |
| 23 | Dunbeg | 610 |
| 24 | Inveraray | 570 |
| 25 | Tighnabruaich | 520 |
| 26 | Strone | 502 |
| 27 | Carradale | 497 |
| 28 | Luss | 450 |
| 29 | Isle of Jura | 188 |
| 30 | Isle of Coll | 164 |
| 31 | Bridge of Orchy | 152 |
| 32 | Isle of Iona | 125 |
| 33 | Isle of Gigha | 110 |
| 34 | Isle of Colonsay | 108 |
| 35 | Fionnphort | 80 |
| 36 | Bruichladdich | 50 |
Common questions
What is the population of Argyll and Bute?
87,690, on the ONS mid-2024 estimate for Argyll and Bute. The individual towns listed on this page sum to more than that, because settlement boundaries overlap; the ONS figure is the one to quote for the area as a whole.
What is the largest town in Argyll and Bute?
Helensburgh, with 13,230 residents on current figures. This page ranks all 36 recorded places in Argyll and Bute by population, each linking to its own page with sources and, where held, a 2005 comparison.