Towns and cities in Derbyshire by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 91 populated places in Derbyshire, ranked by current population. The largest is Chesterfield, with 113,057 people.
Every place in Derbyshire, ranked
Do not add these figures together to get Derbyshire's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
0.74M
sum of the places listed below
Chesterfield
largest place
| # | Place | Population |
|---|
| 1 | Chesterfield | 113,057 |
| 2 | High Peak | 92,666 |
| 3 | Long Eaton | 47,898 |
| 4 | Ilkeston | 40,953 |
| 5 | Swadlincote | 34,576 |
| 6 | Staveley | 25,719 |
| 7 | Belper | 23,417 |
| 8 | Heanor | 23,122 |
| 9 | Alfreton | 22,550 |
| 10 | Dronfield | 21,124 |
| 11 | Ripley | 21,097 |
| 12 | Buxton | 20,048 |
| 13 | New Mills | 17,968 |
| 14 | Glossop | 17,825 |
| 15 | Matlock | 14,956 |
| 16 | Pinxton | 14,357 |
| 17 | Bolsover | 11,754 |
| 18 | Shirebrook | 10,885 |
| 19 | Killamarsh | 9,625 |
| 20 | Ashbourne | 8,377 |
| 21 | Clowne | 7,590 |
| 22 | Chapel en le Frith | 6,598 |
| 23 | Wingerworth | 6,430 |
| 24 | West Hallam | 6,314 |
| 25 | Borrowash | 5,746 |
| 26 | Kilburn | 5,552 |
| 27 | Creswell | 5,417 |
| 28 | Whaley Bridge | 5,140 |
| 29 | Wirksworth | 5,038 |
| 30 | Duffield | 4,687 |
| 31 | Melbourne | 4,404 |
| 32 | Bakewell | 3,949 |
| 33 | Whitwell | 3,846 |
| 34 | Tibshelf | 3,787 |
| 35 | Shirland | 3,447 |
| 36 | Pilsley | 3,183 |
| 37 | Blackwell | 3,037 |
| 38 | Barlborough | 2,975 |
| 39 | Upper Langwith | 2,955 |
| 40 | Heage | 2,698 |
| 41 | Repton | 2,629 |
| 42 | Etwall | 2,572 |
| 43 | Walton | 2,500 |
| 44 | Smalley | 2,202 |
| 45 | Glapwell | 2,202 |
| 46 | Aston-on-Trent | 2,160 |
| 47 | Cromford | 2,073 |
| 48 | Little Eaton | 2,060 |
| 49 | Hathersage | 2,018 |
| 50 | Hayfield | 1,940 |
| 51 | Findern | 1,669 |
| 52 | Tideswell | 1,647 |
| 53 | Doveridge | 1,622 |
| 54 | Chinley | 1,614 |
| 55 | Tansley | 1,197 |
| 56 | Baslow | 1,178 |
| 57 | Dove Holes | 1,113 |
| 58 | South Wingfield | 1,088 |
| 59 | Youlgreave | 1,018 |
| 60 | Hope Valley | 1,001 |
| 61 | Charlesworth | 990 |
| 62 | Eyam | 969 |
| 63 | Quarndon | 933 |
| 64 | Hope | 900 |
| 65 | Coton in the Elms | 896 |
| 66 | Walton upon Trent | 872 |
| 67 | Bamford | 859 |
| 68 | Great Longstone | 843 |
| 69 | Bonsall | 803 |
| 70 | Breadsall | 792 |
| 71 | Weston upon Trent | 761 |
| 72 | Brailsford | 756 |
| 73 | Holmesfield | 753 |
| 74 | Netherseal | 694 |
| 75 | Newton Solney | 659 |
| 76 | Ashover | 659 |
| 77 | Ticknall | 642 |
| 78 | Shardlow | 637 |
| 79 | Winster | 600 |
| 80 | Egginton | 574 |
| 81 | Brassington | 573 |
| 82 | Kirk Ireton | 518 |
| 83 | Parwich | 472 |
| 84 | Taddington | 457 |
| 85 | Kniveton | 392 |
| 86 | Scropton | 354 |
| 87 | Turnditch | 301 |
| 88 | Whatstandwell | 270 |
| 89 | Morley | 244 |
| 90 | Shirley | 240 |
| 91 | Froggatt | 204 |
Common questions
What is the largest town in Derbyshire?
Chesterfield, with 113,057 residents on current figures. This page ranks all 91 recorded places in Derbyshire by population, each linking to its own page with sources and, where held, a 2005 comparison.