Towns and cities in Devon by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 155 populated places in Devon, ranked by current population. The largest is Exeter, with 130,709 people.
Every place in Devon, ranked
Do not add these figures together to get Devon's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
0.65M
sum of the places listed below
| # | Place | Population |
|---|
| 1 | Exeter | 130,709 |
| 2 | Newton Abbot | 36,474 |
| 3 | Exmouth | 36,204 |
| 4 | Barnstaple | 31,616 |
| 5 | Bideford | 28,672 |
| 6 | Tiverton | 22,291 |
| 7 | Heavitree | 22,000 |
| 8 | Teignmouth | 14,932 |
| 9 | Tavistock | 12,675 |
| 10 | Sidmouth | 12,569 |
| 11 | Honiton | 12,154 |
| 12 | Ivybridge | 11,851 |
| 13 | Kingsteignton | 11,360 |
| 14 | Dawlish | 11,312 |
| 15 | Ilfracombe | 11,042 |
| 16 | Braunton | 9,525 |
| 17 | Totnes | 8,241 |
| 18 | Crediton | 7,835 |
| 19 | Cullompton | 7,800 |
| 20 | Northam | 7,668 |
| 21 | Okehampton | 7,647 |
| 22 | Seaton | 7,100 |
| 23 | Kingsbridge | 6,116 |
| 24 | Axminster | 5,761 |
| 25 | Great Torrington | 5,714 |
| 26 | Dartmouth | 5,610 |
| 27 | Budleigh Salterton | 5,185 |
| 28 | South Molton | 5,108 |
| 29 | Ottery St Mary | 4,898 |
| 30 | Bovey Tracey | 4,729 |
| 31 | Kingskerswell | 4,703 |
| 32 | Fremington | 4,310 |
| 33 | Chudleigh | 4,011 |
| 34 | Horrabridge | 3,728 |
| 35 | Buckfastleigh | 3,631 |
| 36 | Yelverton | 3,627 |
| 37 | Topsham | 3,624 |
| 38 | Exminster | 3,368 |
| 39 | Willand | 3,360 |
| 40 | Ashburton | 3,346 |
| 41 | Combe Martin | 2,687 |
| 42 | Colyton | 2,668 |
| 43 | Holsworthy | 2,641 |
| 44 | South Brent | 2,559 |
| 45 | Bishopsteignton | 2,209 |
| 46 | Bere Alston | 2,164 |
| 47 | Appledore | 2,161 |
| 48 | Ipplepen | 2,143 |
| 49 | Uffculme | 2,021 |
| 50 | Salcombe | 1,909 |
| 51 | Bradninch | 1,881 |
| 52 | Marldon | 1,838 |
| 53 | Wembury | 1,819 |
| 54 | Lympstone | 1,763 |
| 55 | Starcross | 1,737 |
| 56 | Newton Poppleford | 1,715 |
| 57 | Yealmpton | 1,677 |
| 58 | North Tawton | 1,630 |
| 59 | Woodbury | 1,605 |
| 60 | Hemyock | 1,519 |
| 61 | Hatherleigh | 1,518 |
| 62 | Silverton | 1,494 |
| 63 | Modbury | 1,372 |
| 64 | Princetown | 1,366 |
| 65 | Dunkeswell | 1,361 |
| 66 | Moretonhampstead | 1,339 |
| 67 | Beer | 1,317 |
| 68 | Winkleigh | 1,305 |
| 69 | Sampford Peverell | 1,302 |
| 70 | Newton Ferrers | 1,268 |
| 71 | Abbotskerswell | 1,267 |
| 72 | Copplestone | 1,253 |
| 73 | Brixton | 1,252 |
| 74 | Lifton | 1,180 |
| 75 | Whimple | 1,173 |
| 76 | Witheridge | 1,158 |
| 77 | Lynton | 1,157 |
| 78 | Chudleigh Knighton | 1,125 |
| 79 | Stoke Gabriel | 1,107 |
| 80 | Bow | 1,095 |
| 81 | Morchard Bishop | 1,078 |
| 82 | Chagford | 1,020 |
| 83 | Chulmleigh | 1,017 |
| 84 | Kenton | 1,005 |
| 85 | Kennford | 987 |
| 86 | Bratton Fleming | 928 |
| 87 | South Zeal | 912 |
| 88 | Hartland | 910 |
| 89 | Dartington | 876 |
| 90 | Lapford | 867 |
| 91 | Halberton | 865 |
| 92 | Lamerton | 859 |
| 93 | Clyst St Mary | 849 |
| 94 | Woolacombe | 840 |
| 95 | Mary Tavy | 840 |
| 96 | High Bickington | 837 |
| 97 | Dousland | 833 |
| 98 | Kilmington | 830 |
| 99 | Christow | 820 |
| 100 | Malborough | 819 |
| 101 | Stoke Fleming | 803 |
| 102 | Berrynarbor | 802 |
| 103 | Woolfardisworthy | 783 |
| 104 | Buckland Monachorum | 779 |
| 105 | Loddiswell | 777 |
| 106 | Raymond's Hill | 768 |
| 107 | Merton | 740 |
| 108 | North Molton | 721 |
| 109 | Shebbear | 707 |
| 110 | Instow | 706 |
| 111 | Croyde | 693 |
| 112 | Dolton | 687 |
| 113 | Denbury | 686 |
| 114 | Thorverton | 674 |
| 115 | Broadhempston | 672 |
| 116 | Swimbridge | 669 |
| 117 | Otterton | 656 |
| 118 | Stoke Canon | 654 |
| 119 | Cheriton Bishop | 652 |
| 120 | East Budleigh | 650 |
| 121 | Bradworthy | 650 |
| 122 | Chawleigh | 642 |
| 123 | Sandford | 641 |
| 124 | Thurlestone | 627 |
| 125 | Kentisbeare | 597 |
| 126 | Aylesbeare | 583 |
| 127 | Newton St Cyres | 562 |
| 128 | Cheriton Fitzpaine | 556 |
| 129 | Culmstock | 554 |
| 130 | Musbury | 543 |
| 131 | Axmouth | 496 |
| 132 | Strete | 474 |
| 133 | Georgeham | 467 |
| 134 | Sidbury | 457 |
| 135 | Goodleigh | 450 |
| 136 | Brampford Speke | 419 |
| 137 | Zeal Monachorum | 413 |
| 138 | Offwell | 408 |
| 139 | Lee Mill | 390 |
| 140 | Colaton Raleigh | 363 |
| 141 | Stokenham | 362 |
| 142 | Exbourne | 358 |
| 143 | Stokeinteignhead | 354 |
| 144 | Clyst Honiton | 304 |
| 145 | Lustleigh | 285 |
| 146 | Chardstock | 284 |
| 147 | Holcombe Rogus | 261 |
| 148 | Inner Hope | 249 |
| 149 | Coffinswell | 241 |
| 150 | Chittlehampton | 239 |
| 151 | Beaworthy | 236 |
| 152 | Dittisham | 226 |
| 153 | Bigbury on Sea | 220 |
| 154 | Barbrook | 200 |
| 155 | Slapton | 182 |
Common questions
What is the largest town in Devon?
Exeter, with 130,709 residents on current figures. This page ranks all 155 recorded places in Devon by population, each linking to its own page with sources and, where held, a 2005 comparison.