Towns and cities in Kent by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 155 populated places in Kent, ranked by current population. The largest is Saint Peters, with 125,370 people.
Every place in Kent, ranked
Do not add these figures together to get Kent's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
1.41M
sum of the places listed below
Saint Peters
largest place
| # | Place | Population |
|---|
| 1 | Saint Peters | 125,370 |
| 2 | Maidstone | 107,627 |
| 3 | Royal Tunbridge Wells | 68,910 |
| 4 | Folkestone | 66,429 |
| 5 | Margate | 63,322 |
| 6 | Ashford | 62,787 |
| 7 | Canterbury | 55,087 |
| 8 | Sittingbourne | 54,392 |
| 9 | Gravesend | 54,263 |
| 10 | Dartford | 51,240 |
| 11 | Ramsgate | 42,027 |
| 12 | Dover | 41,709 |
| 13 | Tonbridge | 36,115 |
| 14 | Whitstable | 32,196 |
| 15 | Deal | 30,917 |
| 16 | Sevenoaks | 29,506 |
| 17 | Herne Bay | 24,875 |
| 18 | Broadstairs | 23,283 |
| 19 | Faversham | 23,024 |
| 20 | Swanley | 21,839 |
| 21 | Longfield | 16,808 |
| 22 | Hartley | 16,302 |
| 23 | Swanscombe | 15,801 |
| 24 | Hythe | 14,604 |
| 25 | Sheerness | 13,249 |
| 26 | Snodland | 10,211 |
| 27 | Birchington-on-Sea | 9,827 |
| 28 | New Romney | 9,674 |
| 29 | Edenbridge | 8,172 |
| 30 | Hawkinge | 8,002 |
| 31 | Paddock Wood | 7,840 |
| 32 | Sturry | 7,386 |
| 33 | Otford | 7,155 |
| 34 | Tenterden | 7,118 |
| 35 | Larkfield | 7,000 |
| 36 | Kemsing | 6,889 |
| 37 | Westgate on Sea | 6,594 |
| 38 | Greenhithe | 6,567 |
| 39 | Pembury | 6,128 |
| 40 | Stone | 6,100 |
| 41 | West Kingsdown | 5,484 |
| 42 | Staplehurst | 5,051 |
| 43 | Rusthall | 4,976 |
| 44 | Tankerton | 4,900 |
| 45 | Sandwich | 4,851 |
| 46 | Aylesford | 4,548 |
| 47 | Wootton | 4,467 |
| 48 | Cranbrook | 4,368 |
| 49 | Meopham | 4,361 |
| 50 | Borough Green | 4,342 |
| 51 | Kennington | 4,178 |
| 52 | Culverstone Green | 4,001 |
| 53 | Hawkhurst | 3,963 |
| 54 | Lydd | 3,889 |
| 55 | Aylesham | 3,793 |
| 56 | Queenborough | 3,548 |
| 57 | Istead Rise | 3,437 |
| 58 | Westerham | 3,303 |
| 59 | Dymchurch | 3,263 |
| 60 | Iwade | 3,087 |
| 61 | St Mary's Bay | 3,028 |
| 62 | Leysdown-on-Sea | 3,019 |
| 63 | Hadlow | 2,849 |
| 64 | Chartham | 2,836 |
| 65 | Eynsford | 2,791 |
| 66 | Ash | 2,767 |
| 67 | Teynham | 2,687 |
| 68 | Kings Hill | 2,638 |
| 69 | Headcorn | 2,505 |
| 70 | Eastry | 2,492 |
| 71 | East Peckham | 2,485 |
| 72 | Darenth | 2,481 |
| 73 | Marden | 2,466 |
| 74 | Wateringbury | 2,396 |
| 75 | Romney Marsh | 2,279 |
| 76 | West Malling | 2,266 |
| 77 | Lenham | 2,197 |
| 78 | Newington | 2,164 |
| 79 | Lyminge | 1,948 |
| 80 | Wrotham | 1,921 |
| 81 | Wye | 1,915 |
| 82 | Charing | 1,841 |
| 83 | Lympne | 1,704 |
| 84 | Shepherdswell | 1,630 |
| 85 | Horsmonden | 1,620 |
| 86 | Bridge | 1,576 |
| 87 | Five Oak Green | 1,540 |
| 88 | Blean | 1,536 |
| 89 | Littlebourne | 1,529 |
| 90 | Eythorne | 1,520 |
| 91 | Harrietsham | 1,442 |
| 92 | Speldhurst | 1,436 |
| 93 | Capel le Ferne | 1,386 |
| 94 | Sundridge | 1,383 |
| 95 | Yalding | 1,365 |
| 96 | Upchurch | 1,340 |
| 97 | Wingham | 1,303 |
| 98 | Biddenden | 1,303 |
| 99 | Shadoxhurst | 1,287 |
| 100 | Wouldham | 1,253 |
| 101 | Horton Kirby | 1,241 |
| 102 | Burham | 1,195 |
| 103 | Lower Halstow | 1,180 |
| 104 | Brenchley | 1,171 |
| 105 | High Halden | 1,159 |
| 106 | Lamberhurst | 1,147 |
| 107 | Goudhurst | 1,142 |
| 108 | Eastchurch | 1,135 |
| 109 | Barham | 1,114 |
| 110 | Woodchurch | 1,074 |
| 111 | Sissinghurst | 1,068 |
| 112 | Aldington | 988 |
| 113 | Sole Street | 977 |
| 114 | Densole | 937 |
| 115 | Southfleet | 918 |
| 116 | Elham | 911 |
| 117 | Bethersden | 876 |
| 118 | Addington | 857 |
| 119 | Brasted | 844 |
| 120 | Mersham | 806 |
| 121 | Shoreham | 800 |
| 122 | Benenden | 787 |
| 123 | Wittersham | 776 |
| 124 | Sellindge | 759 |
| 125 | Borden | 741 |
| 126 | Penshurst | 708 |
| 127 | Rolvenden | 691 |
| 128 | Lydden | 673 |
| 129 | Detling | 658 |
| 130 | Worth | 634 |
| 131 | Lynsted | 619 |
| 132 | Smarden | 614 |
| 133 | Upstreet | 607 |
| 134 | Plaxtol | 606 |
| 135 | Ulcombe | 575 |
| 136 | Hildenborough | 575 |
| 137 | Fawkham | 500 |
| 138 | Offham | 483 |
| 139 | Brookland | 479 |
| 140 | Shipbourne | 470 |
| 141 | Kingston | 444 |
| 142 | Bredgar | 443 |
| 143 | Ide Hill | 389 |
| 144 | Halstead | 386 |
| 145 | Chilham | 379 |
| 146 | Alkham | 351 |
| 147 | Brook | 310 |
| 148 | Knockholt | 305 |
| 149 | Crockham Hill | 291 |
| 150 | Dunkirk | 278 |
| 151 | Lower Hardres | 269 |
| 152 | Frittenden | 267 |
| 153 | Trottiscliffe | 257 |
| 154 | Fawkham Green | 231 |
| 155 | Reculver | 135 |
Common questions
What is the largest town in Kent?
Saint Peters, with 125,370 residents on current figures. This page ranks all 155 recorded places in Kent by population, each linking to its own page with sources and, where held, a 2005 comparison.