Towns and cities in Norfolk by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 221 populated places in Norfolk, ranked by current population. The largest is Norwich, with 143,135 people.
Every place in Norfolk, ranked
Do not add these figures together to get Norfolk's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
0.69M
sum of the places listed below
| # | Place | Population |
|---|
| 1 | Norwich | 143,135 |
| 2 | Great Yarmouth | 63,434 |
| 3 | King's Lynn | 46,093 |
| 4 | Thetford | 24,833 |
| 5 | Bowthorpe | 20,000 |
| 6 | East Dereham | 19,256 |
| 7 | North Walsham | 13,007 |
| 8 | Downham Market | 10,884 |
| 9 | Diss | 10,734 |
| 10 | Attleborough | 10,549 |
| 11 | Bradwell | 10,000 |
| 12 | Watton | 9,924 |
| 13 | Hunstanton | 9,332 |
| 14 | Caister-on-Sea | 8,901 |
| 15 | Cromer | 8,801 |
| 16 | Fakenham | 8,285 |
| 17 | Thorpe Hamlet | 8,109 |
| 18 | Sheringham | 8,090 |
| 19 | Swaffham | 7,258 |
| 20 | Aylsham | 6,016 |
| 21 | Brundall | 5,927 |
| 22 | Gorleston-on-Sea | 5,882 |
| 23 | Hemsby | 5,522 |
| 24 | Hethersett | 5,520 |
| 25 | Poringland | 5,132 |
| 26 | Heacham | 4,714 |
| 27 | Dersingham | 4,640 |
| 28 | Harleston | 4,458 |
| 29 | Long Stratton | 4,434 |
| 30 | Upwell | 4,278 |
| 31 | Horsford | 4,163 |
| 32 | Stalham | 3,971 |
| 33 | Holt | 3,810 |
| 34 | Spixworth | 3,598 |
| 35 | Loddon | 3,552 |
| 36 | Martham | 3,405 |
| 37 | Outwell | 3,320 |
| 38 | Mulbarton | 3,315 |
| 39 | Terrington St Clement | 3,301 |
| 40 | Hoveton | 3,089 |
| 41 | Briston | 3,057 |
| 42 | Ormesby St Margaret | 2,810 |
| 43 | Mundesley | 2,755 |
| 44 | Lingwood | 2,719 |
| 45 | Feltwell | 2,635 |
| 46 | Hopton | 2,626 |
| 47 | Snettisham | 2,570 |
| 48 | North Wootton | 2,445 |
| 49 | Costessey | 2,381 |
| 50 | Reepham | 2,319 |
| 51 | Acle | 2,317 |
| 52 | Mattishall | 2,315 |
| 53 | Coltishall | 2,310 |
| 54 | Emneth | 2,257 |
| 55 | Wells-next-the-Sea | 2,165 |
| 56 | Hingham | 2,151 |
| 57 | East Harling | 2,142 |
| 58 | Cringleford | 2,105 |
| 59 | Grimston | 2,086 |
| 60 | Ditchingham | 1,899 |
| 61 | Shipdham | 1,860 |
| 62 | Weeting | 1,839 |
| 63 | Mundford | 1,835 |
| 64 | Necton | 1,798 |
| 65 | Terrington Saint John | 1,740 |
| 66 | Clenchwarton | 1,733 |
| 67 | West Walton | 1,731 |
| 68 | Rackheath | 1,628 |
| 69 | Griston | 1,540 |
| 70 | Stoke Ferry | 1,389 |
| 71 | Buxton | 1,316 |
| 72 | Brooke | 1,215 |
| 73 | Reedham | 1,207 |
| 74 | Hockwold cum Wilton | 1,195 |
| 75 | Cawston | 1,172 |
| 76 | Ashill | 1,172 |
| 77 | Southery | 1,161 |
| 78 | Banham | 1,159 |
| 79 | North Elmham | 1,124 |
| 80 | Horning | 1,098 |
| 81 | Dickleburgh | 1,096 |
| 82 | Narborough | 1,094 |
| 83 | Thurlton | 1,077 |
| 84 | Overstrand | 1,030 |
| 85 | Scole | 1,028 |
| 86 | Foulsham | 1,021 |
| 87 | Freethorpe | 995 |
| 88 | Salhouse | 987 |
| 89 | Ludham | 979 |
| 90 | Hevingham | 967 |
| 91 | Beetley | 964 |
| 92 | Hempnall | 962 |
| 93 | Stoke Holy Cross | 917 |
| 94 | Methwold | 914 |
| 95 | Trunch | 909 |
| 96 | Great Massingham | 902 |
| 97 | Docking | 885 |
| 98 | Thurton | 883 |
| 99 | Earsham | 882 |
| 100 | Burnham Market | 877 |
| 101 | Hilgay | 874 |
| 102 | Northrepps | 866 |
| 103 | Great Ellingham | 856 |
| 104 | Ingoldisthorpe | 849 |
| 105 | Castle Acre | 848 |
| 106 | Potter Heigham | 829 |
| 107 | Bawdeswell | 828 |
| 108 | West Runton | 815 |
| 109 | Lyng | 807 |
| 110 | Old Buckenham | 792 |
| 111 | East Winch | 779 |
| 112 | Pulham St Mary | 770 |
| 113 | Filby | 765 |
| 114 | Sporle | 755 |
| 115 | Northwold | 736 |
| 116 | Marham | 733 |
| 117 | Pulham Market | 722 |
| 118 | Kenninghall | 714 |
| 119 | Woodton | 703 |
| 120 | Upton | 702 |
| 121 | Catfield | 699 |
| 122 | Great Ryburgh | 694 |
| 123 | Saxlingham Nethergate | 688 |
| 124 | Ellingham | 679 |
| 125 | Wimbotsham | 664 |
| 126 | Wereham | 660 |
| 127 | Runcton Holme | 657 |
| 128 | Little Plumstead | 656 |
| 129 | Rollesby | 651 |
| 130 | Alpington | 650 |
| 131 | Hales | 648 |
| 132 | North Lopham | 623 |
| 133 | Swardeston | 619 |
| 134 | Sedgeford | 613 |
| 135 | Little Walsingham | 613 |
| 136 | Halvergate | 607 |
| 137 | Shouldham | 605 |
| 138 | Hindolveston | 598 |
| 139 | Colkirk | 588 |
| 140 | Roughton | 571 |
| 141 | Burston | 568 |
| 142 | Carbrooke | 567 |
| 143 | Beeston | 566 |
| 144 | Bunwell | 564 |
| 145 | Mileham | 563 |
| 146 | Weybourne | 543 |
| 147 | Garboldisham | 543 |
| 148 | Welney | 542 |
| 149 | Surlingham | 542 |
| 150 | East Rudham | 541 |
| 151 | Marsham | 521 |
| 152 | South Creake | 516 |
| 153 | Gimingham | 513 |
| 154 | Corpusty | 505 |
| 155 | Cantley | 504 |
| 156 | Winfarthing | 503 |
| 157 | Thornham | 496 |
| 158 | Lenwade | 496 |
| 159 | Fincham | 496 |
| 160 | Holme Hale | 494 |
| 161 | Whissonsett | 488 |
| 162 | Trimingham | 485 |
| 163 | North Pickenham | 472 |
| 164 | Hindringham | 457 |
| 165 | Ashwellthorpe | 454 |
| 166 | Sea Palling | 451 |
| 167 | Great Bircham | 448 |
| 168 | Caston | 443 |
| 169 | West Dereham | 440 |
| 170 | Litcham | 439 |
| 171 | Cley next the Sea | 437 |
| 172 | Foulden | 430 |
| 173 | Brancaster | 430 |
| 174 | Hainford | 422 |
| 175 | Great Cressingham | 421 |
| 176 | South Walsham | 414 |
| 177 | Alburgh | 410 |
| 178 | Shropham | 405 |
| 179 | Nordelph | 405 |
| 180 | Postwick | 404 |
| 181 | Geldeston | 397 |
| 182 | Yaxham | 394 |
| 183 | Stowbridge | 386 |
| 184 | North Creake | 386 |
| 185 | Happisburgh | 380 |
| 186 | Shelfanger | 378 |
| 187 | Erpingham | 378 |
| 188 | Haddiscoe | 375 |
| 189 | Brancaster Staithe | 367 |
| 190 | Seething | 365 |
| 191 | Knapton | 364 |
| 192 | Gooderstone | 363 |
| 193 | Honingham | 358 |
| 194 | Rackheath Industrial Estate | 344 |
| 195 | Thompson | 343 |
| 196 | Beachamwell | 339 |
| 197 | Ringstead | 324 |
| 198 | Needham | 309 |
| 199 | Wacton | 302 |
| 200 | Tivetshall St Margaret | 296 |
| 201 | Stanhoe | 289 |
| 202 | Sculthorpe | 289 |
| 203 | Caistor Saint Edmunds | 289 |
| 204 | St Olaves | 282 |
| 205 | Flitcham | 276 |
| 206 | Burgh St Peter | 274 |
| 207 | North Runcton | 261 |
| 208 | Croxton | 261 |
| 209 | Blackborough End | 259 |
| 210 | Paston | 239 |
| 211 | Holme next the Sea | 239 |
| 212 | Wighton | 222 |
| 213 | Aylmerton | 222 |
| 214 | Castle Rising | 216 |
| 215 | Salthouse | 201 |
| 216 | Warham | 193 |
| 217 | Yelverton | 186 |
| 218 | Kelling | 177 |
| 219 | Brampton | 162 |
| 220 | Great Snoring | 143 |
| 221 | Merton | 113 |
Common questions
What is the largest town in Norfolk?
Norwich, with 143,135 residents on current figures. This page ranks all 221 recorded places in Norfolk by population, each linking to its own page with sources and, where held, a 2005 comparison.