B postcode area
The B area holds 78 districts and 41,844 live postcodes; its largest place is Birmingham.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| B1 | 319 | — |
| B2 | 289 | — |
| B3 | 189 | Birmingham |
| B4 | 203 | — |
| B5 | 429 | — |
| B6 | 419 | Aston |
| B7 | 272 | — |
| B8 | 578 | — |
| B9 | 394 | — |
| B10 | 315 | — |
| B11 | 598 | — |
| B12 | 476 | — |
| B13 | 661 | — |
| B14 | 770 | — |
| B15 | 484 | — |
| B16 | 497 | — |
| B17 | 556 | — |
| B18 | 460 | — |
| B19 | 451 | Hockley |
| B20 | 533 | — |
| B21 | 437 | — |
| B23 | 824 | — |
| B24 | 577 | — |
| B25 | 275 | — |
| B26 | 575 | — |
| B27 | 432 | Acocks Green |
| B28 | 604 | — |
| B29 | 803 | — |
| B30 | 608 | — |
| B31 | 1,164 | — |
| B32 | 758 | Bartley Green |
| B33 | 690 | — |
| B34 | 327 | — |
| B35 | 292 | Castle Vale |
| B36 | 574 | Washwood Heath |
| B37 | 729 | Chelmsley Wood |
| B38 | 472 | — |
| B40 | 14 | — |
| B42 | 438 | — |
| B43 | 547 | — |
| B44 | 638 | — |
| B45 | 713 | Barnt Green |
| B46 | 481 | Water Orton |
| B47 | 241 | — |
| B48 | 208 | Alvechurch |
| B49 | 394 | Alcester |
| B50 | 212 | Bidford-on-Avon |
| B60 | 849 | Stoke Prior |
| B61 | 746 | Bromsgrove |
| B62 | 577 | Romsley |
| B63 | 782 | Halesowen |
| B64 | 474 | Cradley Heath |
| B65 | 517 | Rowley Regis |
| B66 | 568 | Smethwick |
| B67 | 523 | — |
| B68 | 588 | — |
| B69 | 729 | Oldbury |
| B70 | 834 | West Bromwich |
| B71 | 687 | — |
| B72 | 240 | — |
| B73 | 540 | — |
| B74 | 759 | Streetly |
| B75 | 655 | Sutton Coldfield |
| B76 | 529 | Curdworth |
| B77 | 1,011 | — |
| B78 | 650 | Polesworth |
| B79 | 708 | Tamworth |
| B80 | 218 | Studley |
| B90 | 1,084 | Shirley |
| B91 | 853 | Solihull |
| B92 | 733 | Hampton in Arden |
| B93 | 515 | Knowle |
| B94 | 340 | Hockley Heath |
| B95 | 328 | Henley in Arden |
| B96 | 211 | Astwood Bank |
| B97 | 806 | Redditch |
| B98 | 822 | Beoley |
| B99 | 48 | — |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.