CH postcode area
The CH area holds 37 districts and 19,089 live postcodes; its largest place is Birkenhead.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| CH1 | 1,053 | Chester |
| CH2 | 851 | Mickle Trafford |
| CH3 | 1,112 | Tarvin |
| CH4 | 922 | Broughton |
| CH5 | 1,172 | Deeside |
| CH6 | 443 | Flint |
| CH7 | 1,586 | Buckley |
| CH8 | 680 | Holywell |
| CH25 | 36 | — |
| CH26 | 6 | — |
| CH27 | 21 | — |
| CH28 | 4 | — |
| CH29 | 20 | — |
| CH30 | 1 | — |
| CH31 | 7 | — |
| CH32 | 14 | — |
| CH33 | 8 | — |
| CH34 | 60 | — |
| CH41 | 789 | Birkenhead |
| CH42 | 688 | — |
| CH43 | 934 | Prenton |
| CH44 | 772 | — |
| CH45 | 758 | Wallasey |
| CH46 | 593 | Moreton |
| CH47 | 343 | Hoylake |
| CH48 | 502 | West Kirby |
| CH49 | 673 | Greasby |
| CH60 | 461 | Heswall |
| CH61 | 418 | Thurstaston |
| CH62 | 820 | Bromborough |
| CH63 | 822 | Bebington |
| CH64 | 643 | Neston |
| CH65 | 820 | Ellesmere Port Town |
| CH66 | 997 | Childer Thornton |
| CH70 | 42 | — |
| CH88 | 1 | — |
| CH99 | 17 | — |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.