DL postcode area
The DL area holds 18 districts and 13,555 live postcodes; its largest place is Darlington.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| DL1 | 1,411 | Darlington |
| DL2 | 848 | Ingleton |
| DL3 | 1,152 | — |
| DL4 | 302 | Shildon |
| DL5 | 802 | Newton Aycliffe |
| DL6 | 686 | Northallerton |
| DL7 | 751 | Kirkby Fleetham |
| DL8 | 1,169 | Bedale |
| DL9 | 398 | Catterick Garrison |
| DL10 | 842 | Richmond |
| DL11 | 453 | Reeth |
| DL12 | 726 | Barnard Castle |
| DL13 | 961 | Wolsingham |
| DL14 | 1,189 | Bishop Auckland |
| DL15 | 708 | Crook |
| DL16 | 612 | Spennymoor |
| DL17 | 539 | Ferryhill |
| DL98 | 6 | — |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.