SE postcode area
The SE area holds 29 districts and 20,971 live postcodes; its largest place is Peckham.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| SE1 | 2,008 | — |
| SE1P | 929 | — |
| SE2 | 463 | Abbey Wood |
| SE3 | 795 | Blackheath |
| SE4 | 464 | Brockley |
| SE5 | 883 | — |
| SE6 | 863 | Catford |
| SE7 | 432 | Charlton |
| SE8 | 583 | — |
| SE9 | 1,209 | Eltham |
| SE10 | 849 | Greenwich |
| SE11 | 496 | Lambeth |
| SE12 | 514 | Lee |
| SE13 | 735 | Ladywell |
| SE14 | 419 | New Cross |
| SE15 | 1,196 | Peckham |
| SE16 | 1,107 | Rotherhithe |
| SE17 | 685 | Kennington |
| SE18 | 1,453 | Plumstead |
| SE19 | 600 | Upper Norwood |
| SE20 | 484 | — |
| SE21 | 296 | — |
| SE22 | 507 | East Dulwich |
| SE23 | 625 | Perry Vale |
| SE24 | 295 | — |
| SE25 | 637 | South Norwood |
| SE26 | 629 | — |
| SE27 | 377 | Gipsy Hill |
| SE28 | 438 | Thamesmead |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.