SP5 postcode district
SP5 holds 1,037 live postcodes around Downton, in Wiltshire, Dorset, Test Valley and 1 more council areas.
Towns and villages with their centre in SP5
| # | Place | County / council | Population |
|---|---|---|---|
| 1 | Downton | Wiltshire | 2,731 |
| 2 | Alderbury | Wiltshire | 2,223 |
| 3 | East Dean | Hampshire | 1,613 |
| 4 | Middle Winterslow | Wiltshire | 1,579 |
| 5 | Whiteparish | Wiltshire | 1,130 |
| 6 | Sixpenny Handley | Dorset | 906 |
| 7 | Broad Chalke | Wiltshire | 680 |
| 8 | Pitton | Wiltshire | 510 |
| 9 | Coombe Bissett | Wiltshire | 450 |
| 10 | East Grimstead | Wiltshire | 311 |
| 11 | West Dean | Wiltshire | 252 |
| 12 | West Grimstead | Wiltshire | 223 |
Wards
| Name | Share of postcodes |
|---|---|
| Alderbury & Whiteparish | 24% |
| Downton & Ebble Valley | 20% |
| Fovant & Chalke Valley | 16% |
| Redlynch & Landford | 16% |
| Winterslow & Upper Bourne Valley | 8% |
| Mid Test | 7% |
| Cranborne Chase | 6% |
| Beacon | 1% |
| Salisbury St Edmund's | 1% |
| Downlands & Forest North | 0% |
And 5 more.
Westminster constituencies
| Name | Share of postcodes |
|---|---|
| Salisbury | 86% |
| North Dorset | 7% |
| Romsey and Southampton North | 7% |
| New Forest West | 0% |
| New Forest East | 0% |
Deprivation
The middle postcode here sits in decile 7 of the English Index of Multiple Deprivation (2021-Census LSOAs), where decile 1 is the most deprived tenth of neighbourhoods and 10 the least. 0% of this district's postcodes sit in the most deprived three deciles, 40% in the least deprived three.
Deprivation deciles describe the LSOA neighbourhood each postcode sits in, weighted by postcodes rather than by people, because the postcode file carries no population. A district where the deprived neighbourhoods are densely populated will read better here than it would per resident.
Neighbouring districts in the SP area
SP1 · SP2 · SP3 · SP4 · SP6 · SP7 · SP8 · SP9 · SP10 · SP11
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.