SW postcode area
The SW area holds 28 districts and 20,109 live postcodes; its largest place is City of Westminster.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| SW1A | 145 | St James's |
| SW1E | 87 | — |
| SW1H | 91 | City of Westminster |
| SW1P | 752 | Vincent Square |
| SW1V | 572 | Pimlico |
| SW1W | 343 | — |
| SW1X | 402 | — |
| SW1Y | 183 | — |
| SW2 | 1,034 | Brixton Hill |
| SW3 | 868 | Chelsea |
| SW4 | 932 | — |
| SW5 | 306 | Earls Court |
| SW6 | 1,506 | Fulham |
| SW7 | 639 | Knightsbridge and Belgravia |
| SW8 | 858 | — |
| SW9 | 969 | Brixton |
| SW10 | 468 | — |
| SW11 | 1,527 | Battersea |
| SW12 | 594 | Balham |
| SW13 | 373 | Barnes |
| SW14 | 366 | Mortlake |
| SW15 | 1,225 | Putney |
| SW16 | 1,353 | Streatham |
| SW17 | 1,001 | Tooting |
| SW18 | 1,242 | Earlsfield |
| SW19 | 1,659 | Wimbledon |
| SW20 | 570 | — |
| SW95 | 44 | — |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.