WR11 postcode district
WR11 holds 1,212 live postcodes around Evesham, in Wychavon, Stratford-on-Avon, Tewkesbury and 1 more council areas.
Towns and villages with their centre in WR11
| # | Place | County / council | Population |
|---|---|---|---|
| 1 | Evesham | Worcestershire | 27,684 |
| 2 | Badsey | Worcestershire | 2,601 |
| 3 | Harvington | Worcestershire | 1,680 |
| 4 | South Littleton | Worcestershire | 1,564 |
| 5 | Honeybourne | Worcestershire | 1,388 |
| 6 | Sedgeberrow | Worcestershire | 845 |
| 7 | Ashton under Hill | Worcestershire | 753 |
| 8 | Wickhamford | Worcestershire | 747 |
| 9 | Salford Priors | Warwickshire | 590 |
| 10 | Dumbleton | Gloucestershire | 576 |
| 11 | Cleeve Prior | Worcestershire | 561 |
| 12 | Church Lench | Worcestershire | 311 |
Wards
| Name | Share of postcodes |
|---|---|
| Evesham North | 18% |
| Hampton | 15% |
| Bengeworth | 13% |
| Evesham South | 11% |
| "Honeybourne | 11% |
| Bretforton & Offenham | 7% |
| Harvington & Norton | 6% |
| Badsey & Aldington | 6% |
| "Broadway | 5% |
| Salford Priors & Alcester Rural | 3% |
And 5 more.
Westminster constituencies
| Name | Share of postcodes |
|---|---|
| Droitwich and Evesham | 82% |
| Redditch | 8% |
| West Worcestershire | 5% |
| Stratford-on-Avon | 3% |
| Tewkesbury | 1% |
| North Cotswolds | 0% |
Deprivation
The middle postcode here sits in decile 6 of the English Index of Multiple Deprivation (2021-Census LSOAs), where decile 1 is the most deprived tenth of neighbourhoods and 10 the least. 15% of this district's postcodes sit in the most deprived three deciles, 26% in the least deprived three.
Deprivation deciles describe the LSOA neighbourhood each postcode sits in, weighted by postcodes rather than by people, because the postcode file carries no population. A district where the deprived neighbourhoods are densely populated will read better here than it would per resident.
Neighbouring districts in the WR area
WR1 · WR2 · WR3 · WR4 · WR5 · WR6 · WR7 · WR8 · WR9 · WR10 · WR12 · WR13 · WR14 · WR15 · WR99
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.