YO postcode area
The YO area holds 30 districts and 19,287 live postcodes; its largest place is York.
| District | Live postcodes | Largest place with its centre there |
|---|---|---|
| YO1 | 439 | York |
| YO7 | 969 | Thirsk |
| YO8 | 1,336 | Selby |
| YO10 | 643 | — |
| YO11 | 796 | Scarborough |
| YO12 | 889 | — |
| YO13 | 419 | East Ayton |
| YO14 | 405 | Filey |
| YO15 | 490 | Bridlington |
| YO16 | 677 | — |
| YO17 | 833 | Norton |
| YO18 | 434 | Pickering |
| YO19 | 494 | Riccall |
| YO21 | 681 | Whitby |
| YO22 | 443 | Sleights |
| YO23 | 585 | Copmanthorpe |
| YO24 | 697 | — |
| YO25 | 1,403 | Driffield |
| YO26 | 885 | Nether Poppleton |
| YO30 | 678 | Skelton |
| YO31 | 810 | — |
| YO32 | 793 | Haxby |
| YO41 | 439 | Stamford Bridge |
| YO42 | 739 | Pocklington |
| YO43 | 485 | Market Weighton |
| YO51 | 262 | Boroughbridge |
| YO60 | 257 | Sheriff Hutton |
| YO61 | 672 | Easingwold |
| YO62 | 624 | Kirkbymoorside |
| YO90 | 10 | — |
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Postcode data is the ONS Postcode Directory, August 2026 edition; counts are live postcodes with a usable location. Northern Ireland postcodes carry a separate licence and are not included; Scotland joins when the site's Scottish coverage does.