Towns and cities in Suffolk by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 155 populated places in Suffolk, ranked by current population. The largest is Ipswich, with 178,835 people.
Every place in Suffolk, ranked
Do not add these figures together to get Suffolk's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
0.63M
sum of the places listed below
| # | Place | Population |
|---|
| 1 | Ipswich | 178,835 |
| 2 | Lowestoft | 71,327 |
| 3 | Bury St Edmunds | 41,280 |
| 4 | Haverhill | 27,041 |
| 5 | Felixstowe | 24,521 |
| 6 | Sudbury | 23,912 |
| 7 | Stowmarket | 21,028 |
| 8 | Newmarket | 20,384 |
| 9 | Mildenhall | 14,382 |
| 10 | Beccles | 13,868 |
| 11 | Woodbridge | 11,200 |
| 12 | Kesgrave | 11,020 |
| 13 | Hadleigh | 8,150 |
| 14 | Leiston | 6,495 |
| 15 | Halesworth | 5,558 |
| 16 | Bungay | 5,127 |
| 17 | Needham Market | 4,528 |
| 18 | Claydon | 4,488 |
| 19 | Lakenheath | 4,369 |
| 20 | Kessingland | 4,327 |
| 21 | Saxmundham | 4,225 |
| 22 | Elmswell | 3,950 |
| 23 | Southwold | 3,680 |
| 24 | Glemsford | 3,382 |
| 25 | Framlingham | 3,086 |
| 26 | Rendlesham | 3,013 |
| 27 | Thurston | 2,952 |
| 28 | Capel Saint Mary | 2,940 |
| 29 | Long Melford | 2,898 |
| 30 | Ixworth | 2,365 |
| 31 | Aldeburgh | 2,341 |
| 32 | East Bergholt | 2,252 |
| 33 | Eye | 2,210 |
| 34 | Debenham | 2,210 |
| 35 | Wickham Market | 2,156 |
| 36 | Rickinghall | 2,073 |
| 37 | Clare | 2,028 |
| 38 | Bramford | 1,899 |
| 39 | Kedington | 1,849 |
| 40 | Woolpit | 1,753 |
| 41 | Botesdale | 1,742 |
| 42 | Exning | 1,688 |
| 43 | Cookley | 1,637 |
| 44 | Great Barton | 1,600 |
| 45 | Wattisham | 1,539 |
| 46 | Shotley Gate | 1,511 |
| 47 | Bures Saint Mary | 1,433 |
| 48 | Lavenham | 1,413 |
| 49 | Grundisburgh | 1,375 |
| 50 | Bacton | 1,324 |
| 51 | Haughley | 1,285 |
| 52 | Great Waldingfield | 1,256 |
| 53 | Holbrook | 1,090 |
| 54 | Stradbroke | 1,089 |
| 55 | Bildeston | 1,054 |
| 56 | Moulton | 1,033 |
| 57 | Boxford | 996 |
| 58 | Barningham | 956 |
| 59 | Nayland | 938 |
| 60 | Chelmondiston | 938 |
| 61 | Barnby | 928 |
| 62 | Laxfield | 910 |
| 63 | Mendlesham | 884 |
| 64 | Cavendish | 875 |
| 65 | Barton Mills | 867 |
| 66 | Risby | 866 |
| 67 | Shotley | 831 |
| 68 | Wrentham | 830 |
| 69 | Old Newton | 828 |
| 70 | Great Finborough | 808 |
| 71 | Worlingworth | 802 |
| 72 | Fressingfield | 790 |
| 73 | Horringer | 780 |
| 74 | Hitcham | 774 |
| 75 | Sproughton | 772 |
| 76 | Badwell Ash | 770 |
| 77 | Hundon | 757 |
| 78 | Yoxford | 726 |
| 79 | Orford | 713 |
| 80 | Beyton | 713 |
| 81 | Gazeley | 686 |
| 82 | Otley | 676 |
| 83 | Lawshall | 669 |
| 84 | Gislingham | 669 |
| 85 | Hopton | 653 |
| 86 | Thorndon | 648 |
| 87 | Bardwell | 643 |
| 88 | Coddenham | 620 |
| 89 | Stutton | 599 |
| 90 | Chedburgh | 597 |
| 91 | Pakenham | 592 |
| 92 | Hollesley | 583 |
| 93 | Henley | 573 |
| 94 | Wickhambrook | 554 |
| 95 | Hepworth | 536 |
| 96 | Worlington | 526 |
| 97 | Bucklesham | 526 |
| 98 | Occold | 519 |
| 99 | Mellis | 519 |
| 100 | Peasenhall | 517 |
| 101 | Stoke by Clare | 512 |
| 102 | Monks Eleigh | 505 |
| 103 | Bramfield | 487 |
| 104 | Finningham | 480 |
| 105 | Wenhaston | 475 |
| 106 | Wattisfield | 475 |
| 107 | Wangford | 466 |
| 108 | Waldringfield | 464 |
| 109 | Hessett | 464 |
| 110 | Brampton | 460 |
| 111 | Redgrave | 459 |
| 112 | Earl Soham | 455 |
| 113 | Felsham | 448 |
| 114 | Hartest | 446 |
| 115 | Barking | 446 |
| 116 | Westerfield | 442 |
| 117 | Tuddenham St Mary | 423 |
| 118 | Icklingham | 423 |
| 119 | Nacton | 414 |
| 120 | Assington | 402 |
| 121 | Stoke-by-Nayland | 400 |
| 122 | Coney Weston | 394 |
| 123 | Wortham | 389 |
| 124 | Metfield | 388 |
| 125 | Walberswick | 380 |
| 126 | Eyke | 362 |
| 127 | Crowfield | 361 |
| 128 | Ashbocking | 356 |
| 129 | Charsfield | 355 |
| 130 | Westleton | 349 |
| 131 | Freckenham | 344 |
| 132 | Troston | 335 |
| 133 | Wetheringsett | 334 |
| 134 | Fornham St. Genevieve | 324 |
| 135 | Honington | 323 |
| 136 | Rattlesden | 320 |
| 137 | Bromeswell | 314 |
| 138 | Witnesham | 309 |
| 139 | Horham | 305 |
| 140 | Newbourne | 304 |
| 141 | Chevington | 301 |
| 142 | Tunstall | 293 |
| 143 | Dennington | 289 |
| 144 | Lackford | 255 |
| 145 | Market Weston | 245 |
| 146 | Lidgate | 241 |
| 147 | Stonham Aspal | 237 |
| 148 | Thorpeness | 231 |
| 149 | Great Livermere | 226 |
| 150 | Badingham | 220 |
| 151 | Raydon | 210 |
| 152 | Burstall | 198 |
| 153 | Great Wratting | 196 |
| 154 | Stuston | 194 |
| 155 | Cavenham | 136 |
Common questions
What is the largest town in Suffolk?
Ipswich, with 178,835 residents on current figures. This page ranks all 155 recorded places in Suffolk by population, each linking to its own page with sources and, where held, a 2005 comparison.