Towns and cities in Surrey by population
By
James Burfield, SEO consultant, Bath · ONS mid-year estimates · GeoNames
All 128 populated places in Surrey, ranked by current population. The largest is Woking, with 103,900 people.
Every place in Surrey, ranked
Do not add these figures together to get Surrey's population. Settlement boundaries overlap, so the rows below sum to more than the area actually holds. We hold no single official figure for this area.
Why figures differ.
1.28M
sum of the places listed below
| # | Place | Population |
|---|
| 1 | Woking | 103,900 |
| 2 | Guildford | 71,873 |
| 3 | Esher | 52,392 |
| 4 | Redhill | 51,559 |
| 5 | Staines | 51,040 |
| 6 | Banstead | 46,280 |
| 7 | Leatherhead | 43,544 |
| 8 | Ewell | 39,994 |
| 9 | Farnham | 36,971 |
| 10 | Epsom | 31,489 |
| 11 | Camberley | 30,155 |
| 12 | Egham | 29,663 |
| 13 | Sunbury-on-Thames | 27,784 |
| 14 | Ashford | 27,382 |
| 15 | Walton-on-Thames | 22,834 |
| 16 | Godalming | 22,689 |
| 17 | Reigate | 21,820 |
| 18 | Horley | 21,232 |
| 19 | Caterham | 20,957 |
| 20 | Weybridge | 19,463 |
| 21 | West Molesey | 18,565 |
| 22 | East Molesey | 18,565 |
| 23 | Dorking | 17,747 |
| 24 | Haslemere | 17,279 |
| 25 | Cobham | 16,724 |
| 26 | Chertsey | 15,967 |
| 27 | Hale | 15,657 |
| 28 | Addlestone | 14,978 |
| 29 | Ashtead | 13,494 |
| 30 | Oxted | 13,452 |
| 31 | Frimley | 12,739 |
| 32 | Great Bookham | 11,375 |
| 33 | Stanwell | 11,279 |
| 34 | Cranleigh | 11,082 |
| 35 | Shepperton | 10,106 |
| 36 | Knaphill | 8,635 |
| 37 | Merstham | 8,123 |
| 38 | Merrow | 8,036 |
| 39 | Little Bookham | 7,996 |
| 40 | Fetcham | 7,996 |
| 41 | Warlingham | 7,970 |
| 42 | Tadworth | 6,999 |
| 43 | Kingswood | 6,891 |
| 44 | Lightwater | 6,791 |
| 45 | Send | 6,597 |
| 46 | Downside | 6,564 |
| 47 | Witley | 6,437 |
| 48 | Long Ditton | 6,343 |
| 49 | Thames Ditton | 6,307 |
| 50 | Milford | 6,220 |
| 51 | Hindhead | 6,187 |
| 52 | East Horsley | 5,866 |
| 53 | Frimley Green | 5,717 |
| 54 | Burpham | 5,695 |
| 55 | Ash Vale | 5,686 |
| 56 | Thorpe | 5,465 |
| 57 | Bagshot | 5,430 |
| 58 | West Clandon | 5,422 |
| 59 | West Byfleet | 5,054 |
| 60 | Earlswood | 5,049 |
| 61 | Pyrford | 5,022 |
| 62 | Oxshott | 4,922 |
| 63 | Mytchett | 4,624 |
| 64 | Salfords | 4,534 |
| 65 | Windlesham | 4,194 |
| 66 | Bramley | 4,107 |
| 67 | Lingfield | 3,920 |
| 68 | Pirbright | 3,691 |
| 69 | Hinchley Wood | 3,674 |
| 70 | Sheerwater | 3,603 |
| 71 | Ottershaw | 3,451 |
| 72 | Whyteleafe | 3,315 |
| 73 | Old Woking | 3,192 |
| 74 | Chipstead | 3,136 |
| 75 | Compton | 3,120 |
| 76 | Ditton Hill | 3,024 |
| 77 | Virginia Water | 2,999 |
| 78 | Chobham | 2,835 |
| 79 | Peaslake | 2,731 |
| 80 | Nutfield | 2,673 |
| 81 | Godstone | 2,564 |
| 82 | Elstead | 2,557 |
| 83 | Dormansland | 2,550 |
| 84 | Westcott | 2,528 |
| 85 | Deepcut | 2,477 |
| 86 | Bletchingley | 2,221 |
| 87 | Chiddingfold | 2,211 |
| 88 | Burgh Heath | 1,884 |
| 89 | Chilworth | 1,852 |
| 90 | Mayford | 1,778 |
| 91 | Wormley | 1,770 |
| 92 | Lower Kingswood | 1,760 |
| 93 | Ewhurst | 1,653 |
| 94 | Wood Street Village | 1,619 |
| 95 | Rowledge | 1,578 |
| 96 | Normandy | 1,563 |
| 97 | Woldingham | 1,502 |
| 98 | Fairlands | 1,412 |
| 99 | Ripley | 1,334 |
| 100 | West Horsley | 1,276 |
| 101 | Capel | 1,239 |
| 102 | Blindley Heath | 1,123 |
| 103 | Churt | 1,098 |
| 104 | Holmwood | 1,094 |
| 105 | Charlwood | 972 |
| 106 | Longcross | 943 |
| 107 | Betchworth | 941 |
| 108 | Rushmoor | 886 |
| 109 | Headley | 774 |
| 110 | Newdigate | 744 |
| 111 | Alfold Crossways | 671 |
| 112 | Shere | 670 |
| 113 | Westhumble | 649 |
| 114 | Sidlow | 636 |
| 115 | Puttenham | 601 |
| 116 | Ockley | 595 |
| 117 | Mickleham | 585 |
| 118 | Albury | 574 |
| 119 | Holmbury St Mary | 572 |
| 120 | Dockenfield | 399 |
| 121 | Walliswood | 354 |
| 122 | Hydestile | 338 |
| 123 | Dunsfold | 317 |
| 124 | Thursley | 305 |
| 125 | Enton Green | 271 |
| 126 | Abinger Hammer | 257 |
| 127 | Shackleford | 253 |
| 128 | Peper Harow | 185 |
Common questions
What is the largest town in Surrey?
Woking, with 103,900 residents on current figures. This page ranks all 128 recorded places in Surrey by population, each linking to its own page with sources and, where held, a 2005 comparison.