Buckinghamshire population, 2001–2024
Buckinghamshire has an estimated population of 578,772 (mid-2024), up 20.8% since 2001. Official ONS mid-year estimates for the Buckinghamshire local authority area.
578,772
population, mid-2024
+20.8%
since 2001
+10.5%
last 10 years
2024
peak year (578,772)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 578,772 | +1.6% |
| 2023 | 569,850 | +1.5% |
| 2022 | 561,180 | +1.1% |
| 2021 | 555,161 | +1.1% |
| 2020 | 549,066 | +0.6% |
| 2019 | 545,859 | +0.7% |
| 2018 | 541,983 | +0.6% |
| 2017 | 538,762 | +0.6% |
| 2016 | 535,519 | +1.0% |
| 2015 | 529,999 | +1.2% |
| 2014 | 523,613 | +1.1% |
| 2013 | 517,918 | +1.1% |
| 2012 | 512,105 | +1.1% |
| 2011 | 506,550 | +0.7% |
| 2010 | 502,820 | +0.8% |
| 2009 | 498,813 | +0.5% |
| 2008 | 496,371 | +0.6% |
| 2007 | 493,501 | +0.8% |
| 2006 | 489,348 | +0.8% |
| 2005 | 485,526 | +0.7% |
| 2004 | 482,126 | +0.4% |
| 2003 | 480,164 | +0.3% |
| 2002 | 478,768 | -0.1% |
| 2001 | 479,131 | — |
Figures are ONS mid-year population estimates for the Buckinghamshire local authority area (code E06000060), which can differ from the population of a town of the same name. Sources & method.