Caerphilly population, 2001–2024
Caerphilly has an estimated population of 176,865 (mid-2024), up 4.3% since 2001. Official ONS mid-year estimates for the Caerphilly local authority area.
176,865
population, mid-2024
+4.3%
since 2001
-0.9%
last 10 years
2011
peak year (178,782)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 176,865 | +0.1% |
| 2023 | 176,639 | +0.3% |
| 2022 | 176,156 | +0.1% |
| 2021 | 175,999 | -0.5% |
| 2020 | 176,805 | +0.0% |
| 2019 | 176,735 | -0.3% |
| 2018 | 177,277 | -0.2% |
| 2017 | 177,610 | -0.2% |
| 2016 | 178,013 | -0.1% |
| 2015 | 178,269 | -0.1% |
| 2014 | 178,513 | +0.2% |
| 2013 | 178,236 | -0.2% |
| 2012 | 178,563 | -0.1% |
| 2011 | 178,782 | +0.4% |
| 2010 | 178,101 | +0.5% |
| 2009 | 177,159 | +0.5% |
| 2008 | 176,259 | +0.7% |
| 2007 | 174,987 | +0.7% |
| 2006 | 173,741 | +0.6% |
| 2005 | 172,777 | +0.2% |
| 2004 | 172,361 | +0.6% |
| 2003 | 171,363 | +0.3% |
| 2002 | 170,776 | +0.7% |
| 2001 | 169,546 | — |
Figures are ONS mid-year population estimates for the Caerphilly local authority area (code W06000018), which can differ from the population of a town of the same name. Sources & method.