Cardiff population, 2001–2024
Cardiff has an estimated population of 383,919 (mid-2024), up 23.8% since 2001. Official ONS mid-year estimates for the Cardiff local authority area.
383,919
population, mid-2024
+23.8%
since 2001
+9.4%
last 10 years
2024
peak year (383,919)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 383,919 | +1.1% |
| 2023 | 379,739 | +2.7% |
| 2022 | 369,851 | +2.8% |
| 2021 | 359,824 | -0.1% |
| 2020 | 360,287 | +0.9% |
| 2019 | 357,137 | +0.6% |
| 2018 | 355,125 | +0.2% |
| 2017 | 354,348 | +0.4% |
| 2016 | 352,982 | +0.4% |
| 2015 | 351,600 | +0.2% |
| 2014 | 350,949 | +0.3% |
| 2013 | 349,982 | +0.5% |
| 2012 | 348,084 | +0.8% |
| 2011 | 345,442 | +1.2% |
| 2010 | 341,402 | +1.1% |
| 2009 | 337,656 | +1.5% |
| 2008 | 332,790 | +1.4% |
| 2007 | 328,196 | +1.4% |
| 2006 | 323,766 | +0.9% |
| 2005 | 321,001 | +1.2% |
| 2004 | 317,099 | +1.2% |
| 2003 | 313,246 | +0.4% |
| 2002 | 312,021 | +0.6% |
| 2001 | 310,088 | — |
High street businesses
Cardiff has 295 hairdressers and beauty salons, 110 pubs and bars, 220 licensed restaurants, 275 takeaways on the ONS business register (2025). Compare across the UK.
Rounded to the nearest 5, which is how ONS protects individual businesses from being identified.
Figures are ONS mid-year population estimates for the Cardiff local authority area (code W06000015), which can differ from the population of a town of the same name. Sources & method.
Common questions
What is the population of Cardiff?
383,919, on the ONS mid-2024 estimate for the Cardiff local authority area. This page charts the full annual series back to 2001, so the figure sits in its twenty-year context rather than alone.
Is Cardiff growing or shrinking?
Growing: up 23.8% since 2001, from 310,088 to 383,919. The peak year in the series so far is 2024. Year-by-year figures and the chart are on this page.