East Suffolk population, 2001–2024
East Suffolk has an estimated population of 249,664 (mid-2024), up 9.6% since 2001. Official ONS mid-year estimates for the East Suffolk local authority area.
249,664
population, mid-2024
+9.6%
since 2001
+4.1%
last 10 years
2024
peak year (249,664)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 249,664 | +0.5% |
| 2023 | 248,482 | +0.5% |
| 2022 | 247,135 | +0.1% |
| 2021 | 246,776 | +0.5% |
| 2020 | 245,482 | +0.2% |
| 2019 | 245,052 | +0.3% |
| 2018 | 244,313 | +0.3% |
| 2017 | 243,496 | +0.7% |
| 2016 | 241,807 | +0.6% |
| 2015 | 240,479 | +0.2% |
| 2014 | 239,929 | +0.0% |
| 2013 | 239,921 | +0.1% |
| 2012 | 239,607 | -0.1% |
| 2011 | 239,946 | +0.0% |
| 2010 | 239,932 | +0.0% |
| 2009 | 239,877 | -0.1% |
| 2008 | 240,139 | +0.4% |
| 2007 | 239,249 | +0.9% |
| 2006 | 237,032 | +0.6% |
| 2005 | 235,651 | +1.0% |
| 2004 | 233,329 | +1.1% |
| 2003 | 230,868 | +0.8% |
| 2002 | 228,974 | +0.5% |
| 2001 | 227,736 | — |
Food businesses
East Suffolk has 229 takeaways, 534 restaurants and cafés and 228 pubs and bars on the FSA's statutory register (as of July 2026) — 0.43 takeaways per restaurant against an English average of 0.49, and 9.2 takeaways per 10,000 residents. How that compares across England.
Figures are ONS mid-year population estimates for the East Suffolk local authority area (code E07000244), which can differ from the population of a town of the same name. Sources & method.