Glasgow City population, 2001–2024
Glasgow City has an estimated population of 650,300 (mid-2024), up 12.4% since 2001. Official ONS mid-year estimates for the Glasgow City local authority area.
650,300
population, mid-2024
+12.4%
since 2001
+9.8%
last 10 years
2024
peak year (650,300)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 650,300 | +1.8% |
| 2023 | 638,760 | +2.7% |
| 2022 | 622,050 | +1.8% |
| 2021 | 610,860 | -0.3% |
| 2020 | 612,710 | +0.0% |
| 2019 | 612,490 | +0.7% |
| 2018 | 608,190 | +0.7% |
| 2017 | 604,220 | +0.6% |
| 2016 | 600,820 | +0.9% |
| 2015 | 595,200 | +0.5% |
| 2014 | 592,400 | +0.1% |
| 2013 | 592,090 | -0.2% |
| 2012 | 593,080 | +0.0% |
| 2011 | 593,060 | +1.1% |
| 2010 | 586,500 | +0.8% |
| 2009 | 581,620 | +0.9% |
| 2008 | 576,200 | +0.8% |
| 2007 | 571,760 | +0.6% |
| 2006 | 568,460 | -0.1% |
| 2005 | 569,250 | -0.1% |
| 2004 | 569,560 | -0.5% |
| 2003 | 572,270 | -0.7% |
| 2002 | 576,450 | -0.4% |
| 2001 | 578,710 | — |
Figures are ONS mid-year population estimates for the Glasgow City local authority area (code S12000049), which can differ from the population of a town of the same name. Sources & method.