Gloucester population, 2001–2024
Gloucester has an estimated population of 138,598 (mid-2024), up 26.1% since 2001. Official ONS mid-year estimates for the Gloucester local authority area.
138,598
population, mid-2024
+26.1%
since 2001
+9.9%
last 10 years
2024
peak year (138,598)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 138,598 | +1.7% |
| 2023 | 136,302 | +2.0% |
| 2022 | 133,690 | +0.8% |
| 2021 | 132,564 | +0.3% |
| 2020 | 132,112 | +0.3% |
| 2019 | 131,776 | +0.3% |
| 2018 | 131,320 | +0.3% |
| 2017 | 130,898 | +0.9% |
| 2016 | 129,716 | +1.3% |
| 2015 | 128,032 | +1.5% |
| 2014 | 126,167 | +1.0% |
| 2013 | 124,947 | +1.2% |
| 2012 | 123,467 | +1.3% |
| 2011 | 121,921 | +1.0% |
| 2010 | 120,660 | +1.1% |
| 2009 | 119,348 | +0.8% |
| 2008 | 118,394 | +1.0% |
| 2007 | 117,225 | +1.7% |
| 2006 | 115,296 | +1.2% |
| 2005 | 113,876 | +1.1% |
| 2004 | 112,583 | +0.9% |
| 2003 | 111,545 | +0.9% |
| 2002 | 110,593 | +0.6% |
| 2001 | 109,947 | — |
Figures are ONS mid-year population estimates for the Gloucester local authority area (code E07000081), which can differ from the population of a town of the same name. Sources & method.