Maidstone population, 2001–2024
Maidstone has an estimated population of 187,767 (mid-2024), up 35.0% since 2001. Official ONS mid-year estimates for the Maidstone local authority area.
187,767
population, mid-2024
+35.0%
since 2001
+16.2%
last 10 years
2024
peak year (187,767)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 187,767 | +1.9% |
| 2023 | 184,281 | +2.3% |
| 2022 | 180,144 | +2.0% |
| 2021 | 176,697 | +2.0% |
| 2020 | 173,272 | +0.8% |
| 2019 | 171,816 | +1.1% |
| 2018 | 169,974 | +1.1% |
| 2017 | 168,115 | +1.3% |
| 2016 | 165,953 | +1.1% |
| 2015 | 164,112 | +1.6% |
| 2014 | 161,567 | +1.4% |
| 2013 | 159,308 | +1.2% |
| 2012 | 157,457 | +1.1% |
| 2011 | 155,764 | +1.3% |
| 2010 | 153,739 | +1.4% |
| 2009 | 151,594 | +1.2% |
| 2008 | 149,723 | +1.3% |
| 2007 | 147,741 | +1.7% |
| 2006 | 145,307 | +1.4% |
| 2005 | 143,353 | +0.8% |
| 2004 | 142,242 | +0.7% |
| 2003 | 141,246 | +0.6% |
| 2002 | 140,338 | +0.9% |
| 2001 | 139,116 | — |
Food businesses
Maidstone has 104 takeaways, 286 restaurants and cafés and 130 pubs and bars on the FSA's statutory register (as of July 2026) — 0.36 takeaways per restaurant against an English average of 0.49, and 5.5 takeaways per 10,000 residents. How that compares across England.
Figures are ONS mid-year population estimates for the Maidstone local authority area (code E07000110), which can differ from the population of a town of the same name. Sources & method.