Monmouthshire population, 2001–2024
Monmouthshire has an estimated population of 94,930 (mid-2024), up 11.7% since 2001. Official ONS mid-year estimates for the Monmouthshire local authority area.
94,930
population, mid-2024
+11.7%
since 2001
+3.3%
last 10 years
2024
peak year (94,930)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 94,930 | +0.3% |
| 2023 | 94,672 | +0.7% |
| 2022 | 94,049 | +1.0% |
| 2021 | 93,163 | +0.8% |
| 2020 | 92,456 | +0.8% |
| 2019 | 91,730 | -0.1% |
| 2018 | 91,834 | +0.0% |
| 2017 | 91,791 | -0.3% |
| 2016 | 92,024 | +0.2% |
| 2015 | 91,867 | +0.0% |
| 2014 | 91,864 | +0.0% |
| 2013 | 91,822 | +0.2% |
| 2012 | 91,623 | +0.1% |
| 2011 | 91,508 | +0.5% |
| 2010 | 91,016 | +0.5% |
| 2009 | 90,557 | +0.5% |
| 2008 | 90,109 | +0.6% |
| 2007 | 89,592 | +0.6% |
| 2006 | 89,090 | +0.5% |
| 2005 | 88,611 | +0.9% |
| 2004 | 87,829 | +1.4% |
| 2003 | 86,605 | +1.4% |
| 2002 | 85,417 | +0.5% |
| 2001 | 84,984 | — |
Figures are ONS mid-year population estimates for the Monmouthshire local authority area (code W06000021), which can differ from the population of a town of the same name. Sources & method.