Newport population, 2001–2024
Newport has an estimated population of 167,899 (mid-2024), up 22.0% since 2001. Official ONS mid-year estimates for the Newport local authority area.
167,899
population, mid-2024
+22.0%
since 2001
+13.3%
last 10 years
2024
peak year (167,899)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 167,899 | +1.7% |
| 2023 | 165,112 | +1.9% |
| 2022 | 162,042 | +1.5% |
| 2021 | 159,687 | +0.8% |
| 2020 | 158,438 | +1.1% |
| 2019 | 156,773 | +1.0% |
| 2018 | 155,222 | +1.3% |
| 2017 | 153,234 | +1.5% |
| 2016 | 150,926 | +1.3% |
| 2015 | 148,948 | +0.5% |
| 2014 | 148,150 | +0.4% |
| 2013 | 147,586 | +0.6% |
| 2012 | 146,760 | +0.7% |
| 2011 | 145,785 | +0.7% |
| 2010 | 144,803 | +0.7% |
| 2009 | 143,753 | +0.7% |
| 2008 | 142,744 | +1.0% |
| 2007 | 141,376 | +0.6% |
| 2006 | 140,557 | +0.7% |
| 2005 | 139,617 | +0.2% |
| 2004 | 139,316 | +0.1% |
| 2003 | 139,121 | +0.3% |
| 2002 | 138,727 | +0.8% |
| 2001 | 137,642 | — |
Figures are ONS mid-year population estimates for the Newport local authority area (code W06000022), which can differ from the population of a town of the same name. Sources & method.