Peterborough population, 2001–2024
Peterborough has an estimated population of 223,655 (mid-2024), up 42.1% since 2001. Official ONS mid-year estimates for the Peterborough local authority area.
223,655
population, mid-2024
+42.1%
since 2001
+14.2%
last 10 years
2024
peak year (223,655)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 223,655 | +1.1% |
| 2023 | 221,283 | +1.5% |
| 2022 | 218,017 | +0.7% |
| 2021 | 216,470 | +1.3% |
| 2020 | 213,718 | +0.3% |
| 2019 | 213,026 | +0.9% |
| 2018 | 211,037 | +1.3% |
| 2017 | 208,237 | +1.5% |
| 2016 | 205,091 | +2.4% |
| 2015 | 200,246 | +2.3% |
| 2014 | 195,766 | +1.7% |
| 2013 | 192,488 | +2.0% |
| 2012 | 188,675 | +2.3% |
| 2011 | 184,457 | +1.5% |
| 2010 | 181,762 | +1.6% |
| 2009 | 178,963 | +1.7% |
| 2008 | 176,027 | +2.1% |
| 2007 | 172,443 | +1.5% |
| 2006 | 169,887 | +1.6% |
| 2005 | 167,220 | +2.3% |
| 2004 | 163,485 | +1.7% |
| 2003 | 160,778 | +1.2% |
| 2002 | 158,794 | +0.9% |
| 2001 | 157,439 | — |
Figures are ONS mid-year population estimates for the Peterborough local authority area (code E06000031), which can differ from the population of a town of the same name. Sources & method.