Rugby population, 2001–2024
Rugby has an estimated population of 122,378 (mid-2024), up 39.8% since 2001. Official ONS mid-year estimates for the Rugby local authority area.
122,378
population, mid-2024
+39.8%
since 2001
+16.8%
last 10 years
2024
peak year (122,378)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 122,378 | +2.5% |
| 2023 | 119,395 | +2.4% |
| 2022 | 116,631 | +1.6% |
| 2021 | 114,835 | +1.9% |
| 2020 | 112,672 | +1.5% |
| 2019 | 110,998 | +1.4% |
| 2018 | 109,418 | +0.7% |
| 2017 | 108,671 | +1.0% |
| 2016 | 107,555 | +1.2% |
| 2015 | 106,327 | +1.5% |
| 2014 | 104,734 | +1.8% |
| 2013 | 102,851 | +1.3% |
| 2012 | 101,509 | +1.0% |
| 2011 | 100,496 | +1.5% |
| 2010 | 99,035 | +1.4% |
| 2009 | 97,662 | +1.3% |
| 2008 | 96,434 | +1.8% |
| 2007 | 94,748 | +1.8% |
| 2006 | 93,051 | +1.9% |
| 2005 | 91,321 | +1.5% |
| 2004 | 89,998 | +1.1% |
| 2003 | 89,050 | +0.4% |
| 2002 | 88,653 | +1.3% |
| 2001 | 87,520 | — |
Food businesses
Rugby has 114 takeaways, 187 restaurants and cafés and 98 pubs and bars on the FSA's statutory register (as of July 2026) — 0.61 takeaways per restaurant against an English average of 0.49, and 9.3 takeaways per 10,000 residents. How that compares across England.
Figures are ONS mid-year population estimates for the Rugby local authority area (code E07000220), which can differ from the population of a town of the same name. Sources & method.