Somerset population, 2001–2024
Somerset has an estimated population of 588,328 (mid-2024), up 18.0% since 2001. Official ONS mid-year estimates for the Somerset local authority area.
588,328
population, mid-2024
+18.0%
since 2001
+8.1%
last 10 years
2024
peak year (588,328)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 588,328 | +0.9% |
| 2023 | 582,962 | +1.0% |
| 2022 | 577,349 | +0.7% |
| 2021 | 573,100 | +1.2% |
| 2020 | 566,310 | +0.2% |
| 2019 | 564,987 | +0.5% |
| 2018 | 562,159 | +0.6% |
| 2017 | 558,895 | +0.7% |
| 2016 | 554,806 | +1.1% |
| 2015 | 548,792 | +0.8% |
| 2014 | 544,312 | +0.9% |
| 2013 | 539,465 | +0.7% |
| 2012 | 535,842 | +0.8% |
| 2011 | 531,581 | +0.6% |
| 2010 | 528,609 | +0.4% |
| 2009 | 526,592 | +0.2% |
| 2008 | 525,668 | +0.7% |
| 2007 | 522,150 | +0.9% |
| 2006 | 517,252 | +0.6% |
| 2005 | 514,338 | +0.7% |
| 2004 | 510,659 | +0.8% |
| 2003 | 506,790 | +0.7% |
| 2002 | 503,132 | +0.9% |
| 2001 | 498,707 | — |
Figures are ONS mid-year population estimates for the Somerset local authority area (code E06000066), which can differ from the population of a town of the same name. Sources & method.