Westmorland and Furness population, 2001–2024
Westmorland and Furness has an estimated population of 230,185 (mid-2024), up 2.7% since 2001. Official ONS mid-year estimates for the Westmorland and Furness local authority area.
230,185
population, mid-2024
+2.7%
since 2001
+2.7%
last 10 years
2024
peak year (230,185)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 230,185 | +0.7% |
| 2023 | 228,646 | +0.4% |
| 2022 | 227,732 | +0.3% |
| 2021 | 226,941 | +0.4% |
| 2020 | 225,995 | -0.1% |
| 2019 | 226,162 | +0.2% |
| 2018 | 225,685 | +0.2% |
| 2017 | 225,235 | +0.2% |
| 2016 | 224,754 | +0.1% |
| 2015 | 224,523 | +0.2% |
| 2014 | 224,164 | +0.1% |
| 2013 | 224,048 | -0.2% |
| 2012 | 224,550 | -0.3% |
| 2011 | 225,271 | -0.4% |
| 2010 | 226,250 | -0.2% |
| 2009 | 226,781 | +0.0% |
| 2008 | 226,763 | -0.1% |
| 2007 | 226,929 | +0.2% |
| 2006 | 226,498 | -0.0% |
| 2005 | 226,544 | +0.3% |
| 2004 | 225,910 | +0.5% |
| 2003 | 224,720 | +0.3% |
| 2002 | 224,049 | -0.1% |
| 2001 | 224,236 | — |
Figures are ONS mid-year population estimates for the Westmorland and Furness local authority area (code E06000064), which can differ from the population of a town of the same name. Sources & method.