Burkina Faso: cities by population
Burkina Faso has a population of 19,751,535, with Ouagadougou as its capital. The 50 largest of its 91 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Ouagadougou | Centre | 2,415,266 |
| 2 | Bobo-Dioulasso | Hauts-Bassins | 904,920 |
| 3 | Koudougou | Centre-Ouest | 160,239 |
| 4 | Saaba | Centre | 136,011 |
| 5 | Ouahigouya | Nord | 124,587 |
| 6 | Kaya | Centre-Nord | 121,970 |
| 7 | Banfora | Cascades Region | 117,452 |
| 8 | Pouytenga | Centre-Est | 96,469 |
| 9 | Houndé | Hauts-Bassins | 87,151 |
| 10 | Fada N'gourma | Est | 73,200 |
| 11 | Nioko I | Centre | 65,263 |
| 12 | Dédougou | Boucle du Mouhoun | 63,617 |
| 13 | Tenkodogo | Centre-Est | 61,936 |
| 14 | Djibo | Sahel | 61,462 |
| 15 | Kongoussi | Centre-Nord | 53,627 |
| 16 | Léo | Centre-Ouest | 51,743 |
| 17 | Koupéla | Centre-Est | 49,372 |
| 18 | Titao | Nord | 48,241 |
| 19 | Saonré | Centre | 47,728 |
| 20 | Dori | Sahel | 46,512 |
| 21 | Aribinda | Sahel | 45,818 |
| 22 | Gaoua | Sud-Ouest | 45,284 |
| 23 | Garango | Centre-Est | 40,404 |
| 24 | Gourcy | Nord | 40,141 |
| 25 | Yako | Nord | 38,679 |
| 26 | Zorgo | Plateau-Central | 35,398 |
| 27 | Réo | Centre-Ouest | 33,894 |
| 28 | Orodara | Hauts-Bassins | 33,422 |
| 29 | Ziniaré | Plateau-Central | 33,296 |
| 30 | Niangoloko | Cascades Region | 33,292 |
| 31 | Nouna | Boucle du Mouhoun | 32,428 |
| 32 | Bama | Boucle du Mouhoun | 31,215 |
| 33 | Bittou | Centre-Est | 31,210 |
| 34 | Kombissiri | Centre-Sud | 28,617 |
| 35 | Manga | Centre-Sud | 28,615 |
| 36 | Pô | Centre-Sud | 28,079 |
| 37 | Bourzanga | Centre-Nord | 27,213 |
| 38 | Barogo | Plateau-Central | 26,539 |
| 39 | Gao | Centre-Ouest | 26,453 |
| 40 | Tougan | Boucle du Mouhoun | 26,347 |
| 41 | Sapouy | Centre-Ouest | 26,345 |
| 42 | Yalgo | Centre-Nord | 26,340 |
| 43 | Kokologo | Centre-Ouest | 25,958 |
| 44 | Dano | Sud-Ouest | 25,922 |
| 45 | Mogtédo | Plateau-Central | 25,699 |
| 46 | Diébougou | Sud-Ouest | 25,688 |
| 47 | Boussé | Plateau-Central | 25,022 |
| 48 | Solenzo | Boucle du Mouhoun | 24,783 |
| 49 | Boulsa | Centre-Nord | 24,200 |
| 50 | Pissila | Centre-Nord | 23,420 |
Twenty years earlier: Burkina Faso in the 2005 World Gazetteer — population then 11,909,916.