Canada: cities by population
Canada has a population of 37,058,856, with Ottawa as its capital. The 50 largest of its 1,936 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Toronto | Ontario | 2,794,356 |
| 2 | Montréal | Quebec | 1,762,949 |
| 3 | Calgary | Alberta | 1,306,784 |
| 4 | Ottawa | Ontario | 1,017,449 |
| 5 | Edmonton | Alberta | 1,010,899 |
| 6 | Winnipeg | Manitoba | 749,607 |
| 7 | Mississauga | Ontario | 717,961 |
| 8 | Vancouver | British Columbia | 662,248 |
| 9 | Brampton | Ontario | 656,480 |
| 10 | Hamilton | Ontario | 569,353 |
| 11 | Surrey | British Columbia | 568,322 |
| 12 | Québec | Quebec | 531,902 |
| 13 | Halifax | Nova Scotia | 471,559 |
| 14 | Laval | Quebec | 438,366 |
| 15 | London | Ontario | 422,324 |
| 16 | Etobicoke | Ontario | 365,000 |
| 17 | Markham | Ontario | 338,503 |
| 18 | Vaughan | Ontario | 323,103 |
| 19 | Gatineau | Quebec | 300,045 |
| 20 | Victoria | British Columbia | 289,625 |
| 21 | Saskatoon | Saskatchewan | 266,141 |
| 22 | Kitchener | Ontario | 256,885 |
| 23 | Burnaby | British Columbia | 249,125 |
| 24 | Windsor | Ontario | 229,660 |
| 25 | Longueuil | Quebec | 229,330 |
| 26 | Regina | Saskatchewan | 226,404 |
| 27 | Oakville | Ontario | 213,759 |
| 28 | Richmond | British Columbia | 209,937 |
| 29 | Richmond Hill | Ontario | 202,022 |
| 30 | Burlington | Ontario | 186,948 |
| 31 | Nepean | Ontario | 180,000 |
| 32 | Oshawa | Ontario | 175,383 |
| 33 | Greater Sudbury | Ontario | 166,004 |
| 34 | Gloucester | Ontario | 150,012 |
| 35 | Saguenay | Quebec | 148,886 |
| 36 | Coquitlam | British Columbia | 148,625 |
| 37 | Barrie | Ontario | 147,829 |
| 38 | Rosemont–La Petite-Patrie | Quebec | 146,501 |
| 39 | Villeray–Saint-Michel–Parc-Extension | Quebec | 144,814 |
| 40 | Kelowna | British Columbia | 144,576 |
| 41 | Trois-Rivières | Quebec | 144,472 |
| 42 | Guelph | Ontario | 143,740 |
| 43 | Lévis | Quebec | 143,414 |
| 44 | Mercier–Hochelaga-Maisonneuve | Quebec | 142,753 |
| 45 | Abbotsford | British Columbia | 141,397 |
| 46 | Whitby | Ontario | 138,501 |
| 47 | St. Catharines | Ontario | 136,803 |
| 48 | Milton | Ontario | 132,979 |
| 49 | Langley | British Columbia | 132,603 |
| 50 | Kingston | Ontario | 132,485 |
Twenty years earlier: Canada in the 2005 World Gazetteer — population then 32,050,369.