Cayman Islands: cities by population
Cayman Islands has a population of 64,174, with George Town as its capital. The 50 largest of its 69 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | George Town | George Town | 29,370 |
| 2 | West Bay | West Bay | 15,335 |
| 3 | Bodden Town | Bodden Town | 14,845 |
| 4 | Channel Land | 12,623 | |
| 5 | Midland Acres | 12,410 | |
| 6 | The Mountain | 12,028 | |
| 7 | Further Ground | 12,028 | |
| 8 | North Sound Estates | 11,249 | |
| 9 | Breakers | 11,247 | |
| 10 | Frank Sound | 11,007 | |
| 11 | Whitehall Estates | 10,768 | |
| 12 | Pedro | 10,394 | |
| 13 | North Ward | 10,394 | |
| 14 | Lower Valley | 10,125 | |
| 15 | Driftwood Village | 9,987 | |
| 16 | Brinkleys | 9,987 | |
| 17 | Hutland | 9,959 | |
| 18 | Old Man Bay | 9,682 | |
| 19 | Savannah Acres | 9,409 | |
| 20 | Newlands | 9,409 | |
| 21 | Ally Land | 9,140 | |
| 22 | Cayman Palms | 9,043 | |
| 23 | Savannah | 8,735 | |
| 24 | Saint James | 8,735 | |
| 25 | Omega Gardens | 8,589 | |
| 26 | Pease Bay | 8,558 | |
| 27 | Belford Estates | 8,558 | |
| 28 | Prospect Park | 7,933 | |
| 29 | Spotts | 7,609 | |
| 30 | Tropical Gardens | 7,534 | |
| 31 | Red Bay Estate | 7,534 | |
| 32 | Prospect | 6,912 | |
| 33 | Breezy Castle | 6,763 | |
| 34 | Gun Bay | 6,483 | |
| 35 | Half Moon Bay | 6,408 | |
| 36 | Half Way Pond | 5,927 | |
| 37 | Blakes | 5,900 | |
| 38 | High Rock Estates | 5,500 | |
| 39 | High Rock | 5,500 | |
| 40 | Upper Land | 5,195 | |
| 41 | Sand Bluff | 4,446 | |
| 42 | Colliers | 4,426 | |
| 43 | Botabano | 3,975 | |
| 44 | Water Ground | 3,920 | |
| 45 | The Common | 3,920 | |
| 46 | Mount Pleasant | 3,920 | |
| 47 | Dusty Place | 3,920 | |
| 48 | Birch Tree Hill | 3,920 | |
| 49 | Battle Ground | 3,920 | |
| 50 | Vicksville | 3,831 |
Twenty years earlier: Cayman Islands in the 2005 World Gazetteer — population then 47,375.