Estonia: cities by population
Estonia has a population of 1,331,062 (UN estimate, 2026), with Tallinn as its capital. The 50 largest of its 202 recorded towns and cities, ranked.
-5%
since 2000 (1,396,997)
-12%
projected by 2050 (1,174,267)
31
people per km²
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are UN World Population Prospects 2024 (medium variant) where the UN lists the country separately; the handful it reports under a parent state keep a GeoNames figure and are marked as such. Sources & method.
Largest cities in Estonia
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Tallinn | Harjumaa | 394,024 |
| 2 | Tartu | Tartu | 91,407 |
| 3 | Narva | Ida-Virumaa | 54,409 |
| 4 | Pärnu | Pärnumaa | 40,228 |
| 5 | Kohtla-Järve | Ida-Virumaa | 35,395 |
| 6 | Viljandi | Viljandimaa | 17,407 |
| 7 | Maardu | Harjumaa | 16,630 |
| 8 | Rakvere | Lääne-Virumaa | 14,984 |
| 9 | Kuressaare | Saare | 12,698 |
| 10 | Sillamäe | Ida-Virumaa | 12,480 |
| 11 | Võru | Võrumaa | 12,367 |
| 12 | Tori | Pärnumaa | 11,879 |
| 13 | Valga | Valgamaa | 11,792 |
| 14 | Jõhvi | Ida-Virumaa | 10,130 |
| 15 | Keila | Harjumaa | 10,068 |
| 16 | Haapsalu | Lääne | 9,595 |
| 17 | Paide | Järvamaa | 7,793 |
| 18 | Haabneeme | Harjumaa | 7,265 |
| 19 | Kuusalu | Harjumaa | 6,464 |
| 20 | Jõgeva | Jõgevamaa | 6,396 |
| 21 | Peetri | Harjumaa | 6,352 |
| 22 | Saue | Harjumaa | 5,810 |
| 23 | Elva | Tartu | 5,616 |
| 24 | Tapa | Lääne-Virumaa | 5,168 |
| 25 | Laagri | Harjumaa | 5,165 |
| 26 | Raasiku | Harjumaa | 5,161 |
| 27 | Rapla | Raplamaa | 5,132 |
| 28 | Põlva | Põlvamaa | 5,115 |
| 29 | Türi | Järvamaa | 5,064 |
| 30 | Toila | Ida-Virumaa | 4,735 |
| 31 | Kiviõli | Ida-Virumaa | 4,725 |
| 32 | Saku | Harjumaa | 4,548 |
| 33 | Kunda | Lääne-Virumaa | 3,996 |
| 34 | Tabasalu | Harjumaa | 3,938 |
| 35 | Põltsamaa | Jõgevamaa | 3,933 |
| 36 | Sindi | Pärnumaa | 3,906 |
| 37 | Jüri | Harjumaa | 3,719 |
| 38 | Paldiski | Harjumaa | 3,542 |
| 39 | Loksa | Harjumaa | 3,463 |
| 40 | Kohila | Raplamaa | 3,355 |
| 41 | Ridala | Lääne | 3,245 |
| 42 | Kärdla | Hiiumaa | 3,160 |
| 43 | Märjamaa | Raplamaa | 3,063 |
| 44 | Järveküla | Harjumaa | 2,880 |
| 45 | Kunda | Lääne-Virumaa | 2,865 |
| 46 | Viimsi | Harjumaa | 2,703 |
| 47 | Kehra | Harjumaa | 2,694 |
| 48 | Tõrva | Valgamaa | 2,690 |
| 49 | Narva-Jõesuu | Ida-Virumaa | 2,681 |
| 50 | Vändra | Pärnumaa | 2,544 |
Twenty years earlier: Estonia in the 2005 World Gazetteer — population then 1,344,840.
Common questions
What is the population of Estonia?
Estonia has a population of 1,331,062, the UN World Population Prospects estimate for 2026. The UN's medium-variant projection for 2050 is 1,174,267 — a forecast, not a measurement.
What is the capital of Estonia?
Tallinn.