Georgia: cities by population
Georgia has a population of 3,704,500, with Tbilisi as its capital. The 50 largest of its 217 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Tbilisi | Tbilisi | 1,049,498 |
| 2 | Batumi | Adjara | 186,949 |
| 3 | Kutaisi | Imereti | 135,201 |
| 4 | Rustavi | Kvemo Kartli | 128,249 |
| 5 | Sokhumi | Abkhazia | 65,439 |
| 6 | Gori | Shida Kartli | 41,933 |
| 7 | Poti | Samegrelo and Zemo Svaneti | 41,175 |
| 8 | Zugdidi | Samegrelo and Zemo Svaneti | 40,067 |
| 9 | Ts’khinvali | Shida Kartli | 32,180 |
| 10 | Stantsiya Novyy Afon | Abkhazia | 26,636 |
| 11 | Marneuli | Kvemo Kartli | 26,400 |
| 12 | Khashuri | Shida Kartli | 23,949 |
| 13 | Samtredia | Imereti | 20,633 |
| 14 | Zestaponi | Imereti | 20,183 |
| 15 | Telavi | Kakheti | 19,875 |
| 16 | Kobuleti | Adjara | 17,538 |
| 17 | Akhaltsikhe | Samtskhe-Javakheti | 17,445 |
| 18 | Senaki | Samegrelo and Zemo Svaneti | 14,991 |
| 19 | Ozurgeti | Guria | 13,935 |
| 20 | Gardabani | Kvemo Kartli | 12,364 |
| 21 | Kaspi | Shida Kartli | 12,319 |
| 22 | Chiatura | Imereti | 11,943 |
| 23 | Gagra | Abkhazia | 11,807 |
| 24 | Borjomi | Samtskhe-Javakheti | 11,248 |
| 25 | Kvareli | Kakheti | 10,177 |
| 26 | Sagarejo | Kakheti | 10,166 |
| 27 | Gudauri | Mtskheta-Mtianeti | 10,000 |
| 28 | Gudauta | Abkhazia | 8,752 |
| 29 | Bolnisi | Kvemo Kartli | 8,461 |
| 30 | Tqibuli | Imereti | 7,957 |
| 31 | Diok’nisi | Adjara | 7,725 |
| 32 | Khoni | Imereti | 7,651 |
| 33 | Dighomi | Tbilisi | 7,497 |
| 34 | Chakvi | Adjara | 7,492 |
| 35 | Gali | Abkhazia | 7,452 |
| 36 | Akhalkalaki | Samtskhe-Javakheti | 7,437 |
| 37 | Mart’q’opi | Kvemo Kartli | 7,397 |
| 38 | Dusheti | Mtskheta-Mtianeti | 7,389 |
| 39 | Mtskheta | Mtskheta-Mtianeti | 7,380 |
| 40 | Sadakhlo | Kvemo Kartli | 7,337 |
| 41 | Gurjaani | Kakheti | 7,217 |
| 42 | Tsqnet’i | Kvemo Kartli | 7,166 |
| 43 | Tsqaltubo | Imereti | 7,104 |
| 44 | Surami | Shida Kartli | 6,973 |
| 45 | Kareli | Shida Kartli | 6,746 |
| 46 | Lanchkhuti | Guria | 6,214 |
| 47 | Sartich’ala | Kvemo Kartli | 6,009 |
| 48 | Akhmeta | Kakheti | 5,664 |
| 49 | Lagodekhi | Kakheti | 5,607 |
| 50 | Kazreti | Kvemo Kartli | 5,547 |
Twenty years earlier: Georgia in the 2005 World Gazetteer — population then 4,479,180.