Syria: cities by population
Syria has a population of 16,906,283, with Damascus as its capital. The 50 largest of its 125 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Aleppo | Aleppo | 2,098,210 |
| 2 | Damascus | Damascus Governorate | 1,569,394 |
| 3 | Homs | Homs | 775,404 |
| 4 | Latakia | Latakia | 709,000 |
| 5 | Ar Raqqah | Raqqa | 531,952 |
| 6 | Ḩamāh | Hama | 460,602 |
| 7 | Ţarţūs | Tartus | 458,327 |
| 8 | Al Ḩasakah | Al-Hasakah | 422,445 |
| 9 | Deir ez-Zor | Deir ez-Zor | 271,800 |
| 10 | Al Qāmishlī | Al-Hasakah | 184,231 |
| 11 | Al Bāb | Aleppo | 130,745 |
| 12 | Idlib | Idlib | 128,840 |
| 13 | Dūmā | Rif-dimashq | 111,864 |
| 14 | al-Yarmūk | Damascus Governorate | 99,999 |
| 15 | Jaramānā | Rif-dimashq | 99,999 |
| 16 | Manbij | Aleppo | 99,497 |
| 17 | Dar‘ā | Daraa | 97,969 |
| 18 | As Salamīyah | Hama | 94,887 |
| 19 | Al-Tabqa | Raqqa | 87,880 |
| 20 | Dārayyā | Rif-dimashq | 71,596 |
| 21 | I‘zāz | Aleppo | 66,138 |
| 22 | Jablah | Latakia | 65,915 |
| 23 | As Safīrah | Aleppo | 63,708 |
| 24 | As-Suwayda | Suwayda | 59,052 |
| 25 | Ālbū Kamāl | Deir ez-Zor | 57,572 |
| 26 | At Tall | Rif-dimashq | 55,561 |
| 27 | Al Mayādīn | Deir ez-Zor | 54,534 |
| 28 | Ar Rastan | Homs | 53,152 |
| 29 | Kabbasin | Aleppo | 51,230 |
| 30 | Tadmur | Homs | 51,015 |
| 31 | Babīlā | Rif-dimashq | 50,880 |
| 32 | ‘Ayn al ‘Arab | Aleppo | 50,000 |
| 33 | An Nabk | Rif-dimashq | 49,372 |
| 34 | Khān Shaykhūn | Idlib | 48,975 |
| 35 | ‘Afrīn | Aleppo | 48,693 |
| 36 | Nawá | Daraa | 47,066 |
| 37 | Kafranbel | Idlib | 45,652 |
| 38 | ‘Irbīn | Rif-dimashq | 42,474 |
| 39 | Al Quşayr | Homs | 41,062 |
| 40 | Yabrūd | Rif-dimashq | 40,502 |
| 41 | Jisr ash Shughūr | Idlib | 39,311 |
| 42 | Bāniyās | Tartus | 39,066 |
| 43 | Tallbīsah | Homs | 38,491 |
| 44 | Ḩarastā | Rif-dimashq | 37,348 |
| 45 | Al Qunayţirah | Quneitra | 36,143 |
| 46 | Tādif | Aleppo | 34,670 |
| 47 | Saraqib | Idlib | 34,231 |
| 48 | Jayrūd | Rif-dimashq | 32,352 |
| 49 | Maşyāf | Hama | 32,262 |
| 50 | Ma‘arratmişrīn | Idlib | 32,163 |
Twenty years earlier: Syria in the 2005 World Gazetteer — population then 18,586,743.