Finland — World Gazetteer, 2005 edition
Finland had an estimated population of 5,246,920 in 2005, with 446 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Finland today — population now 5,518,050, against 5,246,920 in 2005.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Helsinki | 1,215,334 |
Cities and towns, 2005 (top 300 of 446)
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Helsinki | Uusimaa | 558,457 |
| 2 | Espoo | Uusimaa | 229,527 |
| 3 | Tampere | Region of Tampere | 202,687 |
| 4 | Vantaa | Uusimaa | 188,362 |
| 5 | Turku | Southwest Finland | 175,945 |
| 6 | Oulu | North Ostrobothnia | 128,618 |
| 7 | Lahti | Päijät-Häme | 98,826 |
| 8 | Kuopio | North Savo | 89,104 |
| 9 | Jyväskylä | Central Finland | 85,026 |
| 10 | Pori | Satakunta | 76,772 |
| 11 | Lappeenranta | South Karelia | 59,276 |
| 12 | Vaasa | Ostrobothnia | 57,014 |
| 13 | Kotka | Kymenlaakso | 54,616 |
| 14 | Joensuu | North Karelia | 53,388 |
| 15 | Hämeenlinna | Kanta-Häme | 47,261 |
| 16 | Porvoo | Eastern Uusimaa | 47,192 |
| 17 | Mikkeli | South Savo | 46,550 |
| 18 | Hyvinkää | Uusimaa | 43,515 |
| 19 | Järvenpää | Uusimaa | 38,148 |
| 20 | Nurmijärvi | Uusimaa | 37,073 |
| 21 | Rauma | Satakunta | 36,550 |
| 22 | Lohja | Uusimaa | 35,960 |
| 23 | Kokkola | Central Ostrobothnia | 35,586 |
| 24 | Kajaani | Kainuu | 35,375 |
| 25 | Jyväskylän maalaiskunta | Central Finland | 34,908 |
| 26 | Rovaniemi | Lapland | 34,781 |
| 27 | Tuusula | Uusimaa | 34,725 |
| 28 | Kirkkonummi | Uusimaa | 32,920 |
| 29 | Seinäjoki | South Ostrobothnia | 32,149 |
| 30 | Kerava | Uusimaa | 31,347 |
| 31 | Kouvola | Kymenlaakso | 31,133 |
| 32 | Imatra | South Karelia | 29,615 |
| 33 | Nokia | Region of Tampere | 28,676 |
| 34 | Savonlinna | South Savo | 27,353 |
| 35 | Riihimäki | Kanta-Häme | 26,451 |
| 36 | Vihti | Uusimaa | 26,280 |
| 37 | Salo | Southwest Finland | 24,900 |
| 38 | Kangasala | Region of Tampere | 24,291 |
| 39 | Raisio | Southwest Finland | 23,597 |
| 40 | Kemi | Lapland | 22,629 |
| 41 | Iisalmi | North Savo | 22,588 |
| 42 | Varkaus | North Savo | 22,365 |
| 43 | Raahe | North Ostrobothnia | 22,217 |
| 44 | Ylöjärvi | Region of Tampere | 22,140 |
| 45 | Hamina | Kymenlaakso | 21,712 |
| 46 | Kaarina | Southwest Finland | 21,684 |
| 47 | Rovaniemen maalaiskunta | Lapland | 21,664 |
| 48 | Tornio | Lapland | 21,236 |
| 49 | Heinola | Päijät-Häme | 20,849 |
| 50 | Hollola | Päijät-Häme | 20,405 |
| 51 | Valkeakoski | Region of Tampere | 20,376 |
| 52 | Siilinjärvi | North Savo | 20,209 |
| 53 | Kuusankoski | Kymenlaakso | 19,986 |
| 54 | Sipoo | Uusimaa | 19,430 |
| 55 | Pietarsaari | Ostrobothnia | 19,238 |
| 56 | Lempäälä | Region of Tampere | 18,096 |
| 57 | Mäntsälä | Uusimaa | 18,074 |
| 58 | Forssa | Kanta-Häme | 17,852 |
| 59 | Kuusamo | North Ostrobothnia | 17,400 |
| 60 | Haukipudas | North Ostrobothnia | 17,298 |
| 61 | Mustasaari | Ostrobothnia | 17,176 |
| 62 | Laukaa | Central Finland | 17,093 |
| 63 | Anjalankoski | Kymenlaakso | 16,779 |
| 64 | Uusikaupunki | Southwest Finland | 16,226 |
| 65 | Janakkala | Kanta-Häme | 15,698 |
| 66 | Jämsä | Central Finland | 15,261 |
| 67 | Lieto | Southwest Finland | 15,258 |
| 68 | Vammala | Region of Tampere | 14,982 |
| 69 | Pirkkala | Region of Tampere | 14,914 |
| 70 | Nastola | Päijät-Häme | 14,911 |
| 71 | Orimattila | Päijät-Häme | 14,603 |
| 72 | Kauhajoki | South Ostrobothnia | 14,526 |
| 73 | Tammisaari | Uusimaa | 14,377 |
| 74 | Kempele | North Ostrobothnia | 14,293 |
| 75 | Lapua | South Ostrobothnia | 14,091 |
| 76 | Lieksa | North Karelia | 13,703 |
| 77 | Naantali | Southwest Finland | 13,607 |
| 78 | Äänekoski | Central Finland | 13,406 |
| 79 | Ylivieska | North Ostrobothnia | 13,159 |
| 80 | Kontiolahti | North Karelia | 12,411 |
| 81 | Kankaanpää | Satakunta | 12,381 |
| 82 | Ulvila | Satakunta | 12,314 |
| 83 | Pieksämäki | South Savo | 12,167 |
| 84 | Kiiminki | Central Ostrobothnia | 12,069 |
| 85 | Parainen | Southwest Finland | 11,962 |
| 86 | Nurmo | South Ostrobothnia | 11,908 |
| 87 | Ilmajoki | South Ostrobothnia | 11,693 |
| 88 | Liperi | North Karelia | 11,386 |
| 89 | Valkeala | Kymenlaakso | 11,058 |
| 90 | Keuruu | Central Finland | 10,942 |
| 91 | Leppävirta | North Savo | 10,936 |
| 92 | Maarianhamina | Ahvenanmaa | 10,682 |
| 93 | Kurikka | South Ostrobothnia | 10,628 |
| 94 | Nivala | North Ostrobothnia | 10,610 |
| 95 | Joutseno | South Karelia | 10,603 |
| 96 | Pedersören kunta | Ostrobothnia | 10,436 |
| 97 | Sotkamo | Kainuu | 10,368 |
| 98 | Kuhmo | Kainuu | 10,214 |
| 99 | Paimio | Southwest Finland | 10,126 |
| 100 | Saarijärvi | Central Finland | 10,011 |
| 101 | Hämeenkyrö | Region of Tampere | 9,996 |
| 102 | Suomussalmi | Kainuu | 9,974 |
| 103 | Hanko | Uusimaa | 9,962 |
| 104 | Somero | Southwest Finland | 9,840 |
| 105 | Kitee | North Karelia | 9,777 |
| 106 | Kiuruvesi | North Savo | 9,730 |
| 107 | Närpiö | Ostrobothnia | 9,687 |
| 108 | Oulunsalo | North Ostrobothnia | 9,556 |
| 109 | Pudasjärvi | North Ostrobothnia | 9,459 |
| 110 | Alavus | South Ostrobothnia | 9,422 |
| 111 | Halikko | Southwest Finland | 9,344 |
| 112 | Kemijärvi | Lapland | 9,341 |
| 113 | Eura | Satakunta | 9,338 |
| 114 | Hattula | Kanta-Häme | 9,190 |
| 115 | Keminmaa | Lapland | 8,980 |
| 116 | Huittinen | Satakunta | 8,952 |
| 117 | Sodankylä | Lapland | 8,942 |
| 118 | Kalajoki | North Ostrobothnia | 8,869 |
| 119 | Karjaa | Uusimaa | 8,853 |
| 120 | Orivesi | Region of Tampere | 8,846 |
| 121 | Muurame | Central Finland | 8,826 |
| 122 | Karkkila | Uusimaa | 8,811 |
| 123 | Nurmes | North Karelia | 8,804 |
| 124 | Alajärvi | South Ostrobothnia | 8,793 |
| 125 | Elimäki | Kymenlaakso | 8,751 |
| 126 | Kauniainen | Uusimaa | 8,688 |
| 127 | Jalasjärvi | South Ostrobothnia | 8,662 |
| 128 | Asikkala | Päijät-Häme | 8,540 |
| 129 | Laitila | Southwest Finland | 8,403 |
| 130 | Kokemäki | Satakunta | 8,390 |
| 131 | Oulainen | North Ostrobothnia | 8,300 |
| 132 | Toijala | Region of Tampere | 8,258 |
| 133 | Muhos | North Ostrobothnia | 8,232 |
| 134 | Hausjärvi | Kanta-Häme | 8,151 |
| 135 | Haapajärvi | North Ostrobothnia | 8,067 |
| 136 | Kauhava | South Ostrobothnia | 7,896 |
| 137 | Virrat | Region of Tampere | 7,826 |
| 138 | Laihia | Ostrobothnia | 7,782 |
| 139 | Loppi | Kanta-Häme | 7,768 |
| 140 | Outokumpu | North Karelia | 7,738 |
| 141 | Haapavesi | North Ostrobothnia | 7,717 |
| 142 | Kristiinankaupunki | Ostrobothnia | 7,712 |
| 143 | Harjavalta | Satakunta | 7,572 |
| 144 | Suonenjoki | North Savo | 7,568 |
| 145 | Viitasaari | Central Finland | 7,511 |
| 146 | Jämsänkoski | Central Finland | 7,442 |
| 147 | Lapinlahti | North Savo | 7,350 |
| 148 | Uusikarlepyy | Ostrobothnia | 7,338 |
| 149 | Ikaalinen | Region of Tampere | 7,309 |
| 150 | Loviisa | Eastern Uusimaa | 7,264 |
| 151 | Iitti | Kymenlaakso | 7,246 |
| 152 | Parkano | Region of Tampere | 7,221 |
| 153 | Pyhäselkä | North Karelia | 7,210 |
| 154 | Juva | South Savo | 7,165 |
| 155 | Liminka | North Ostrobothnia | 7,058 |
| 156 | Loimaa | Southwest Finland | 7,057 |
| 157 | Inari | Lapland | 7,049 |
| 158 | Eno | North Karelia | 6,891 |
| 159 | Mäntyharju | South Savo | 6,871 |
| 160 | Ähtäri | South Ostrobothnia | 6,835 |
| 161 | Kruunupyy | Ostrobothnia | 6,813 |
| 162 | Piikkiö | Southwest Finland | 6,553 |
| 163 | Ii | North Ostrobothnia | 6,546 |
| 164 | Tammela | Kanta-Häme | 6,519 |
| 165 | Nilsiä | North Savo | 6,474 |
| 166 | Ilomantsi | North Karelia | 6,408 |
| 167 | Mänttä | Region of Tampere | 6,347 |
| 168 | Mynämäki | Southwest Finland | 6,271 |
| 169 | Kangasniemi | South Savo | 6,211 |
| 170 | Pyhäjärvi | North Ostrobothnia | 6,094 |
| 171 | Teuva | South Ostrobothnia | 6,092 |
| 172 | Noormarkku | Satakunta | 6,076 |
| 173 | Juuka | North Karelia | 6,035 |
| 174 | Masku | Southwest Finland | 5,974 |
| 175 | Kannus | Central Ostrobothnia | 5,968 |
| 176 | Kerimäki | South Savo | 5,841 |
| 177 | Pieksämäen maalaiskunta | South Savo | 5,834 |
| 178 | Nummi-Pusula | Uusimaa | 5,825 |
| 179 | Loimaan kunta | Southwest Finland | 5,816 |
| 180 | Perniö | Southwest Finland | 5,809 |
| 181 | Nakkila | Satakunta | 5,792 |
| 182 | Ruokolahti | South Karelia | 5,780 |
| 183 | Kittilä | Lapland | 5,713 |
| 184 | Eurajoki | Satakunta | 5,656 |
| 185 | Tyrnävä | North Ostrobothnia | 5,636 |
| 186 | Lammi | Kanta-Häme | 5,634 |
| 187 | Ylistaro | South Ostrobothnia | 5,580 |
| 188 | Jokioinen | Kanta-Häme | 5,568 |
| 189 | Urjala | Region of Tampere | 5,542 |
| 190 | Joroinen | South Savo | 5,536 |
| 191 | Pielavesi | North Savo | 5,521 |
| 192 | Maalahti | Ostrobothnia | 5,517 |
| 193 | Juankoski | North Savo | 5,514 |
| 194 | Viiala | Region of Tampere | 5,472 |
| 195 | Suolahti | Central Finland | 5,399 |
| 196 | Hankasalmi | Central Finland | 5,372 |
| 197 | Vilppula | Region of Tampere | 5,360 |
| 198 | Ruovesi | Region of Tampere | 5,333 |
| 199 | Luumäki | South Karelia | 5,305 |
| 200 | Sievi | North Ostrobothnia | 5,281 |
| 201 | Pohja | Uusimaa | 5,257 |
| 202 | Siuntio | Uusimaa | 5,229 |
| 203 | Inkoo | Uusimaa | 5,205 |
| 204 | Ristiina | South Savo | 5,171 |
| 205 | Ylitornio | Lapland | 5,104 |
| 206 | Korpilahti | Central Finland | 5,050 |
| 207 | Isokyrö | Ostrobothnia | 5,040 |
| 208 | Pyhtää | Kymenlaakso | 4,964 |
| 209 | Äetsä | Region of Tampere | 4,929 |
| 210 | Alahärmä | South Ostrobothnia | 4,915 |
| 211 | Tohmajärvi | North Karelia | 4,911 |
| 212 | Polvijärvi | North Karelia | 4,871 |
| 213 | Säkylä | Satakunta | 4,870 |
| 214 | Kärkölä | Päijät-Häme | 4,853 |
| 215 | Ranua | Lapland | 4,833 |
| 216 | Sonkajärvi | North Savo | 4,819 |
| 217 | Pornainen | Uusimaa | 4,813 |
| 218 | Taipalsaari | South Karelia | 4,778 |
| 219 | Pihtipudas | Central Finland | 4,777 |
| 220 | Karstula | Central Finland | 4,718 |
| 221 | Taivalkoski | North Ostrobothnia | 4,678 |
| 222 | Vähäkyrö | Ostrobothnia | 4,638 |
| 223 | Sysmä | Päijät-Häme | 4,570 |
| 224 | Pello | Lapland | 4,542 |
| 225 | Askola | Eastern Uusimaa | 4,515 |
| 226 | Nousiainen | Southwest Finland | 4,461 |
| 227 | Heinävesi | South Savo | 4,457 |
| 228 | Jurva | South Ostrobothnia | 4,450 |
| 229 | Kälviä | Central Ostrobothnia | 4,449 |
| 230 | Rantasalmi | South Savo | 4,443 |
| 231 | Kaustinen | Central Ostrobothnia | 4,404 |
| 232 | Salla | Lapland | 4,401 |
| 233 | Ruukki | North Ostrobothnia | 4,386 |
| 234 | Luoto | Ostrobothnia | 4,331 |
| 235 | Rautjärvi | South Karelia | 4,316 |
| 236 | Parikkala | South Karelia | 4,274 |
| 237 | Pälkäne | Region of Tampere | 4,262 |
| 238 | Posio | Lapland | 4,252 |
| 239 | Kuortane | South Ostrobothnia | 4,219 |
| 240 | Savitaipale | South Karelia | 4,195 |
| 241 | Vieremä | North Savo | 4,100 |
| 242 | Joutsa | Central Finland | 4,060 |
| 243 | Punkaharju | South Savo | 3,984 |
| 244 | Vesilahti | Region of Tampere | 3,949 |
| 245 | Pernaja | Eastern Uusimaa | 3,938 |
| 246 | Kolari | Lapland | 3,908 |
| 247 | Paltamo | Kainuu | 3,844 |
| 248 | Hauho | Kanta-Häme | 3,755 |
| 249 | Pertteli | Southwest Finland | 3,740 |
| 250 | Rusko | Southwest Finland | 3,702 |
| 251 | Aura | Southwest Finland | 3,693 |
| 252 | Hartola | Päijät-Häme | 3,676 |
| 253 | Rautalampi | North Savo | 3,665 |
| 254 | Jomala | Ahvenanmaa | 3,662 |
| 255 | Simo | Lapland | 3,656 |
| 256 | Vaala | Kainuu | 3,652 |
| 257 | Pöytyä | Southwest Finland | 3,650 |
| 258 | Maaninka | North Savo | 3,638 |
| 259 | Pyhäjoki | North Ostrobothnia | 3,615 |
| 260 | Petäjävesi | Central Finland | 3,610 |
| 261 | Lappajärvi | South Ostrobothnia | 3,588 |
| 262 | Peräseinäjoki | South Ostrobothnia | 3,581 |
| 263 | Virolahti | Kymenlaakso | 3,580 |
| 264 | Merikarvia | Satakunta | 3,547 |
| 265 | Kaavi | North Savo | 3,538 |
| 266 | Tervola | Lapland | 3,538 |
| 267 | Veteli | Central Ostrobothnia | 3,523 |
| 268 | Punkalaidun | Satakunta | 3,492 |
| 269 | Toholampi | Central Ostrobothnia | 3,481 |
| 270 | Padasjoki | Päijät-Häme | 3,473 |
| 271 | Vimpeli | South Ostrobothnia | 3,418 |
| 272 | Vöyri | Ostrobothnia | 3,416 |
| 273 | Kalvola | Kanta-Häme | 3,406 |
| 274 | Ylikiiminki | North Ostrobothnia | 3,386 |
| 275 | Karttula | North Savo | 3,383 |
| 276 | Kiukainen | Satakunta | 3,358 |
| 277 | Dragsfjärd | Southwest Finland | 3,309 |
| 278 | Puolanka | Kainuu | 3,304 |
| 279 | Kemiö | Southwest Finland | 3,287 |
| 280 | Vihanti | North Ostrobothnia | 3,270 |
| 281 | Luvia | Satakunta | 3,260 |
| 282 | Utajärvi | North Ostrobothnia | 3,243 |
| 283 | Lappi | Satakunta | 3,212 |
| 284 | Sulkava | South Savo | 3,212 |
| 285 | Töysä | South Ostrobothnia | 3,144 |
| 286 | Himanka | Central Ostrobothnia | 3,136 |
| 287 | Konnevesi | Central Finland | 3,132 |
| 288 | Uurainen | Central Finland | 3,104 |
| 289 | Hyrynsalmi | Kainuu | 3,087 |
| 290 | Reisjärvi | North Ostrobothnia | 3,052 |
| 291 | Lohtaja | Central Ostrobothnia | 3,043 |
| 292 | Lemi | South Karelia | 3,034 |
| 293 | Varpaisjärvi | North Savo | 3,007 |
| 294 | Alastaro | Southwest Finland | 2,975 |
| 295 | Perho | Central Ostrobothnia | 2,974 |
| 296 | Kärsämäki | North Ostrobothnia | 2,966 |
| 297 | Mouhijärvi | Region of Tampere | 2,961 |
| 298 | Sauvo | Southwest Finland | 2,941 |
| 299 | Lapinjärvi | Eastern Uusimaa | 2,937 |
| 300 | Köyliö | Satakunta | 2,901 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Uusimaa | 1,362,470 |
| 2 | Region of Tampere | 462,627 |
| 3 | Southwest Finland | 456,055 |
| 4 | North Ostrobothnia | 376,843 |
| 5 | Central Finland | 268,963 |
| 6 | North Savo | 250,294 |
| 7 | Satakunta | 232,687 |
| 8 | Päijät-Häme | 199,059 |
| 9 | South Ostrobothnia | 192,675 |
| 10 | Kymenlaakso | 184,317 |
| 11 | Lapland | 183,481 |
| 12 | Ostrobothnia | 172,988 |
| 13 | North Karelia | 167,564 |
| 14 | Kanta-Häme | 167,442 |
| 15 | South Savo | 159,305 |
| 16 | South Karelia | 135,844 |
| 17 | Eastern Uusimaa | 93,024 |
| 18 | Kainuu | 84,498 |
| 19 | Central Ostrobothnia | 70,106 |
| 20 | Ahvenanmaa | 26,678 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.