Finland: cities by population
Finland has a population of 5,518,050, with Helsinki as its capital. The 50 largest of its 556 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Helsinki | Uusimaa | 658,864 |
| 2 | Espoo | Uusimaa | 323,910 |
| 3 | Tampere | Pirkanmaa | 260,646 |
| 4 | Vantaa | Uusimaa | 252,724 |
| 5 | Oulu | North Ostrobothnia | 216,066 |
| 6 | Turku | Southwest Finland | 206,655 |
| 7 | Jyväskylä | Central Finland | 148,744 |
| 8 | Kuopio | North Savo | 125,462 |
| 9 | Lahti | Paijat-Hame | 121,622 |
| 10 | Pori | Satakunta | 83,157 |
| 11 | Joensuu | North Karelia | 78,398 |
| 12 | Kouvola | Kymenlaakso | 78,094 |
| 13 | Lappeenranta | South Karelia | 72,909 |
| 14 | Vaasa | Ostrobothnia | 69,819 |
| 15 | Hämeenlinna | Kanta-Häme | 68,473 |
| 16 | Seinäjoki | South Ostrobothnia | 66,848 |
| 17 | Rovaniemi | Lapland | 65,670 |
| 18 | Porvoo | Uusimaa | 51,853 |
| 19 | Mikkeli | South Savo | 51,661 |
| 20 | Salo | Southwest Finland | 50,794 |
| 21 | Kotka | Kymenlaakso | 50,157 |
| 22 | Kokkola | Central Ostrobothnia | 48,361 |
| 23 | Järvenpää | Uusimaa | 46,942 |
| 24 | Lohja | Uusimaa | 45,686 |
| 25 | Nurmijärvi | Uusimaa | 45,356 |
| 26 | Hyvinge | Uusimaa | 43,515 |
| 27 | Tuusula | Uusimaa | 42,624 |
| 28 | Kirkkonummi | Uusimaa | 41,821 |
| 29 | Rauma | Satakunta | 38,909 |
| 30 | Kerava | Uusimaa | 38,535 |
| 31 | Kaarina | Southwest Finland | 36,631 |
| 32 | Nokia | Pirkanmaa | 36,486 |
| 33 | Kajaani | Kainuu | 36,458 |
| 34 | Kangasala | Pirkanmaa | 34,315 |
| 35 | Ylöjärvi | Pirkanmaa | 33,731 |
| 36 | Savonlinna | South Savo | 31,283 |
| 37 | Vihti | Uusimaa | 28,864 |
| 38 | Riihimäki | Kanta-Häme | 28,610 |
| 39 | Raseborg | Uusimaa | 26,982 |
| 40 | Raisio | Southwest Finland | 25,846 |
| 41 | Lempäälä | Pirkanmaa | 25,036 |
| 42 | Imatra | South Karelia | 24,581 |
| 43 | Sastamala | Pirkanmaa | 24,495 |
| 44 | Raahe | North Ostrobothnia | 23,566 |
| 45 | Sibbo | Uusimaa | 22,903 |
| 46 | Karhula | Kymenlaakso | 22,867 |
| 47 | Hollola | Paijat-Hame | 22,843 |
| 48 | Siilinjärvi | North Savo | 21,383 |
| 49 | Pirkkala | Pirkanmaa | 21,204 |
| 50 | Klaukkala | Uusimaa | 21,019 |
Twenty years earlier: Finland in the 2005 World Gazetteer — population then 5,246,920.